University of California, Los Angeles, Athletics
UCLA vs Memphis
Memphis
2-0


UCLA
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 20 | 14 | 7 | 48 |
![]() | 7 | 17 | 14 | 7 | 45 |
MEM: PASS - FERGUSON, Riley (398); RUSH - HENDERSON, D. (105); REC - MILLER, Anthony (185)
UCLA: PASS - rosen, josh (463); RUSH - (77); REC - andrews, darren (175)
Scoring Summary
- | - | - | - | - | MEM | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 11:32 | MEM - MAGNIFICO, Joey 2 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 2 plays, 91 yards, TOP 0:26 | 7 | 0 |
![]() | 1st | UCLA | 06:19 | UCLA - Starks, Jalen 7 yd run (Molson, JJ kick), 5 plays, 50 yards, TOP 1:56 | 7 | 7 |
![]() | 2nd | UCLA | 14:44 | UCLA - Molson, JJ 33 yd field goal 13 plays, 56 yards, TOP 3:51 | 7 | 10 |
![]() | 2nd | UCLA | 12:42 | UCLA - Wilson, Jordan 5 yd pass from Rosen, Josh (Molson, JJ kick) 2 plays, 55 yards, TOP 0:33 | 7 | 17 |
![]() | 2nd | MEM | 10:44 | MEM - TAYLOR, Patrick 47 yd pass from FERGUSON, Riley (PATTERSON, R. kickfailed) 5 plays, 75 yards, TOP 1:58 | 13 | 17 |
![]() | 2nd | MEM | 03:48 | MEM - POLLARD, Tony 42 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 6 plays, 95 yards, TOP 1:53 | 20 | 17 |
![]() | 2nd | UCLA | 01:22 | UCLA - Rosen, Josh 1 yd run (Molson, JJ kick), 10 plays, 80 yards, TOP 2:20 | 20 | 24 |
![]() | 2nd | MEM | 00:42 | MEM - MILLER, Anthony 33 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 3 plays, 72 yards, TOP 0:35 | 27 | 24 |
![]() | 3rd | MEM | 11:03 | MEM - MILLER, Anthony 12 yd pass from FERGUSON, Riley (SMITH, Spencer kick) 10 plays, 75 yards, TOP 3:57 | 34 | 24 |
![]() | 3rd | UCLA | 10:16 | UCLA - Andrews, Darren 65 yd pass from Rosen, Josh (Molson, JJ kick) 2 plays, 64 yards, TOP 0:44 | 34 | 31 |
![]() | 3rd | MEM | 06:58 | MEM - HART, Tim 60 yd interception (PATTERSON, R. kick) | 41 | 31 |
![]() | 3rd | UCLA | 05:29 | UCLA - Lasley, Jordan 21 yd pass from Rosen, Josh (Molson, JJ kick) 5 plays, 52 yards, TOP 1:23 | 41 | 38 |
![]() | 4th | UCLA | 11:51 | UCLA - Roberts, Austin 22 yd pass from Rosen, Josh (Molson, JJ kick) 6 plays, 99 yards, TOP 2:17 | 41 | 45 |
![]() | 4th | MEM | 09:56 | MEM - MAYHUE, Phil 3 yd pass from FERGUSON, Riley (PATTERSON, R. kick) 4 plays, 81 yards, TOP 1:49 | 48 | 45 |
| 48 | 45 | |||||
Memphis


UCLA
Start of 1st Half
UCLA wins the toss and elects to receive and defend the south end zone
MEM ball on MEM35.
PATTERSON, R. kickoff 63 yards to the UCLA2, Holmes, Darnay return 32 yards to the UCLA34, out-of-bounds (CARTER, T.J.).
15:00
UCLA
UCLA - PUNT


0
0
11:58
MEM
MEM - TD


7
0

7
0
1st0

11:29
UCLA
UCLA - PUNT


7
0
08:59
MEM
MEM - PUNT


7
0
08:15
UCLA
UCLA - TD


7
7

7
0
1st7

06:19
MEM
MEM - INT


7
7
04:29
UCLA
UCLA - FUMB


7
7
04:24
MEM
MEM - PUNT


7
7
03:35
UCLA
UCLA - FG


7
7
Memphis


UCLA
03:35
1st Qt
UCLA
UCLA - FG


7
10

7
0
1st10

14:38
MEM
MEM - PUNT


7
10
13:15
UCLA
UCLA - TD


7
17

7
0
1st17

12:42
MEM
MEM - TD


13
17

13
0
1st17

10:38
UCLA
UCLA - PUNT


13
17
08:40
MEM
MEM - PUNT


13
17
07:08
UCLA
UCLA - PUNT


13
17
05:41
MEM
MEM - TD


20
17

20
0
1st17

03:42
UCLA
UCLA - TD


20
24

20
0
1st24

01:17
MEM
MEM - TD


27
24

27
0
1st24

00:34
UCLA
UCLA - HALF


27
24
Memphis


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
Molson, JJ kickoff 65 yards to the MEM0, touchback.
15:00
MEM
MEM - TD


34
24

34
0
1st24

11:00
UCLA
UCLA - TD


34
31

34
0
1st31

10:16
MEM
MEM - PUNT


34
31
09:28
UCLA
UCLA - INT


34
31
06:58
MEM
MEM - TD


41
31

41
0
1st31

06:52
UCLA
UCLA - TD


41
38

41
0
1st38

05:29
MEM
MEM - FUMB


41
38
03:54
UCLA
UCLA - PUNT


41
38
02:54
MEM
MEM - PUNT


41
38
Memphis


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
FERGUSON, Riley pass incomplete to MAYHUE, Phil.
DYKES, Sean rush for 7 yards to the MEM47, out-of-bounds (Fisher, Denzel).
JACOBS, Nick punt 52 yards to the UCLA1, downed.
14:08
UCLA
UCLA - TD


41
45

41
0
1st45

11:45
MEM
MEM - TD


48
45

48
0
1st45

09:49
UCLA
UCLA - INT


48
45
06:50
MEM
MEM - INT


48
45
03:01
UCLA
UCLA - DOWNS


48
45
00:56
MEM
MEM - HALF


48
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA34 | 15:00 | KO | MEM47 | 11:58 | PUNT | 6-19 | 3:02 |
![]() | 1 | MEM09 | 11:58 | PUNT | UCLA00 | 11:32 | TD | 2-91 | 0:26 |
![]() | 1 | UCLA16 | 11:29 | KO | UCLA42 | 08:59 | PUNT | 5-26 | 2:30 |
![]() | 1 | MEM18 | 08:59 | PUNT | MEM20 | 08:15 | PUNT | 3-2 | 0:44 |
![]() | 1 | UCLA50 | 08:15 | PUNT | MEM00 | 06:19 | TD | 5-50 | 1:56 |
![]() | 1 | MEM25 | 06:19 | KO | MEM35 | 04:29 | INT | 5-10 | 1:50 |
![]() | 1 | MEM40 | 04:29 | INT | MEM41 | 04:24 | FUMB | 1--1 | 0:05 |
![]() | 1 | MEM41 | 04:24 | FUMB | MEM37 | 03:35 | PUNT | 3--4 | 0:49 |
![]() | 1 | UCLA28 | 03:35 | PUNT | MEM16 | 14:44 | FG | 13-56 | 3:51 |
![]() | 2 | MEM24 | 14:38 | KO | MEM24 | 13:15 | PUNT | 3-0 | 1:23 |
![]() | 2 | UCLA45 | 13:15 | PUNT | MEM00 | 12:42 | TD | 2-55 | 0:33 |
![]() | 2 | MEM25 | 12:42 | KO | UCLA00 | 10:44 | TD | 5-75 | 1:58 |
![]() | 2 | UCLA16 | 10:38 | KO | MEM49 | 08:40 | PUNT | 5-35 | 1:58 |
![]() | 2 | MEM06 | 08:40 | PUNT | MEM11 | 07:08 | PUNT | 3-5 | 1:32 |
![]() | 2 | MEM42 | 07:08 | PUNT | MEM42 | 05:41 | PUNT | 3-0 | 1:27 |
![]() | 2 | MEM05 | 05:41 | PUNT | UCLA00 | 03:48 | TD | 6-95 | 1:53 |
![]() | 2 | UCLA20 | 03:42 | KO | MEM00 | 01:22 | TD | 10-80 | 2:20 |
![]() | 2 | MEM28 | 01:17 | KO | UCLA00 | 00:42 | TD | 3-72 | 0:35 |
![]() | 2 | UCLA25 | 00:34 | KO | UCLA26 | 00:00 | HALF | 1-1 | 0:34 |
![]() | 3 | MEM25 | 15:00 | KO | UCLA00 | 11:03 | TD | 10-75 | 3:57 |
![]() | 3 | UCLA36 | 11:00 | KO | MEM00 | 10:16 | TD | 2-64 | 0:44 |
![]() | 3 | MEM25 | 10:16 | KO | MEM26 | 09:28 | PUNT | 3-1 | 0:48 |
![]() | 3 | UCLA29 | 09:28 | PUNT | UCLA50 | 06:58 | INT | 7-21 | 2:30 |
![]() | 3 | UCLA00 | 06:58 | INT | UCLA00 | 06:58 | TD | 0-0 | 0:00 |
![]() | 3 | UCLA48 | 06:52 | KO | MEM00 | 05:29 | TD | 5-52 | 1:23 |
![]() | 3 | MEM25 | 05:29 | KO | UCLA43 | 03:54 | FUMB | 6-32 | 1:35 |
![]() | 3 | UCLA43 | 03:54 | FUMB | UCLA41 | 02:54 | PUNT | 3--2 | 1:00 |
![]() | 3 | MEM22 | 02:54 | PUNT | MEM47 | 14:08 | PUNT | 8-25 | 3:46 |
![]() | 4 | UCLA01 | 14:08 | PUNT | MEM00 | 11:51 | TD | 6-99 | 2:17 |
![]() | 4 | MEM19 | 11:45 | KO | UCLA00 | 09:56 | TD | 4-81 | 1:49 |
![]() | 4 | UCLA38 | 09:49 | KO | MEM19 | 06:50 | INT | 10-43 | 2:59 |
![]() | 4 | UCLA48 | 06:50 | INT | UCLA16 | 03:01 | INT | 10-32 | 3:49 |
![]() | 4 | UCLA20 | 03:01 | INT | MEM46 | 00:56 | DOWNS | 8-34 | 2:05 |
![]() | 4 | MEM31 | 00:56 | DOWNS | MEM33 | 00:00 | HALF | 2-2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM09 | 11:58 | PUNT | UCLA00 | 11:32 | TD | 2-91 | 0:26 |
![]() | 1 | MEM18 | 08:59 | PUNT | MEM20 | 08:15 | PUNT | 3-2 | 0:44 |
![]() | 1 | MEM25 | 06:19 | KO | MEM35 | 04:29 | INT | 5-10 | 1:50 |
![]() | 1 | MEM41 | 04:24 | FUMB | MEM37 | 03:35 | PUNT | 3--4 | 0:49 |
![]() | 2 | MEM24 | 14:38 | KO | MEM24 | 13:15 | PUNT | 3-0 | 1:23 |
![]() | 2 | MEM25 | 12:42 | KO | UCLA00 | 10:44 | TD | 5-75 | 1:58 |
![]() | 2 | MEM06 | 08:40 | PUNT | MEM11 | 07:08 | PUNT | 3-5 | 1:32 |
![]() | 2 | MEM05 | 05:41 | PUNT | UCLA00 | 03:48 | TD | 6-95 | 1:53 |
![]() | 2 | MEM28 | 01:17 | KO | UCLA00 | 00:42 | TD | 3-72 | 0:35 |
![]() | 3 | MEM25 | 15:00 | KO | UCLA00 | 11:03 | TD | 10-75 | 3:57 |
![]() | 3 | MEM25 | 10:16 | KO | MEM26 | 09:28 | PUNT | 3-1 | 0:48 |
![]() | 3 | UCLA00 | 06:58 | INT | UCLA00 | 06:58 | TD | 0-0 | 0:00 |
![]() | 3 | MEM25 | 05:29 | KO | UCLA43 | 03:54 | FUMB | 6-32 | 1:35 |
![]() | 3 | MEM22 | 02:54 | PUNT | MEM47 | 14:08 | PUNT | 8-25 | 3:46 |
![]() | 4 | MEM19 | 11:45 | KO | UCLA00 | 09:56 | TD | 4-81 | 1:49 |
![]() | 4 | UCLA48 | 06:50 | INT | UCLA16 | 03:01 | INT | 10-32 | 3:49 |
![]() | 4 | MEM31 | 00:56 | DOWNS | MEM33 | 00:00 | HALF | 2-2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA34 | 15:00 | KO | MEM47 | 11:58 | PUNT | 6-19 | 3:02 |
![]() | 1 | UCLA16 | 11:29 | KO | UCLA42 | 08:59 | PUNT | 5-26 | 2:30 |
![]() | 1 | UCLA50 | 08:15 | PUNT | MEM00 | 06:19 | TD | 5-50 | 1:56 |
![]() | 1 | MEM40 | 04:29 | INT | MEM41 | 04:24 | FUMB | 1--1 | 0:05 |
![]() | 1 | UCLA28 | 03:35 | PUNT | MEM16 | 14:44 | FG | 13-56 | 3:51 |
![]() | 2 | UCLA45 | 13:15 | PUNT | MEM00 | 12:42 | TD | 2-55 | 0:33 |
![]() | 2 | UCLA16 | 10:38 | KO | MEM49 | 08:40 | PUNT | 5-35 | 1:58 |
![]() | 2 | MEM42 | 07:08 | PUNT | MEM42 | 05:41 | PUNT | 3-0 | 1:27 |
![]() | 2 | UCLA20 | 03:42 | KO | MEM00 | 01:22 | TD | 10-80 | 2:20 |
![]() | 2 | UCLA25 | 00:34 | KO | UCLA26 | 00:00 | HALF | 1-1 | 0:34 |
![]() | 3 | UCLA36 | 11:00 | KO | MEM00 | 10:16 | TD | 2-64 | 0:44 |
![]() | 3 | UCLA29 | 09:28 | PUNT | UCLA50 | 06:58 | INT | 7-21 | 2:30 |
![]() | 3 | UCLA48 | 06:52 | KO | MEM00 | 05:29 | TD | 5-52 | 1:23 |
![]() | 3 | UCLA43 | 03:54 | FUMB | UCLA41 | 02:54 | PUNT | 3--2 | 1:00 |
![]() | 4 | UCLA01 | 14:08 | PUNT | MEM00 | 11:51 | TD | 6-99 | 2:17 |
![]() | 4 | UCLA38 | 09:49 | KO | MEM19 | 06:50 | INT | 10-43 | 2:59 |
![]() | 4 | UCLA20 | 03:01 | INT | MEM46 | 00:56 | DOWNS | 8-34 | 2:05 |
Team Statistics
- | MEM | UCLA |
|---|---|---|
First Downs | ||
| Total | 26 | 31 |
| Rushing | 5 | 9 |
| Passing | 15 | 20 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 162 | 170 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 4.4 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 190 | 200 |
| Yds. Lost | 28 | 30 |
Passing | ||
| Total (Net) | 398 | 463 |
| Comp.-Att.-Int. | 23 - 39 - 2 | 34 - 56 - 2 |
| Avg / Att | 10.2 | 8.3 |
| Avg / Comp. | 17.3 | 13.6 |
| TDs | 6 | 4 |
Total Offense | ||
| Yards | 560 | 633 |
| Plays | 76 | 91 |
| Avg. / Play | 7.4 | 7.0 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 11-109 | 10-99 |
Punting | ||
| Punts - Yds. | 6-239 | 5-204 |
| Avg. / Punt | 39.8 | 40.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-421 | 8-516 |
| Avg. Yds. / Kickoff | 52.6 | 64.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1-0-0 |
| Punt: Avg. / Return | 4.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 8-119-0 |
| Kickoff: Avg. / Return | 22.3 | 14.9 |
| INT: Total - Yds. - TDs | 2-102-1 | 2-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:07 | 31:53 |
| 3rd. Down Conv. | 3 of 12 | 8 of 17 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 1-10 | 2-8 |
| PAT: Total - Made | 6-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ferguson, Riley | 23 | 38 | 398 | 6 | 1 | 47 | 2 |
Patterson, R. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 39 | 398 | 6 | 2 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 56 | 463 | 4 | 2 | 65 | 1 |
| Totals | 34 | 56 | 463 | 4 | 2 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, D. | 14 | 114 | 9 | 105 | 0 | 80 | 7.5 |
Taylor, Patrick | 12 | 45 | 6 | 39 | 0 | 10 | 3.2 |
Miller, Anthony | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Williams, John | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Dykes, Sean | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Ferguson, Riley | 4 | 4 | 8 | -4 | 0 | 3 | -1 |
Pollard, Tony | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 190 | 28 | 162 | 0 | 80 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Olorunfunmi, Bo | 13 | 82 | 5 | 77 | 0 | 17 | 5.9 |
![]() | 7 | 42 | 10 | 32 | 1 | 14 | 4.6 |
Stephens, Brand | 4 | 40 | 8 | 32 | 0 | 36 | 8 |
![]() | 6 | 22 | 2 | 20 | 1 | 7 | 3.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
Felton, Demetri | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 200 | 30 | 170 | 2 | 36 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Anthony | 9 | 185 | 2 | 41 |
Magnifico, Joey | 6 | 83 | 1 | 25 |
Taylor, Patrick | 1 | 47 | 1 | 47 |
Pollard, Tony | 1 | 42 | 1 | 42 |
Mayhue, Phil | 2 | 23 | 1 | 20 |
Henderson, D. | 3 | 11 | 0 | 6 |
Dykes, Sean | 1 | 7 | 0 | 7 |
| Totals | 23 | 398 | 6 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 175 | 1 | 65 |
![]() | 2 | 70 | 0 | 50 |
![]() | 4 | 62 | 1 | 21 |
![]() | 3 | 41 | 0 | 22 |
![]() | 4 | 33 | 0 | 14 |
![]() | 2 | 28 | 1 | 22 |
![]() | 1 | 22 | 0 | 22 |
Stephens, Brand | 1 | 10 | 0 | 10 |
Olorunfunmi, Bo | 2 | 8 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
Gentosi, Giovan | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 1 | 5 |
Felton, Demetri | 2 | -2 | 0 | 1 |
| Totals | 34 | 463 | 4 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Jonathan | 6 | 3 | 9 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Hall, Austin | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Carter, T.J. | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
Avery, Genard | 2 | 5 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Akins, Curtis | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rupert, Shaun | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, C. | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Huff, Bryce | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cooper, E. | 2 | 2 | 4 | 3 / 5 | - / - | 1 | 1 / - | - | - | - | - |
Windham, Tito | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
White, Shareef | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pollard, Tony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jamil | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jones, Kedarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Augustus, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Tyrez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, J. | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Pickens, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, O. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, C. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Francis, Jacobi | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hart, Tim | - | - | - | - / - | - / - | - | - / - | 1-60 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Ocatvi | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Phillips, Jaela | 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osling, Mo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Adariu | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucier-south, K | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Spencer | 3 | 121 | 40.3 | 45 | 0 | 0 | 0 |
Jacobs, Nick | 3 | 118 | 39.3 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefa | 5 | 204 | 40.8 | 49 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 2 | 14:44 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Spencer | 5 | 243 | 0 | 0 | 48.6 |
Patterson, R. | 3 | 178 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 516 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, John | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Tony | 0 | 0 | 0 | 3 | 67 | 24 | 0 | 0 | 0 |
Carter, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
Hart, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 108 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Gentosi, Giovan | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Pickett, Adariu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Spencer, Ocatvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Spencer | 4 | 4 | 0 | 0 | 0 | 0 |
Patterson, R. | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5C | KYSER, Drew | C |
| 53 | WOODARD, Dustin | LG |
| 72 | TATE, Trevon | LT |
| 4 | FERGUSON, Riley | QB |
| 71 | KUHN, Gabe | RG |
| 66 | JOSEPH, Roger | RT |
| 8 | HENDERSON, D. | TB |
| 5 | DYKES, Sean | TE |
| 86 | MAGNIFICO, Joey | TE |
| 3 | MILLER, Anthony | WR |
| 89 | MAYHUE, Phil | WR |

# | Player | Pos. |
|---|---|---|
| 5B | Quessenberry, S | C |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 5E | ![]() | RG |
| 7E | ![]() | RT |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | Felton, Demetri | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | CARTER, T.J. | CB |
| 24 | WINDHAM, Tito | CB |
| 15 | JOHNSON, C. | DE |
| 97 | COOPER, E. | DT |
| 14 | COOK, Jonathan | FS |
| 55 | HUFF, Bryce | KAT |
| 7 | AKINS, Curtis | MIKE |
| 1D | GOODSON, O. | NT |
| 19 | RUPERT, Shaun | SS |
| 25 | HALL, Austin | STAR |
| 6D | AVERY, Genard | WILL |

# | Player | Pos. |
|---|---|---|
| 0A | ![]() | CB |
| 22 | ![]() | CB |
| 15 | Phillips, Jaela | DL |
| 91 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 1A | Lucier-South, K | LB |
| 1D | ![]() | LB |
| 52 | ![]() | LB |
| 1H | Spencer, Ocatvi | S |
| 2C | ![]() | S |
Player Participation

