University of California, Los Angeles, Athletics
OREGON vs UCLA
OREGON
4-4 , 1-4


UCLA
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 14 | 0 | 10 | 7 | 31 |
ORE: PASS - Burmeister, B. (74); RUSH - Freeman, Royce (160); REC - Nelson, Charles (40)
UCLA: PASS - rosen, josh (266); RUSH - (76); REC - holiday, dechaun (99)
Scoring Summary
- | - | - | - | - | ORE | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 06:16 | UCLA - Jamabo, Soso 4 yd run (Molson, JJ kick), 11 plays, 45 yards, TOP 5:31 | 0 | 7 |
![]() | 1st | UCLA | 01:37 | UCLA - Pabico, C 31 yd pass from Rosen, Josh (Molson, JJ kick) 7 plays, 65 yards, TOP 2:57 | 0 | 14 |
![]() | 2nd | ORE | 10:34 | ORE - Burmeister, B. 7 yd run (Schneider, A. kick), 15 plays, 75 yards, TOP 6:03 | 7 | 14 |
![]() | 2nd | ORE | 00:37 | ORE - Burmeister, B. 4 yd run (Schneider, A. kick), 15 plays, 76 yards, TOP 5:16 | 14 | 14 |
![]() | 3rd | UCLA | 08:36 | UCLA - Molson, JJ 42 yd field goal 12 plays, 72 yards, TOP 3:23 | 14 | 17 |
![]() | 3rd | UCLA | 03:14 | UCLA - Olorunfunmi, Bo 22 yd run (Molson, JJ kick), 7 plays, 87 yards, TOP 1:39 | 14 | 24 |
![]() | 4th | UCLA | 09:03 | UCLA - Andrews, Darren 1 yd pass from Rosen, Josh (Molson, JJ kick) 10 plays, 40 yards, TOP 4:14 | 14 | 31 |
| 14 | 31 | |||||
OREGON


UCLA
Start of 1st Half
--
Oregon won the toss & will defer. UCLA will receive & defend So. goal.
ORE ball on ORE35.
Schneider, A. kickoff 58 yards to the UCLA7, Holmes, Darnay return 28 yards to the UCLA35 (Winston Jr., L.;Schneider, A.).
15:00
UCLA
UCLA - PUNT


0
0
13:25
ORE
ORE - FUMB


0
0
11:47
UCLA
UCLA - TD


0
7

0
0
1st7

06:16
ORE
ORE - PUNT


0
7
04:34
UCLA
UCLA - TD


0
14

0
0
1st14

01:37
ORE
ORE - TD


0
14
OREGON


UCLA
01:37
1st Qt
ORE
ORE - TD


7
14

7
0
1st14

10:34
UCLA
UCLA - PUNT


7
14
08:39
ORE
ORE - PUNT


7
14
07:20
UCLA
UCLA - PUNT


7
14
05:53
ORE
ORE - TD


14
14

14
0
1st14

00:37
UCLA
UCLA - HALF


14
14
OREGON


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
Molson, JJ kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - PUNT


14
14
11:59
UCLA
UCLA - FG


14
17

14
0
1st17

08:36
ORE
ORE - PUNT


14
17
04:53
UCLA
UCLA - TD


14
24

14
0
1st24

03:08
ORE
ORE - INT


14
24
00:30
UCLA
UCLA - PUNT


14
24
OREGON


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rosen, Josh pass incomplete to Andrews, Darren (Springs, Arrion).
PENALTY UCLA false start (James, Andre) 5 yards to the UCLA15.
Rosen, Josh pass complete to Jamabo, Soso for 8 yards to the UCLA23 (Dye, Troy).
Flintoft, Stefa punt 42 yards to the ORE35, fair catch by Mitchell, D..
14:18
ORE
ORE - DOWNS


14
24
13:17
UCLA
UCLA - TD


14
31

14
0
1st31

08:57
ORE
ORE - FGA


14
31
05:50
UCLA
UCLA - DOWNS


14
31
00:41
ORE
ORE - HALF


14
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA35 | 15:00 | KO | UCLA35 | 13:25 | PUNT | 3-0 | 1:35 |
![]() | 1 | ORE03 | 13:25 | PUNT | ORE45 | 11:47 | FUMB | 5-42 | 1:38 |
![]() | 1 | ORE45 | 11:47 | FUMB | ORE00 | 06:16 | TD | 11-45 | 5:31 |
![]() | 1 | ORE25 | 06:16 | KO | ORE31 | 04:34 | PUNT | 5-6 | 1:42 |
![]() | 1 | UCLA35 | 04:34 | PUNT | ORE00 | 01:37 | TD | 7-65 | 2:57 |
![]() | 1 | ORE25 | 01:37 | KO | UCLA00 | 10:34 | TD | 15-75 | 6:03 |
![]() | 2 | UCLA25 | 10:34 | KO | UCLA36 | 08:39 | PUNT | 4-11 | 1:55 |
![]() | 2 | ORE16 | 08:39 | PUNT | ORE20 | 07:20 | PUNT | 3-4 | 1:19 |
![]() | 2 | UCLA34 | 07:20 | PUNT | UCLA43 | 05:53 | PUNT | 4-9 | 1:27 |
![]() | 2 | ORE24 | 05:53 | PUNT | UCLA00 | 00:37 | TD | 15-76 | 5:16 |
![]() | 2 | UCLA25 | 00:37 | KO | UCLA30 | 00:00 | HALF | 2-5 | 0:37 |
![]() | 3 | ORE25 | 15:00 | KO | ORE49 | 11:59 | PUNT | 8-24 | 3:01 |
![]() | 3 | UCLA03 | 11:59 | PUNT | ORE25 | 08:36 | FG | 12-72 | 3:23 |
![]() | 3 | ORE25 | 08:36 | KO | UCLA47 | 04:53 | PUNT | 8-28 | 3:43 |
![]() | 3 | UCLA13 | 04:53 | PUNT | ORE00 | 03:14 | TD | 7-87 | 1:39 |
![]() | 3 | ORE32 | 03:08 | KO | UCLA40 | 00:30 | INT | 6-28 | 2:38 |
![]() | 3 | UCLA04 | 00:30 | INT | UCLA23 | 14:18 | PUNT | 4-19 | 1:12 |
![]() | 4 | ORE35 | 14:18 | PUNT | ORE40 | 13:17 | DOWNS | 4-5 | 1:01 |
![]() | 4 | ORE40 | 13:17 | DOWNS | ORE00 | 09:03 | TD | 10-40 | 4:14 |
![]() | 4 | ORE25 | 08:57 | KO | UCLA15 | 05:50 | FGA | 10-60 | 3:07 |
![]() | 4 | UCLA20 | 05:50 | FGA | ORE35 | 00:41 | DOWNS | 10-45 | 5:09 |
![]() | 4 | ORE35 | 00:41 | DOWNS | ORE49 | 00:00 | HALF | 3-14 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE03 | 13:25 | PUNT | ORE45 | 11:47 | FUMB | 5-42 | 1:38 |
![]() | 1 | ORE25 | 06:16 | KO | ORE31 | 04:34 | PUNT | 5-6 | 1:42 |
![]() | 1 | ORE25 | 01:37 | KO | UCLA00 | 10:34 | TD | 15-75 | 6:03 |
![]() | 2 | ORE16 | 08:39 | PUNT | ORE20 | 07:20 | PUNT | 3-4 | 1:19 |
![]() | 2 | ORE24 | 05:53 | PUNT | UCLA00 | 00:37 | TD | 15-76 | 5:16 |
![]() | 3 | ORE25 | 15:00 | KO | ORE49 | 11:59 | PUNT | 8-24 | 3:01 |
![]() | 3 | ORE25 | 08:36 | KO | UCLA47 | 04:53 | PUNT | 8-28 | 3:43 |
![]() | 3 | ORE32 | 03:08 | KO | UCLA40 | 00:30 | INT | 6-28 | 2:38 |
![]() | 4 | ORE35 | 14:18 | PUNT | ORE40 | 13:17 | DOWNS | 4-5 | 1:01 |
![]() | 4 | ORE25 | 08:57 | KO | UCLA15 | 05:50 | FGA | 10-60 | 3:07 |
![]() | 4 | ORE35 | 00:41 | DOWNS | ORE49 | 00:00 | HALF | 3-14 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA35 | 15:00 | KO | UCLA35 | 13:25 | PUNT | 3-0 | 1:35 |
![]() | 1 | ORE45 | 11:47 | FUMB | ORE00 | 06:16 | TD | 11-45 | 5:31 |
![]() | 1 | UCLA35 | 04:34 | PUNT | ORE00 | 01:37 | TD | 7-65 | 2:57 |
![]() | 2 | UCLA25 | 10:34 | KO | UCLA36 | 08:39 | PUNT | 4-11 | 1:55 |
![]() | 2 | UCLA34 | 07:20 | PUNT | UCLA43 | 05:53 | PUNT | 4-9 | 1:27 |
![]() | 2 | UCLA25 | 00:37 | KO | UCLA30 | 00:00 | HALF | 2-5 | 0:37 |
![]() | 3 | UCLA03 | 11:59 | PUNT | ORE25 | 08:36 | FG | 12-72 | 3:23 |
![]() | 3 | UCLA13 | 04:53 | PUNT | ORE00 | 03:14 | TD | 7-87 | 1:39 |
![]() | 3 | UCLA04 | 00:30 | INT | UCLA23 | 14:18 | PUNT | 4-19 | 1:12 |
![]() | 4 | ORE40 | 13:17 | DOWNS | ORE00 | 09:03 | TD | 10-40 | 4:14 |
![]() | 4 | UCLA20 | 05:50 | FGA | ORE35 | 00:41 | DOWNS | 10-45 | 5:09 |
Team Statistics
- | ORE | UCLA |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 14 | 11 |
| Passing | 5 | 11 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 246 | 142 |
| Attempts | 62 | 37 |
| Avg. Per Rush | 4.0 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 279 | 156 |
| Yds. Lost | 33 | 14 |
Passing | ||
| Total (Net) | 74 | 266 |
| Comp.-Att.-Int. | 8 - 15 - 1 | 21 - 36 - 0 |
| Avg / Att | 4.9 | 7.4 |
| Avg / Comp. | 9.3 | 12.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 320 | 408 |
| Plays | 77 | 73 |
| Avg. / Play | 4.2 | 5.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 3-15 | 7-67 |
Punting | ||
| Punts - Yds. | 4-163 | 4-178 |
| Avg. / Punt | 40.8 | 44.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-188 | 6-389 |
| Avg. Yds. / Kickoff | 62.7 | 64.8 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--7-0 | 1-1-0 |
| Punt: Avg. / Return | -7.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 1-28-0 |
| Kickoff: Avg. / Return | 28.0 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 5 of 14 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 4-15 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burmeister, B. | 8 | 15 | 74 | 0 | 1 | 22 | 4 |
| Totals | 8 | 15 | 74 | 0 | 1 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 36 | 266 | 2 | 0 | 49 | 2 |
| Totals | 21 | 36 | 266 | 2 | 0 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Royce | 29 | 164 | 4 | 160 | 0 | 25 | 5.5 |
Burmeister, B. | 16 | 48 | 21 | 27 | 2 | 10 | 1.7 |
Felix, Darrian | 7 | 30 | 0 | 30 | 0 | 13 | 4.3 |
Mitchell, D. | 3 | 19 | 4 | 15 | 0 | 17 | 5 |
Benoit, Kani | 7 | 18 | 4 | 14 | 0 | 6 | 2 |
| Totals | 62 | 279 | 33 | 246 | 2 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Olorunfunmi, Bo | 13 | 76 | 0 | 76 | 1 | 22 | 5.8 |
![]() | 15 | 66 | 0 | 66 | 1 | 15 | 4.4 |
Stephens, Brand | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Gentosi, Giovan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 156 | 14 | 142 | 2 | 22 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nelson, Charles | 4 | 40 | 0 | 22 |
Schooler, B. | 1 | 16 | 0 | 16 |
McCormick, Cam | 1 | 11 | 0 | 11 |
Breeland, Jacob | 1 | 8 | 0 | 8 |
Redd, Jaylon | 1 | -1 | 0 | 0 |
| Totals | 8 | 74 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 99 | 1 | 49 |
![]() | 5 | 60 | 0 | 28 |
![]() | 5 | 44 | 1 | 17 |
![]() | 4 | 43 | 0 | 15 |
Olorunfunmi, Bo | 2 | 12 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 21 | 266 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Jr., L. | 9 | 2 | 11 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Amadi, U. | 7 | 2 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Swain, Jimmie | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dye, Troy | 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hollins, Justin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tyree | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Springs, Arrion | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham Jr., T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGraw, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lenoir, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jordon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mondeaux, Henry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Felix, Darrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breeze, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schneider, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schooler, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jelks, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 9 | 1 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Pickett, Adariu | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 3 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Holiday, Dechau | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jaela | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lucier-south, K | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Osling, Mo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stack, Adam | 4 | 163 | 40.8 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefa | 4 | 178 | 44.5 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, A. | 4 | 05:50 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 3 | 08:36 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schneider, A. | 3 | 188 | 2 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, D. | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix, Darrian | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Benoit, Kani | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pickett, Adariu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 73 | Crosby, Tyrell | LT |
| 1A | Burmeister, B. | QB |
| 21 | Freeman, Royce | RB |
| 71 | Capra, Jacob | RG |
| 54 | Throckmorton | RT |
| 27 | Breeland, Jacob | TE |
| 6 | Nelson, Charles | WR |
| 13 | Mitchell, D. | WR |
| 84 | McCormick, Cam | WR |

# | Player | Pos. |
|---|---|---|
| 5B | Quessenberry, S | C |
| 5E | ![]() | OG |
| 69 | ![]() | OG |
| 7E | ![]() | OT |
| 77 | ![]() | OT |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 45 | Gentosi, Giovan | RB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Graham Jr., T. | CB |
| 7 | Amadi, U. | CB |
| 92 | Mondeaux, Henry | DE |
| 97 | Jelks, Jalen | DE |
| 32 | Winston Jr., L. | DUCK |
| 35 | Dye, Troy | JACK |
| 18 | Swain, Jimmie | MIKE |
| 34 | Scott, Jordon | NG |
| 11 | Hollins, Justin | OLB |
| 2 | Robinson, Tyree | S |
| 2A | McGraw, M. | S |

# | Player | Pos. |
|---|---|---|
| 0F | Pickett, Adariu | DB |
| 0A | ![]() | DB |
| 0D | ![]() | DB |
| 22 | ![]() | DB |
| 15 | Phillips, Jaela | DL |
| 75 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 0B | ![]() | LB |
| 1G | Holiday, DeChau | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Springs, Arrion |
| 12 | Alie, Taylor |
| 15 | Lenoir, D. |
| 16 | Pickett, Nick |
| 17 | Williams, J. |
| 19 | Leiato II, F. |
| 22 | Felix, Darrian |
| 23 | Lovette, Malik |
| 25 | Breeze, Brady |
| 28 | Gibson, Billy |
| 29 | Benoit, Kani |
| 30 | Redd, Jaylon |
| 41 | Schneider, A. |
| 45 | Cumberlander |
| 51 | Baker, Gary |
| 58 | Carew, Tanner |
| 80 | Johnson III, J. |
| 86 | Schooler, B. |
| 87 | Bay, Ryan |
| 89 | McNeal, Darrian |
| 90 | Carlberg, D. |
| 96 | Stack, Adam |
| 99 | Faoliu, Austin |

# | Player |
|---|---|
| 0C | ![]() |
| 0G | Osling, Mo |
| 1Z | ![]() |
| 1K | ![]() |
| 1A | Lucier-South, K |
| 1H | Spencer, Ocatvi |
| 2Z | Flintoft, Stefa |
| 2C | ![]() |
| 3B | ![]() |
| 4 | Olorunfunmi, Bo |
| 4D | ![]() |
| 10 | Felton, Demetri |
| 14 | ![]() |
| 17 | ![]() |
| 20 | Stephens, Brand |
| 21 | ![]() |
| 26 | ![]() |
| 30 | Byrge, Zachary |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 82 | Massington, Eld |
| 83 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |






































































