University of California, Los Angeles, Athletics
UCLA vs Stanford
Stanford
2-2 , 1-1


UCLA
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 17 | 14 | 21 | 58 |
![]() | 3 | 10 | 14 | 7 | 34 |
STAN: PASS - Costello, K.J. (123); RUSH - Love, Bryce (263); REC - Arcega-Whiteside, JJ (62)
UCLA: PASS - rosen, josh (480); RUSH - jamabo, soso (100); REC - lasley, jordan (158)
Scoring Summary
- | - | - | - | - | STAN | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | STAN | 12:17 | STAN - Toner,J 34 yd field goal 7 plays, 35 yards, TOP 2:43 | 3 | 0 |
![]() | 1st | UCLA | 08:15 | UCLA - Molson, JJ 27 yd field goal 4 plays, 5 yards, TOP 0:57 | 3 | 3 |
![]() | 1st | STAN | 00:53 | STAN - Toner,J 32 yd field goal 5 plays, 3 yards, TOP 1:47 | 6 | 3 |
![]() | 2nd | UCLA | 14:12 | UCLA - Molson, JJ 45 yd field goal 6 plays, 47 yards, TOP 1:41 | 6 | 6 |
![]() | 2nd | UCLA | 11:23 | UCLA - Andrews, Darren 12 yd pass from Rosen, Josh (Molson, JJ kick) 5 plays, 71 yards, TOP 0:57 | 6 | 13 |
![]() | 2nd | STAN | 03:35 | STAN - Scarlett,C 2 yd run (Toner,J kick), 7 plays, 80 yards, TOP 2:57 | 13 | 13 |
![]() | 2nd | STAN | 00:55 | STAN - Costello,K 9 yd run (Toner,J kick), 5 plays, 62 yards, TOP 1:54 | 20 | 13 |
![]() | 2nd | STAN | 00:00 | STAN - Toner,J 39 yd field goal 4 plays, 8 yards, TOP 0:35 | 23 | 13 |
![]() | 3rd | UCLA | 11:51 | UCLA - Jamabo, Soso 3 yd run (Molson, JJ kick), 8 plays, 75 yards, TOP 3:09 | 23 | 20 |
![]() | 3rd | STAN | 08:26 | STAN - Irwin,T 15 yd pass from Costello,K (Toner,J kick) 6 plays, 92 yards, TOP 3:24 | 30 | 20 |
![]() | 3rd | STAN | 01:59 | STAN - Scarlett,C 1 yd run (Toner,J kick), 8 plays, 42 yards, TOP 4:43 | 37 | 20 |
![]() | 3rd | UCLA | 00:19 | UCLA - Lasley, Jordan 39 yd pass from Rosen, Josh (Molson, JJ kick) 6 plays, 91 yards, TOP 1:34 | 37 | 27 |
![]() | 4th | STAN | 08:52 | STAN - Schultz,D 3 yd pass from Costello,K (Toner,J kick) 12 plays, 72 yards, TOP 6:18 | 44 | 27 |
![]() | 4th | UCLA | 06:59 | UCLA - Massington, Eld 15 yd pass from Rosen, Josh (Molson, JJ kick) 10 plays, 75 yards, TOP 1:53 | 44 | 34 |
![]() | 4th | STAN | 05:58 | STAN - Love,B 69 yd run (Toner,J kick), 2 plays, 70 yards, TOP 0:56 | 51 | 34 |
![]() | 4th | STAN | 02:25 | STAN - Scarlett,C 4 yd run (Toner,J kick), 4 plays, 72 yards, TOP 2:05 | 58 | 34 |
| 58 | 34 | |||||
Stanford


UCLA
Start of 1st Half
game starts at 7:36pm
UCLA ball on UCLA35.
UCLA Capts: M. Johnson; L. Toailoa; J. Rosen; A. Pickett
Stanford Capts: A. Murphy; B. Simmons; D. Schultz; H. Phillips
Stanford won the toss & elected to receive; UCLA defends North goal
Molson, JJ kickoff 62 yards to the STAN3, Scarlett,C return 45 yards to the STAN48 (Johnson, Mossi).
15:00
STAN
STAN - FG


3
0

3
0
1st0

12:13
UCLA
UCLA - PUNT


3
0
09:12
UCLA
UCLA - FG


3
3

3
0
1st3

09:12
UCLA
UCLA - FG


3
3
08:10
STAN
STAN - PUNT


3
3
02:40
STAN
STAN - FG


6
3

6
0
1st3

02:40
STAN
STAN - FG


6
3
Stanford


UCLA
00:53
1st Qt
UCLA
UCLA - FG


6
6

6
0
1st6

00:53
UCLA
UCLA - FG


6
6
12:20
UCLA
UCLA - TD


6
13

6
0
1st13

12:20
UCLA
UCLA - TD


6
13
11:15
STAN
STAN - PUNT


6
13
06:32
STAN
STAN - TD


13
13

13
0
1st13

06:32
STAN
STAN - TD


13
13
02:49
STAN
STAN - TD


20
13

20
0
1st13

02:49
STAN
STAN - TD


20
13
00:35
2nd Qt
STAN
STAN - FG


23
13

23
0
1st13

Stanford


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, STAN ball on STAN35.
Bailey,J kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - TD


23
20

23
0
1st20

11:50
STAN
STAN - TD


30
20

30
0
1st20

11:50
STAN
STAN - TD


30
20
06:42
STAN
STAN - TD


37
20

37
0
1st20

01:53
UCLA
UCLA - TD


37
27

37
0
1st27

01:53
UCLA
UCLA - TD


37
27
Stanford


UCLA
00:10
3rd Qt
STAN
STAN - TD


44
27

44
0
1st27

08:52
UCLA
UCLA - TD


44
34

44
0
1st34

06:54
STAN
STAN - TD


51
34

51
0
1st34

06:54
STAN
STAN - TD


51
34
04:30
STAN
STAN - TD


58
34

58
0
1st34

04:30
STAN
STAN - TD


58
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN48 | 15:00 | KO | UCLA17 | 12:17 | FG | 7-35 | 2:43 |
![]() | 1 | UCLA25 | 12:13 | KO | STAN39 | 09:12 | PUNT | 7-36 | 3:01 |
![]() | 1 | STAN15 | 00:00 | PUNT | STAN15 | 09:12 | FUMB | 0-0 | 0:00 |
![]() | 1 | STAN15 | 09:12 | FUMB | STAN10 | 08:15 | FG | 4-5 | 0:57 |
![]() | 1 | STAN20 | 08:10 | KO | STAN43 | 03:18 | PUNT | 6-23 | 4:52 |
![]() | 1 | UCLA07 | 03:18 | PUNT | UCLA09 | 02:40 | INT | 2-2 | 0:38 |
![]() | 1 | UCLA18 | 02:40 | INT | UCLA15 | 00:53 | FG | 5-3 | 1:47 |
![]() | 1 | UCLA25 | 00:53 | KO | STAN28 | 14:12 | FG | 6-47 | 1:41 |
![]() | 2 | STAN37 | 13:59 | KO | STAN41 | 12:20 | PUNT | 3-4 | 1:39 |
![]() | 2 | UCLA29 | 12:20 | PUNT | STAN00 | 11:23 | TD | 5-71 | 0:57 |
![]() | 2 | STAN08 | 11:15 | KO | STAN16 | 09:09 | PUNT | 3-8 | 2:06 |
![]() | 2 | UCLA46 | 09:09 | PUNT | STAN06 | 06:32 | FGA | 7-48 | 2:37 |
![]() | 2 | STAN20 | 06:32 | FGA | UCLA00 | 03:35 | TD | 7-80 | 2:57 |
![]() | 2 | UCLA25 | 03:29 | KO | UCLA28 | 02:49 | PUNT | 3-3 | 0:40 |
![]() | 2 | STAN38 | 02:49 | PUNT | UCLA00 | 00:55 | TD | 5-62 | 1:54 |
![]() | 2 | UCLA21 | 00:51 | KO | UCLA30 | 00:35 | FUMB | 3-9 | 0:16 |
![]() | 2 | UCLA30 | 00:35 | FUMB | UCLA22 | 15:00 | FG | 4-8 | 0:35 |
![]() | 3 | UCLA25 | 15:00 | KO | STAN00 | 11:51 | TD | 8-75 | 3:09 |
![]() | 3 | STAN08 | 11:50 | KO | UCLA00 | 08:26 | TD | 6-92 | 3:24 |
![]() | 3 | UCLA25 | 08:26 | KO | UCLA42 | 06:42 | FUMB | 3-17 | 1:44 |
![]() | 3 | UCLA42 | 06:42 | FUMB | UCLA00 | 01:59 | TD | 8-42 | 4:43 |
![]() | 3 | UCLA09 | 01:53 | KO | STAN00 | 00:19 | TD | 6-91 | 1:34 |
![]() | 3 | STAN28 | 00:10 | KO | UCLA00 | 08:52 | TD | 12-72 | 6:18 |
![]() | 4 | UCLA25 | 08:52 | KO | STAN00 | 06:59 | TD | 10-75 | 1:53 |
![]() | 4 | STAN30 | 06:54 | KO | UCLA00 | 05:58 | TD | 2-70 | 0:56 |
![]() | 4 | UCLA18 | 05:52 | KO | UCLA47 | 04:30 | INT | 6-29 | 1:22 |
![]() | 4 | STAN28 | 04:30 | INT | UCLA00 | 02:25 | TD | 4-72 | 2:05 |
![]() | 4 | UCLA08 | 02:20 | KO | STAN28 | 00:00 | HALF | 8-64 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN48 | 15:00 | KO | UCLA17 | 12:17 | FG | 7-35 | 2:43 |
![]() | 1 | STAN15 | 00:00 | PUNT | STAN15 | 09:12 | FUMB | 0-0 | 0:00 |
![]() | 1 | STAN20 | 08:10 | KO | STAN43 | 03:18 | PUNT | 6-23 | 4:52 |
![]() | 1 | UCLA18 | 02:40 | INT | UCLA15 | 00:53 | FG | 5-3 | 1:47 |
![]() | 2 | STAN37 | 13:59 | KO | STAN41 | 12:20 | PUNT | 3-4 | 1:39 |
![]() | 2 | STAN08 | 11:15 | KO | STAN16 | 09:09 | PUNT | 3-8 | 2:06 |
![]() | 2 | STAN20 | 06:32 | FGA | UCLA00 | 03:35 | TD | 7-80 | 2:57 |
![]() | 2 | STAN38 | 02:49 | PUNT | UCLA00 | 00:55 | TD | 5-62 | 1:54 |
![]() | 2 | UCLA30 | 00:35 | FUMB | UCLA22 | 15:00 | FG | 4-8 | 0:35 |
![]() | 3 | STAN08 | 11:50 | KO | UCLA00 | 08:26 | TD | 6-92 | 3:24 |
![]() | 3 | UCLA42 | 06:42 | FUMB | UCLA00 | 01:59 | TD | 8-42 | 4:43 |
![]() | 3 | STAN28 | 00:10 | KO | UCLA00 | 08:52 | TD | 12-72 | 6:18 |
![]() | 4 | STAN30 | 06:54 | KO | UCLA00 | 05:58 | TD | 2-70 | 0:56 |
![]() | 4 | STAN28 | 04:30 | INT | UCLA00 | 02:25 | TD | 4-72 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA25 | 12:13 | KO | STAN39 | 09:12 | PUNT | 7-36 | 3:01 |
![]() | 1 | STAN15 | 09:12 | FUMB | STAN10 | 08:15 | FG | 4-5 | 0:57 |
![]() | 1 | UCLA07 | 03:18 | PUNT | UCLA09 | 02:40 | INT | 2-2 | 0:38 |
![]() | 1 | UCLA25 | 00:53 | KO | STAN28 | 14:12 | FG | 6-47 | 1:41 |
![]() | 2 | UCLA29 | 12:20 | PUNT | STAN00 | 11:23 | TD | 5-71 | 0:57 |
![]() | 2 | UCLA46 | 09:09 | PUNT | STAN06 | 06:32 | FGA | 7-48 | 2:37 |
![]() | 2 | UCLA25 | 03:29 | KO | UCLA28 | 02:49 | PUNT | 3-3 | 0:40 |
![]() | 2 | UCLA21 | 00:51 | KO | UCLA30 | 00:35 | FUMB | 3-9 | 0:16 |
![]() | 3 | UCLA25 | 15:00 | KO | STAN00 | 11:51 | TD | 8-75 | 3:09 |
![]() | 3 | UCLA25 | 08:26 | KO | UCLA42 | 06:42 | FUMB | 3-17 | 1:44 |
![]() | 3 | UCLA09 | 01:53 | KO | STAN00 | 00:19 | TD | 6-91 | 1:34 |
![]() | 4 | UCLA25 | 08:52 | KO | STAN00 | 06:59 | TD | 10-75 | 1:53 |
![]() | 4 | UCLA18 | 05:52 | KO | UCLA47 | 04:30 | INT | 6-29 | 1:22 |
![]() | 4 | UCLA08 | 02:20 | KO | STAN28 | 00:00 | HALF | 8-64 | 2:20 |
Team Statistics
- | STAN | UCLA |
|---|---|---|
First Downs | ||
| Total | 23 | 27 |
| Rushing | 12 | 6 |
| Passing | 7 | 19 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 405 | 115 |
| Attempts | 45 | 15 |
| Avg. Per Rush | 9.0 | 7.7 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 423 | 120 |
| Yds. Lost | 18 | 5 |
Passing | ||
| Total (Net) | 148 | 480 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 40 - 60 - 2 |
| Avg / Att | 6.2 | 8.0 |
| Avg / Comp. | 9.3 | 12.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 553 | 595 |
| Plays | 69 | 75 |
| Avg. / Play | 8.0 | 7.9 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 12-86 | 13-132 |
Punting | ||
| Punts - Yds. | 3-128 | 2-62 |
| Avg. / Punt | 42.7 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-643 | 7-434 |
| Avg. Yds. / Kickoff | 64.3 | 62.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 2-10-0 |
| Punt: Avg. / Return | 2.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 7-169-0 | 5-90-0 |
| Kickoff: Avg. / Return | 24.1 | 18.0 |
| INT: Total - Yds. - TDs | 2-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:40 | 23:20 |
| 3rd. Down Conv. | 4 of 11 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 8-8 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Costello, K.J. | 13 | 19 | 123 | 2 | 0 | 22 | 0 |
Burns, Ryan | 2 | 2 | 13 | 0 | 0 | 7 | 0 |
Chryst, Keller | 1 | 3 | 12 | 0 | 0 | 12 | 0 |
| Totals | 16 | 24 | 148 | 2 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 40 | 60 | 480 | 3 | 2 | 48 | 1 |
| Totals | 40 | 60 | 480 | 3 | 2 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Love, Bryce | 30 | 272 | 9 | 263 | 1 | 69 | 8.8 |
Scarlett, Cameron | 8 | 86 | 0 | 86 | 3 | 62 | 10.8 |
Wedington, Connor | 1 | 43 | 0 | 43 | 0 | 43 | 43 |
Costello, K.J. | 2 | 15 | 0 | 15 | 1 | 9 | 7.5 |
Chryst, Keller | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Burns, Ryan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Speights, Trevor | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 45 | 423 | 18 | 405 | 5 | 69 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 100 | 0 | 100 | 1 | 49 | 8.3 |
![]() | 3 | 20 | 5 | 15 | 0 | 13 | 5 |
| Totals | 15 | 120 | 5 | 115 | 1 | 49 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arcega-whiteside, Jj | 5 | 62 | 0 | 22 |
Irwin, Trenton | 3 | 33 | 1 | 15 |
Smith, Kaden | 1 | 20 | 0 | 20 |
Schultz, Dalton | 3 | 15 | 1 | 9 |
Wedington, Connor | 2 | 9 | 0 | 6 |
Scarlett, Cameron | 1 | 7 | 0 | 7 |
Love, Bryce | 1 | 2 | 0 | 2 |
| Totals | 16 | 148 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 158 | 1 | 48 |
![]() | 11 | 145 | 0 | 31 |
![]() | 6 | 48 | 1 | 15 |
![]() | 3 | 41 | 0 | 32 |
![]() | 1 | 27 | 0 | 27 |
![]() | 4 | 26 | 0 | 9 |
Massington, Eld | 2 | 24 | 1 | 15 |
![]() | 1 | 8 | 0 | 8 |
Gentosi, Giovan | 1 | 3 | 0 | 3 |
| Totals | 40 | 480 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Justin | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-1 | 2 | - | 1 |
Okereke, Bobby | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Murphy, Alameen | 6 | 1 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Holder, Alijah | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Meeks, Quenton | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Perez, Jordan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Brandon | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Phillips, Harrison | 1 | 4 | 5 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | 1 | - |
Edwards, Ben | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Antoine, Malik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Denzel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Curtis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palma, Kevin | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Fox, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboh, Obi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalambayi, Peter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marx, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toohill, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McNitzky, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alfieri, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Tyler, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Swann, Jovan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cotton, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pickett, Adariu | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Ocatvi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Osling, Mo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucier-south, K | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Byrge, Zachary | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bailey, Jake | 3 | 128 | 42.7 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefa | 2 | 62 | 31.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Toner, J | 1 | 12:17 | 34 | good |
Toner, J | 1 | 00:53 | 32 | good |
Toner, J | 2 | 00:00 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 1 | 08:15 | 27 | good |
Molson, Jj | 2 | 14:12 | 45 | good |
Molson, Jj | 2 | 06:32 | 23 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bailey, Jake | 10 | 643 | 5 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyler, Jay | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett, Cameron | 0 | 0 | 0 | 7 | 169 | 45 | 0 | 0 | 0 |
Reid, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Edwards, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 90 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Toner, Jet | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Burkett, Jesse | C |
| 64 | Bright, David | LG |
| 72 | Little, Walker | LT |
| 1J | Chryst, Keller | QB |
| 2J | Love, Bryce | RB |
| 63 | Herbig, Nate | RG |
| 75 | Hall, A.T. | RT |
| 0I | Schultz, Dalton | TE |
| 82 | Smith, Kaden | TE |
| 0B | Irwin, Trenton | WR |
| 1I | Arcega-Whiteside, JJ | WR |

# | Player | Pos. |
|---|---|---|
| 5B | Quessenberry, S | C |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 5E | ![]() | RG |
| 7E | ![]() | RT |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Holder, Alijah | CB |
| 24 | Meeks, Quenton | CB |
| 80 | Cotton, Eric | DE |
| 66 | Phillips, Harrison | DT |
| 15 | Perez, Jordan | ILB |
| 20 | Okereke, Bobby | ILB |
| 8 | Reid, Justin | NB |
| 33 | Tyler, Mike | OLB |
| 34 | Kalambayi, Peter | OLB |
| 2 | Simmons, Brandon | S |
| 5 | Buncom, Frank | S |

# | Player | Pos. |
|---|---|---|
| 0A | ![]() | CB |
| 22 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 93 | ![]() | DT |
| 99 | ![]() | DT |
| 0B | ![]() | LB |
| 1D | ![]() | LB |
| 42 | ![]() | LB |
| 0D | ![]() | S |
| 0F | Pickett, Adariu | S |
Player Participation

# | Player |
|---|---|
| 0D | Tyler, Jay |
| 0F | Williams, Reagan |
| 0C | Costello, K.J. |
| 0E | Wedington, Connor |
| 0H | Stewart, Donald |
| 1G | Burns, Ryan |
| 2C | Speights, Trevor |
| 2B | Scarlett, Cameron |
| 2F | Toner, Jet |
| 2H | Maddox, Dorian |
| 2A | Brandt-Sims, Isaiah |
| 3 | Antoine, Malik |
| 4 | Murphy, Alameen |
| 6 | Butler, Treyjohn |
| 9 | Edwards, Ben |
| 10 | Fox, Jordan |
| 14 | Bailey, Jake |
| 21 | Robinson, Curtis |
| 22 | Eboh, Obi |
| 28 | Franklin, Denzel |
| 32 | Alfieri, Joey |
| 35 | Marx, Daniel |
| 43 | Beecher, Ryan |
| 44 | Palma, Kevin |
| 51 | Swann, Jovan |
| 52 | Toohill, Casey |
| 54 | Wilson, Nick |
| 57 | Williams, Mike |
| 65 | Chaffin, Brian |
| 68 | Keller, C.J. |
| 69 | McNitzky, Richard |
| 71 | Fanaika, Brandon |
| 74 | Hamilton, Devery |
| 79 | Sarell, Foster |
| 84 | Parkinson, Colby |
| 97 | Jackson, Dylan |

# | Player |
|---|---|
| 0G | Osling, Mo |
| 0C | ![]() |
| 1K | ![]() |
| 1A | Lucier-South, K |
| 1Z | ![]() |
| 1H | Spencer, Ocatvi |
| 2C | ![]() |
| 2Z | Flintoft, Stefa |
| 3B | ![]() |
| 4D | ![]() |
| 5F | ![]() |
| 10 | Felton, Demetri |
| 17 | ![]() |
| 20 | Stephens, Brand |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | Byrge, Zachary |
| 32 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 45 | Gentosi, Giovan |
| 52 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 82 | Massington, Eld |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |













































































