TAMU vs UCLA
9/3/2017
The Rose Bowl
TAMU
0-1

44
Final
45

UCLA
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 21 | 6 | 0 | 44 | |
3 | 7 | 7 | 28 | 45 |
TAMU: PASS - Nick Starkel (62); RUSH - T. Williams (203); REC - Christian Kirk (60)
UCLA: PASS - rosen, josh (491); RUSH - jamabo, soso (46); REC - wilson, caleb (208)
Scoring Summary
- | - | - | - | - | TAMU | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 11:09 | UCLA - Molson, JJ 29 yd field goal 13 plays, 53 yards, TOP 3:51 | 0 | 3 | |
1st | TAMU | 06:41 | TAMU - Keith Ford 5 yd run (Daniel LaCamera kick), 12 plays, 75 yards, TOP 4:28 | 7 | 3 | |
1st | TAMU | 05:11 | TAMU - Daniel LaCamera 19 yd field goal 4 plays, 2 yards, TOP 0:38 | 10 | 3 | |
1st | TAMU | 04:04 | TAMU - T. Williams 2 yd run (Daniel LaCamera kick), 3 plays, 20 yards, TOP 0:56 | 17 | 3 | |
2nd | TAMU | 11:38 | TAMU - Keith Ford 2 yd run (Daniel LaCamera kick), 7 plays, 99 yards, TOP 3:07 | 24 | 3 | |
2nd | TAMU | 04:11 | TAMU - Keith Ford 1 yd run (Daniel LaCamera kick), 11 plays, 56 yards, TOP 4:07 | 31 | 3 | |
2nd | UCLA | 03:00 | UCLA - Starks, Jalen 2 yd run (Molson, JJ kick), 4 plays, 67 yards, TOP 1:06 | 31 | 10 | |
2nd | TAMU | 02:40 | TAMU - T. Williams 61 yd run (Daniel LaCamera kick), 1 plays, 61 yards, TOP 0:11 | 38 | 10 | |
3rd | TAMU | 09:57 | TAMU - Daniel LaCamera 32 yd field goal 6 plays, 23 yards, TOP 2:31 | 41 | 10 | |
3rd | TAMU | 04:08 | TAMU - Daniel LaCamera 48 yd field goal 12 plays, 41 yards, TOP 4:24 | 44 | 10 | |
3rd | UCLA | 02:06 | UCLA - Jamabo, Soso 6 yd run (Molson, JJ kick), 8 plays, 75 yards, TOP 2:02 | 44 | 17 | |
4th | UCLA | 13:22 | UCLA - Andrews, Darren 9 yd pass from Rosen, Josh (Molson, JJ kick) 8 plays, 85 yards, TOP 2:04 | 44 | 24 | |
4th | UCLA | 08:12 | UCLA - Andrews, Darren 42 yd pass from Rosen, Josh (Molson, JJ kick) 5 plays, 96 yards, TOP 1:06 | 44 | 31 | |
4th | UCLA | 03:10 | UCLA - Howard, Theo 16 yd pass from Rosen, Josh (Molson, JJ kick) 8 plays, 74 yards, TOP 1:31 | 44 | 38 | |
4th | UCLA | 00:43 | UCLA - Lasley, Jordan 10 yd pass from Rosen, Josh (Molson, JJ kick) 10 plays, 66 yards, TOP 1:56 | 44 | 45 | |
44 | 45 |
Referee: John McDavid
Line Judge: Chad Lorance
Side Judge: Chris Conley
Umpire: Brent Sowell
Back Judge: John Wright
Center Judge: Brian Davis
Linesman: Gary Jayroe
Field Judge: Phil Davenport