UCLA vs UTAH
11/3/2017
Rice-Eccles Stadium
UTAH
5-4 , 2-4

48
Final
17

UCLA
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 21 | 10 | 48 | |
0 | 10 | 0 | 7 | 17 |
UTAH: PASS - Huntley, Tyler (234); RUSH - Moss, Zack (153); REC - McCormick, Troy (88)
UCLA: PASS - modster, devon (103); RUSH - (63); REC - andrews, darren (66)
Scoring Summary
- | - | - | - | - | UTAH | UCLA |
---|---|---|---|---|---|---|
1st | UTAH | 02:57 | UTAH - Moss, Zack 3 yd run (Gay, Matt kick), 4 plays, 16 yards, TOP 1:36 | 7 | 0 | |
2nd | UCLA | 14:23 | UCLA - Molson, JJ 37 yd field goal 7 plays, 71 yards, TOP 3:23 | 7 | 3 | |
2nd | UTAH | 06:08 | UTAH - Carrington, D. 25 yd pass from Huntley, Tyler (Gay, Matt kick) 10 plays, 73 yards, TOP 4:44 | 14 | 3 | |
2nd | UCLA | 04:24 | UCLA - Andrews, Darren 24 yd pass from Modster, Devon (Molson, JJ kick) 5 plays, 75 yards, TOP 1:44 | 14 | 10 | |
2nd | UTAH | 00:07 | UTAH - Gay, Matt 25 yd field goal 11 plays, 68 yards, TOP 4:17 | 17 | 10 | |
3rd | UTAH | 14:48 | UTAH - McCormick, Troy 75 yd pass from Huntley, Tyler (Gay, Matt kick) 1 plays, 75 yards, TOP 0:12 | 24 | 10 | |
3rd | UTAH | 09:04 | UTAH - Moss, Zack 20 yd run (Gay, Matt kick), 10 plays, 69 yards, TOP 4:25 | 31 | 10 | |
3rd | UTAH | 07:13 | UTAH - McCormick, Troy 13 yd pass from Huntley, Tyler (Gay, Matt kick) 3 plays, 60 yards, TOP 1:07 | 38 | 10 | |
4th | UTAH | 14:02 | UTAH - Gay, Matt 50 yd field goal 6 plays, 23 yards, TOP 3:07 | 41 | 10 | |
4th | UCLA | 09:59 | UCLA - Massington, Eld 5 yd pass from Lynch, Matt (Molson, JJ kick) 9 plays, 75 yards, TOP 4:03 | 41 | 17 | |
4th | UTAH | 03:27 | UTAH - Ippolito, Cody 2 yd pass from Huntley, Tyler (Gay, Matt kick) 9 plays, 75 yards, TOP 6:32 | 48 | 17 | |
48 | 17 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Brad Robinson
Center Judge: Chris Wiggins
Linesman: Darryl Johnson
Field Judge: Steve Currie