UCLA vs Washington
10/28/2017
Husky Stadium
Washington
7-1 , 4-1

44
Final
23

UCLA
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 17 | 7 | 44 | |
3 | 6 | 0 | 14 | 23 |
WASH: PASS - Browning, Jake (98); RUSH - Gaskin, Myles (169); REC - Coleman, Lavon (46)
UCLA: PASS - rosen, josh (93); RUSH - jamabo, soso (28); REC - andrews, darren (73)
Scoring Summary
- | - | - | - | - | WASH | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 08:00 | UCLA - Molson, JJ 42 yd field goal 11 plays, 46 yards, TOP 5:12 | 0 | 3 | |
1st | WASH | 04:00 | WASH - Vizcaino, T. 31 yd field goal 8 plays, 61 yards, TOP 4:00 | 3 | 3 | |
2nd | WASH | 14:07 | WASH - Browning, Jake 1 yd run (Vizcaino, T. kick), 9 plays, 70 yards, TOP 3:47 | 10 | 3 | |
2nd | UCLA | 10:23 | UCLA - Wilson, Jordan 8 yd pass from Rosen, Josh (Molson, JJ kickfailed) 10 plays, 75 yards, TOP 3:44 | 10 | 9 | |
2nd | WASH | 09:46 | WASH - Coleman, Lavon 1 yd run (Vizcaino, T. kick), 2 plays, 18 yards, TOP 0:25 | 17 | 9 | |
2nd | WASH | 03:50 | WASH - Vizcaino, T. 26 yd field goal 7 plays, 71 yards, TOP 3:24 | 20 | 9 | |
3rd | WASH | 08:27 | WASH - Coleman, Lavon 33 yd run (Vizcaino, T. kick), 3 plays, 65 yards, TOP 1:19 | 27 | 9 | |
3rd | WASH | 02:39 | WASH - Vizcaino, T. 24 yd field goal 8 plays, 47 yards, TOP 3:56 | 30 | 9 | |
3rd | WASH | 01:01 | WASH - Gaskin, Myles 6 yd run (Vizcaino, T. kick), 2 plays, 18 yards, TOP 0:17 | 37 | 9 | |
4th | UCLA | 11:54 | UCLA - Andrews, Darren 4 yd pass from Modster, Devon (Molson, JJ kick) 11 plays, 81 yards, TOP 4:01 | 37 | 16 | |
4th | WASH | 08:29 | WASH - Coleman, Lavon 13 yd run (Vizcaino, T. kick), 8 plays, 51 yards, TOP 3:16 | 44 | 16 | |
4th | UCLA | 02:07 | UCLA - Odighizuwa, Osa 51 yd fumble recovery (Molson, JJ kick) | 44 | 23 | |
44 | 23 |
Referee: M. Mothershed
Line Judge: Matt Doman
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Linesman: Kirk Mattson
Field Judge: Michael Hall