University of California, Los Angeles, Athletics
Cincinnati vs UCLA
Cincinnati
1-0


UCLA
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 9 | 26 |
![]() | 10 | 0 | 7 | 0 | 17 |
CIN: PASS - RIDDER, Desmond (100); RUSH - WARREN, Michael (142); REC - WARREN, Michael (29)
UCLA: PASS - osling iii, mo (117); RUSH - allen, kazmeir (103); REC - howard, theo (52)
Scoring Summary
- | - | - | - | - | CIN | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 07:38 | UCLA - Olorunfunmi, B. 1 yd run (Molson, Jj kick), 4 plays, 13 yards, TOP 0:56 | 0 | 7 |
![]() | 1st | UCLA | 02:02 | UCLA - Molson, Jj 47 yd field goal 7 plays, 25 yards, TOP 3:22 | 0 | 10 |
![]() | 2nd | CIN | 10:02 | CIN - WARREN, Michael 1 yd run (SMITH, Cole kick), 14 plays, 75 yards, TOP 7:00 | 7 | 10 |
![]() | 2nd | CIN | 06:57 | CIN - WARREN, Michael 1 yd run (SMITH, Cole kick), 7 plays, 27 yards, TOP 3:00 | 14 | 10 |
![]() | 2nd | CIN | 00:20 | CIN - SMITH, Cole 24 yd field goal 9 plays, 80 yards, TOP 1:59 | 17 | 10 |
![]() | 3rd | UCLA | 12:49 | UCLA - Allen, Kazmeir 74 yd run (Molson, Jj kick), 2 plays, 78 yards, TOP 1:04 | 17 | 17 |
![]() | 4th | CIN | 09:45 | CIN - TEAM 0 yd safety | 19 | 17 |
![]() | 4th | CIN | 01:44 | CIN - WARREN, Michael 1 yd run (SMITH, Cole kick), 9 plays, 36 yards, TOP 4:02 | 26 | 17 |
| 26 | 17 | |||||
Cincinnati


UCLA
Start of 1st Half
CINCINNATI drive start at 15:00.
JONES, Ryan kickoff 64 yards to the UCLA1, Holmes, Darnay return 21 yards to the UCLA22 (CLEMENTS, Malik).
15:00
UCLA
UCLA - PUNT


0
0
13:17
CIN
CIN - PUNT


0
0
11:05
UCLA
UCLA - PUNT


0
0
08:40
CIN
CIN - FUMB


0
0
08:34
UCLA
UCLA - TD


0
7

0
0
1st7

07:38
CIN
CIN - PUNT


0
7
05:24
UCLA
UCLA - FG


0
10

0
0
1st10

02:02
CIN
CIN - TD


0
10
Cincinnati


UCLA
02:02
1st Qt
CIN
CIN - TD


7
10

7
0
1st10

10:02
UCLA
UCLA - INT


7
10
09:57
CIN
CIN - TD


14
10

14
0
1st10

06:57
UCLA
UCLA - PUNT


14
10
02:19
CIN
CIN - FG


17
10

17
0
1st10

00:20
UCLA
UCLA - HALF


17
10
Cincinnati


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
Molson, Jj kickoff 65 yards to the CIN0, touchback.
15:00
CIN
CIN - PUNT


17
10
13:53
UCLA
UCLA - TD


17
17

17
0
1st17

12:49
CIN
CIN - PUNT


17
17
10:32
UCLA
UCLA - PUNT


17
17
09:11
CIN
CIN - PUNT


17
17
07:40
UCLA
UCLA - DOWNS


17
17
04:51
CIN
CIN - PUNT


17
17
03:51
UCLA
UCLA - PUNT


17
17
02:55
CIN
CIN - DOWNS


17
17
Cincinnati


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
WARREN, Michael rush for 5 yards to the UCLA33 (Thompson, Tyree).
WARREN, Michael rush for 1 yard to the UCLA32 (Andrus, Martin).
RIDDER, Desmond pass incomplete to WARREN, Michael.
RIDDER, Desmond pass incomplete to WARREN, Michael.
13:44
UCLA
UCLA - PUNT


17
17
11:43
CIN
CIN - PUNT


17
17
09:54
UCLA
CIN - SFT


19
17

19
0
1st17

09:38
CIN
CIN - PUNT


19
17
07:52
UCLA
UCLA - DOWNS


19
17
05:46
CIN
CIN - TD


26
17

26
0
1st17

01:44
UCLA
UCLA - HALF


26
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 26 | 13:17 | PUNT | 3-4 | 1:43 |
![]() | 1 | 35 | 13:17 | PUNT | 44 | 11:05 | PUNT | 4-9 | 2:12 |
![]() | 1 | 13 | 11:05 | PUNT | 54 | 08:40 | PUNT | 7-41 | 2:25 |
![]() | 1 | 20 | 08:40 | PUNT | 13 | 08:34 | FUMB | 1--7 | 0:06 |
![]() | 1 | 87 | 08:34 | FUMB | 100 | 07:38 | TD | 4-13 | 0:56 |
![]() | 1 | 25 | 07:38 | KO | 20 | 05:24 | PUNT | 3--5 | 2:14 |
![]() | 1 | 45 | 05:24 | PUNT | 70 | 02:02 | FG | 7-25 | 3:22 |
![]() | 1 | 25 | 02:02 | KO | 100 | 10:02 | TD | 14-75 | 7:00 |
![]() | 2 | 25 | 10:02 | KO | 25 | 09:57 | INT | 1-0 | 0:05 |
![]() | 2 | 73 | 09:57 | INT | 100 | 06:57 | TD | 7-27 | 3:00 |
![]() | 2 | 25 | 06:57 | KO | 49 | 02:19 | PUNT | 9-24 | 4:38 |
![]() | 2 | 14 | 02:19 | PUNT | 94 | 00:20 | FG | 9-80 | 1:59 |
![]() | 2 | 25 | 00:20 | KO | 44 | 00:00 | HALF | 3-19 | 0:20 |
![]() | 3 | 25 | 15:00 | KO | 37 | 13:53 | PUNT | 5-12 | 1:07 |
![]() | 3 | 22 | 13:53 | PUNT | 100 | 12:49 | TD | 2-78 | 1:04 |
![]() | 3 | 25 | 12:49 | KO | 34 | 10:32 | PUNT | 3-9 | 2:17 |
![]() | 3 | 29 | 10:32 | PUNT | 27 | 09:11 | PUNT | 3--2 | 1:21 |
![]() | 3 | 34 | 09:11 | PUNT | 44 | 07:40 | PUNT | 5-10 | 1:31 |
![]() | 3 | 10 | 07:40 | PUNT | 52 | 04:51 | DOWNS | 8-42 | 2:49 |
![]() | 3 | 48 | 04:51 | DOWNS | 54 | 03:51 | PUNT | 3-6 | 1:00 |
![]() | 3 | 11 | 03:51 | PUNT | 16 | 02:55 | PUNT | 3-5 | 0:56 |
![]() | 3 | 39 | 02:55 | PUNT | 68 | 13:44 | DOWNS | 9-29 | 4:11 |
![]() | 4 | 32 | 13:44 | DOWNS | 27 | 11:43 | PUNT | 3--5 | 2:01 |
![]() | 4 | 32 | 11:43 | PUNT | 36 | 09:54 | PUNT | 3-4 | 1:49 |
![]() | 4 | 12 | 09:54 | PUNT | 0 | 09:45 | SAF | 1--12 | 0:09 |
![]() | 4 | 51 | 09:38 | KO | 51 | 07:52 | PUNT | 3-0 | 1:46 |
![]() | 4 | 9 | 07:52 | PUNT | 36 | 05:46 | DOWNS | 6-27 | 2:06 |
![]() | 4 | 64 | 05:46 | DOWNS | 100 | 01:44 | TD | 9-36 | 4:02 |
![]() | 4 | 25 | 01:44 | KO | 72 | 00:00 | HALF | 9-47 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 13:17 | PUNT | 44 | 11:05 | PUNT | 4-9 | 2:12 |
![]() | 1 | 20 | 08:40 | PUNT | 13 | 08:34 | FUMB | 1--7 | 0:06 |
![]() | 1 | 25 | 07:38 | KO | 20 | 05:24 | PUNT | 3--5 | 2:14 |
![]() | 1 | 25 | 02:02 | KO | 100 | 10:02 | TD | 14-75 | 7:00 |
![]() | 2 | 73 | 09:57 | INT | 100 | 06:57 | TD | 7-27 | 3:00 |
![]() | 2 | 14 | 02:19 | PUNT | 94 | 00:20 | FG | 9-80 | 1:59 |
![]() | 3 | 25 | 15:00 | KO | 37 | 13:53 | PUNT | 5-12 | 1:07 |
![]() | 3 | 25 | 12:49 | KO | 34 | 10:32 | PUNT | 3-9 | 2:17 |
![]() | 3 | 34 | 09:11 | PUNT | 44 | 07:40 | PUNT | 5-10 | 1:31 |
![]() | 3 | 48 | 04:51 | DOWNS | 54 | 03:51 | PUNT | 3-6 | 1:00 |
![]() | 3 | 39 | 02:55 | PUNT | 68 | 13:44 | DOWNS | 9-29 | 4:11 |
![]() | 4 | 32 | 11:43 | PUNT | 36 | 09:54 | PUNT | 3-4 | 1:49 |
![]() | 4 | 51 | 09:38 | KO | 51 | 07:52 | PUNT | 3-0 | 1:46 |
![]() | 4 | 64 | 05:46 | DOWNS | 100 | 01:44 | TD | 9-36 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 26 | 13:17 | PUNT | 3-4 | 1:43 |
![]() | 1 | 13 | 11:05 | PUNT | 54 | 08:40 | PUNT | 7-41 | 2:25 |
![]() | 1 | 87 | 08:34 | FUMB | 100 | 07:38 | TD | 4-13 | 0:56 |
![]() | 1 | 45 | 05:24 | PUNT | 70 | 02:02 | FG | 7-25 | 3:22 |
![]() | 2 | 25 | 10:02 | KO | 25 | 09:57 | INT | 1-0 | 0:05 |
![]() | 2 | 25 | 06:57 | KO | 49 | 02:19 | PUNT | 9-24 | 4:38 |
![]() | 2 | 25 | 00:20 | KO | 44 | 00:00 | HALF | 3-19 | 0:20 |
![]() | 3 | 22 | 13:53 | PUNT | 100 | 12:49 | TD | 2-78 | 1:04 |
![]() | 3 | 29 | 10:32 | PUNT | 27 | 09:11 | PUNT | 3--2 | 1:21 |
![]() | 3 | 10 | 07:40 | PUNT | 52 | 04:51 | DOWNS | 8-42 | 2:49 |
![]() | 3 | 11 | 03:51 | PUNT | 16 | 02:55 | PUNT | 3-5 | 0:56 |
![]() | 4 | 32 | 13:44 | DOWNS | 27 | 11:43 | PUNT | 3--5 | 2:01 |
![]() | 4 | 12 | 09:54 | PUNT | 0 | 09:45 | SAF | 1--12 | 0:09 |
![]() | 4 | 9 | 07:52 | PUNT | 36 | 05:46 | DOWNS | 6-27 | 2:06 |
![]() | 4 | 25 | 01:44 | KO | 72 | 00:00 | HALF | 9-47 | 1:44 |
Team Statistics
- | CIN | UCLA |
|---|---|---|
First Downs | ||
| Total | 18 | 15 |
| Rushing | 11 | 4 |
| Passing | 7 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 194 | 144 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 3.8 | 4.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 219 | 173 |
| Yds. Lost | 25 | 29 |
Passing | ||
| Total (Net) | 110 | 162 |
| Comp.-Att.-Int. | 14 - 26 - 0 | 23 - 37 - 1 |
| Avg / Att | 4.2 | 4.4 |
| Avg / Comp. | 7.9 | 7.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 304 | 306 |
| Plays | 77 | 68 |
| Avg. / Play | 3.95 | 4.50 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-45 | 6-26 |
Punting | ||
| Punts - Yds. | 8-347 | 6-259 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 5-323 | 5-324 |
| Avg. Yds. / Kickoff | 64.6 | 64.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 4-18-0 |
| Punt: Avg. / Return | 12.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 1-35-0 | 1-21-0 |
| Kickoff: Avg. / Return | 35.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 5 of 18 | 6 of 15 |
| 4th. Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 5-25 | 4-19 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 13 | 24 | 100 | 0 | 0 | 18 | 2 |
Moore, Hayden | 1 | 2 | 10 | 0 | 0 | 10 | 2 |
| Totals | 14 | 26 | 110 | 0 | 0 | 18 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 117 | 0 | 0 | 16 | 4 |
![]() | 8 | 12 | 45 | 0 | 1 | 12 | 1 |
| Totals | 23 | 37 | 162 | 0 | 1 | 16 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warren, Michael | 35 | 143 | 1 | 142 | 3 | 18 | 4.1 |
Ridder, Desmond | 14 | 76 | 13 | 63 | 0 | 32 | 4.5 |
Moore, Hayden | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 51 | 219 | 25 | 194 | 3 | 32 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 103 | 0 | 103 | 1 | 74 | 20.6 |
![]() | 6 | 21 | 1 | 20 | 0 | 9 | 3.3 |
![]() | 8 | 19 | 23 | -4 | 0 | 8 | -0.5 |
![]() | 9 | 16 | 3 | 13 | 1 | 5 | 1.4 |
![]() | 3 | 14 | 2 | 12 | 0 | 13 | 4 |
| Totals | 31 | 173 | 29 | 144 | 2 | 74 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warren, Michael | 3 | 29 | 0 | 15 |
Jackson, Jayshon | 2 | 28 | 0 | 18 |
Huber, Wilson | 1 | 16 | 0 | 16 |
Deguara, Josiah | 2 | 10 | 0 | 8 |
Geddis, Thomas | 1 | 10 | 0 | 10 |
Labelle, Bruno | 2 | 10 | 0 | 5 |
Lewis, Kahlil | 3 | 7 | 0 | 5 |
| Totals | 14 | 110 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 52 | 0 | 16 |
![]() | 4 | 36 | 0 | 16 |
![]() | 3 | 19 | 0 | 9 |
![]() | 3 | 13 | 0 | 6 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 5 |
![]() | 2 | 8 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 23 | 162 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Marquise | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Wiggins, James | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bryant, Coby | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Broughton, Cortez | 4 | 1 | 5 | 3.5 / 12 | 2.5 / 9 | - | - / - | - | - | - | - |
Gilbert, Tyrell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Malik | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Young, Perry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Bryan | 4 | - | 4 | 3 / 18 | 2 / 14 | 1 | - / - | - | - | - | 1 |
Tucky, Ethan | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Forrest, Darrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Jarell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sponseller, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitz, Kimoni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Adarius | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Phillips, Jaelan | 5 | 4 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lucier-south, Keisean | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 8 | 347 | 0 | 52 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefan | 6 | 259 | 0 | 57 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Cole | 2 | 00:20 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 1 | 02:02 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Ryan | 5 | 323 | 4 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Aulden | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, James | 0 | 0 | 0 | 1 | 35 | 35 | 1 | 0 | 0 |
Wiggins, James | 0 | 0 | 0 | 1 | 35 | 35 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 18 | 9 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 4 | 18 | 9 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Cole | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | CAMPBELL, Garrett | C |
| 56 | TROUT, Kyle | LG |
| 77 | MCCONNELL, Vincent | LT |
| 8 | MOORE, Hayden | QB |
| 3 | WARREN, Michael | RB |
| 78 | JAMES, Morgan | RG |
| 75 | FERGUSON, Chris | RT |
| 83 | DEGUARA, Josiah | TE |
| 1 | LEWIS, Kahlil | WR |
| 17 | MEDARIS, Rashad | WR |
| 85 | GEDDIS, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 55 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 27 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GILBERT, Tyrell | CB |
| 7B | BRYANT, Coby | CB |
| 51 | FITZ, Kimoni | DE |
| 96 | BROUGHTON, Cortez | DT |
| 43 | PITTS, Michael | JACK |
| 11 | WRIGHT, Bryan | MLB |
| 44 | COPELAND, Marquise | NOSE |
| 5 | FORREST, Darrick | S |
| 32 | WIGGINS, James | S |
| 4 | CLEMENTS, Malik | SLB |
| 6 | YOUNG, Perry | WLB |

# | Player | Pos. |
|---|---|---|
| 37 | ![]() | FS |
| 1D | ![]() | ILB |
| 2E | ![]() | ILB |
| 0A | ![]() | LCB |
| 44 | ![]() | LDE |
| 56 | ![]() | NOSE |
| 1A | Lucier-South,Keisean | OLB |
| 1E | Phillips, Jaelan | OLB |
| 2B | ![]() | RCB |
| 90 | ![]() | RDE |
| 0F | Pickett, Adarius | SS |
Player Participation

# | Player |
|---|---|
| 1A | ANGULO, Christian |
| 1D | TUCKY, Ethan |
| 2S | SANDERS, Myjai |
| 3H | HICKS, Ja'von |
| 7 | HAWES, Javan |
| 8W | WHITE, Jarell |
| 9 | RIDDER, Desmond |
| 12 | PIERCE, Alec |
| 13 | CLOUD, Trent |
| 14 | JEFFERIES, Cam |
| 19 | SMITH, Cole |
| 20 | KNIGHT, Aulden |
| 21 | JACKSON, Jayshon |
| 23 | DOAKS, Gerrid |
| 24 | HAMLIN, Noah |
| 26 | ROLLINS, Jerron |
| 31 | SMITH, Marquis |
| 37 | SMITH, James |
| 40 | SPONSELLER, Ty |
| 41 | DUBLANKO, Joel |
| 42 | VANN, Malik |
| 59 | WOOD, Zach |
| 60 | BYZCNSKI, Zach |
| 70 | BOYD, Dino |
| 73 | YAGER, Blake |
| 80 | MBODJ, Malick |
| 81 | WHYLE, Josh |
| 82 | HUBER, Wilson |
| 87 | LABELLE, Bruno |
| 92 | BROOKS, Curtis |
| 97 | JONES, Ryan |
| 99 | BROWN, Marcus |

# | Player |
|---|---|
| 0D | Blaylock, Stephan |
| 0C | Williams, Rayshad |
| 0I | ![]() |
| 1B | ![]() |
| 1G | ![]() |
| 2Z | Flintoft, Stefan |
| 2 | ![]() |
| 3Z | ![]() |
| 4A | ![]() |
| 4 | ![]() |
| 5F | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 60 | Sweeney, Zach |
| 61 | Weitzman, Bryan |
| 64 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |












































































