University of California, Los Angeles, Athletics
UCLA vs Oklahoma
Oklahoma
2-0


UCLA
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 14 | 49 |
![]() | 7 | 0 | 0 | 14 | 21 |
OU: PASS - Murray, Kyler (306); RUSH - Murray, Kyler (69); REC - Lamb, CeeDee (146)
UCLA: PASS - osling iii, mo (254); RUSH - olorunfunmi, bolu (56); REC - wilson, caleb (92)
Scoring Summary
- | - | - | - | - | OU | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 08:59 | UCLA - Olorunfunmi, B. 3 yd run (Molson, Jj kick), 7 plays, 80 yards, TOP 2:20 | 0 | 7 |
![]() | 1st | OU | 07:20 | OU - Anderson, R. 3 yd run (Seibert, Austin kick), 3 plays, 12 yards, TOP 1:39 | 7 | 7 |
![]() | 1st | OU | 03:17 | OU - Brown, Marquise 58 yd pass from Murray, Kyler (Seibert, Austin kick) 4 plays, 72 yards, TOP 2:00 | 14 | 7 |
![]() | 2nd | OU | 14:55 | OU - Murray, Kyler 10 yd run (Seibert, Austin kick), 7 plays, 85 yards, TOP 1:45 | 21 | 7 |
![]() | 3rd | OU | 07:34 | OU - Sutton, M. 11 yd run (Seibert, Austin kick), 8 plays, 80 yards, TOP 2:27 | 28 | 7 |
![]() | 3rd | OU | 05:19 | OU - Miller, A.D. 10 yd pass from Murray, Kyler (Seibert, Austin kick) 2 plays, 11 yards, TOP 0:46 | 35 | 7 |
![]() | 4th | OU | 13:27 | OU - Lamb, CeeDee 35 yd pass from Murray, Kyler (Seibert, Austin kick) 7 plays, 62 yards, TOP 2:29 | 42 | 7 |
![]() | 4th | UCLA | 11:11 | UCLA - Olorunfunmi, B. 2 yd run (Molson, Jj kick), 6 plays, 75 yards, TOP 2:16 | 42 | 14 |
![]() | 4th | OU | 07:40 | OU - Murray, Kyler 2 yd run (Seibert, Austin kick), 6 plays, 65 yards, TOP 3:31 | 49 | 14 |
![]() | 4th | UCLA | 03:44 | UCLA - Ezeike, Michael 9 yd pass from Thmpsn-Robinson (Molson, Jj kick) 13 plays, 85 yards, TOP 3:56 | 49 | 21 |
| 49 | 21 | |||||
Oklahoma


UCLA
Start of 1st Half
OU wins the toss, defers. UCLA will defend the south endzone.
OU ball on OU35.
Seibert, Austin kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - PUNT


0
0
13:32
OU
OU - PUNT


0
0
11:19
UCLA
UCLA - TD


0
7

0
0
1st7

08:59
OU
OU - TD


7
7

7
0
1st7

07:20
UCLA
UCLA - PUNT


7
7
05:17
OU
OU - TD


14
7

14
0
1st7

03:17
UCLA
UCLA - PUNT


14
7
01:40
OU
OU - TD


14
7
Oklahoma


UCLA
01:40
1st Qt
OU
OU - TD


21
7

21
0
1st7

14:55
UCLA
UCLA - PUNT


21
7
10:52
OU
OU - PUNT


21
7
09:26
UCLA
UCLA - PUNT


21
7
06:11
OU
OU - DOWNS


21
7
01:13
UCLA
UCLA - HALF


21
7
Oklahoma


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
Molson, Jj kickoff 65 yards to the OU0, touchback.
15:00
OU
OU - PUNT


21
7
13:11
UCLA
UCLA - PUNT


21
7
10:01
OU
OU - TD


28
7

28
0
1st7

07:34
UCLA
UCLA - PUNT


28
7
06:05
OU
OU - TD


35
7

35
0
1st7

05:19
UCLA
UCLA - PUNT


35
7
04:56
OU
OU - INT


35
7
03:34
UCLA
UCLA - DOWNS


35
7
00:56
OU
OU - TD


35
7
Oklahoma


UCLA
00:56
3rd Qt
OU
OU - TD


42
7

42
0
1st7

13:27
UCLA
UCLA - TD


42
14

42
0
1st14

11:11
OU
OU - TD


49
14

49
0
1st14

07:40
UCLA
UCLA - TD


49
21

49
0
1st21

03:44
OU
OU - PUNT


49
21
01:25
UCLA
UCLA - HALF


49
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 13:32 | PUNT | 3-4 | 1:28 |
![]() | 1 | 45 | 13:32 | PUNT | 53 | 11:19 | PUNT | 6-8 | 2:13 |
![]() | 1 | 20 | 11:19 | PUNT | 100 | 08:59 | TD | 7-80 | 2:20 |
![]() | 1 | 88 | 08:59 | KO | 100 | 07:20 | TD | 3-12 | 1:39 |
![]() | 1 | 25 | 07:20 | KO | 19 | 05:17 | PUNT | 3--6 | 2:03 |
![]() | 1 | 28 | 05:17 | PUNT | 100 | 03:17 | TD | 4-72 | 2:00 |
![]() | 1 | 25 | 03:17 | KO | 37 | 01:40 | PUNT | 4-12 | 1:37 |
![]() | 1 | 15 | 01:40 | PUNT | 100 | 14:55 | TD | 7-85 | 1:45 |
![]() | 2 | 25 | 14:55 | KO | 62 | 10:52 | PUNT | 9-37 | 4:03 |
![]() | 2 | 8 | 10:52 | PUNT | 16 | 09:26 | PUNT | 3-8 | 1:26 |
![]() | 2 | 43 | 09:26 | PUNT | 45 | 06:11 | PUNT | 6-2 | 3:15 |
![]() | 2 | 20 | 06:11 | PUNT | 75 | 01:13 | DOWNS | 10-55 | 4:58 |
![]() | 2 | 25 | 01:13 | DOWNS | 29 | 00:00 | HALF | 2-4 | 1:13 |
![]() | 3 | 25 | 15:00 | KO | 43 | 13:11 | PUNT | 5-18 | 1:49 |
![]() | 3 | 21 | 13:11 | PUNT | 50 | 10:01 | PUNT | 6-29 | 3:10 |
![]() | 3 | 20 | 10:01 | PUNT | 100 | 07:34 | TD | 8-80 | 2:27 |
![]() | 3 | 25 | 07:34 | KO | 24 | 06:05 | PUNT | 3--1 | 1:29 |
![]() | 3 | 89 | 06:05 | PUNT | 100 | 05:19 | TD | 2-11 | 0:46 |
![]() | 3 | 25 | 05:19 | KO | 25 | 04:56 | PUNT | 3-0 | 0:23 |
![]() | 3 | 25 | 04:56 | PUNT | 36 | 03:34 | INT | 4-11 | 1:22 |
![]() | 3 | 25 | 03:34 | INT | 62 | 00:56 | DOWNS | 8-37 | 2:38 |
![]() | 3 | 38 | 00:56 | DOWNS | 100 | 13:27 | TD | 7-62 | 2:29 |
![]() | 4 | 25 | 13:27 | KO | 100 | 11:11 | TD | 6-75 | 2:16 |
![]() | 4 | 35 | 11:11 | KO | 100 | 07:40 | TD | 6-65 | 3:31 |
![]() | 4 | 15 | 07:40 | KO | 100 | 03:44 | TD | 13-85 | 3:56 |
![]() | 4 | 25 | 03:44 | KO | 45 | 01:25 | PUNT | 5-20 | 2:19 |
![]() | 4 | 16 | 01:25 | PUNT | 26 | 00:00 | HALF | 3-10 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 13:32 | PUNT | 53 | 11:19 | PUNT | 6-8 | 2:13 |
![]() | 1 | 88 | 08:59 | KO | 100 | 07:20 | TD | 3-12 | 1:39 |
![]() | 1 | 28 | 05:17 | PUNT | 100 | 03:17 | TD | 4-72 | 2:00 |
![]() | 1 | 15 | 01:40 | PUNT | 100 | 14:55 | TD | 7-85 | 1:45 |
![]() | 2 | 8 | 10:52 | PUNT | 16 | 09:26 | PUNT | 3-8 | 1:26 |
![]() | 2 | 20 | 06:11 | PUNT | 75 | 01:13 | DOWNS | 10-55 | 4:58 |
![]() | 3 | 25 | 15:00 | KO | 43 | 13:11 | PUNT | 5-18 | 1:49 |
![]() | 3 | 20 | 10:01 | PUNT | 100 | 07:34 | TD | 8-80 | 2:27 |
![]() | 3 | 89 | 06:05 | PUNT | 100 | 05:19 | TD | 2-11 | 0:46 |
![]() | 3 | 25 | 04:56 | PUNT | 36 | 03:34 | INT | 4-11 | 1:22 |
![]() | 3 | 38 | 00:56 | DOWNS | 100 | 13:27 | TD | 7-62 | 2:29 |
![]() | 4 | 35 | 11:11 | KO | 100 | 07:40 | TD | 6-65 | 3:31 |
![]() | 4 | 25 | 03:44 | KO | 45 | 01:25 | PUNT | 5-20 | 2:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 29 | 13:32 | PUNT | 3-4 | 1:28 |
![]() | 1 | 20 | 11:19 | PUNT | 100 | 08:59 | TD | 7-80 | 2:20 |
![]() | 1 | 25 | 07:20 | KO | 19 | 05:17 | PUNT | 3--6 | 2:03 |
![]() | 1 | 25 | 03:17 | KO | 37 | 01:40 | PUNT | 4-12 | 1:37 |
![]() | 2 | 25 | 14:55 | KO | 62 | 10:52 | PUNT | 9-37 | 4:03 |
![]() | 2 | 43 | 09:26 | PUNT | 45 | 06:11 | PUNT | 6-2 | 3:15 |
![]() | 2 | 25 | 01:13 | DOWNS | 29 | 00:00 | HALF | 2-4 | 1:13 |
![]() | 3 | 21 | 13:11 | PUNT | 50 | 10:01 | PUNT | 6-29 | 3:10 |
![]() | 3 | 25 | 07:34 | KO | 24 | 06:05 | PUNT | 3--1 | 1:29 |
![]() | 3 | 25 | 05:19 | KO | 25 | 04:56 | PUNT | 3-0 | 0:23 |
![]() | 3 | 25 | 03:34 | INT | 62 | 00:56 | DOWNS | 8-37 | 2:38 |
![]() | 4 | 25 | 13:27 | KO | 100 | 11:11 | TD | 6-75 | 2:16 |
![]() | 4 | 15 | 07:40 | KO | 100 | 03:44 | TD | 13-85 | 3:56 |
![]() | 4 | 16 | 01:25 | PUNT | 26 | 00:00 | HALF | 3-10 | 1:25 |
Team Statistics
- | OU | UCLA |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 9 | 9 |
| Passing | 14 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 179 | 129 |
| Attempts | 35 | 50 |
| Avg. Per Rush | 5.1 | 2.6 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 187 | 174 |
| Yds. Lost | 8 | 45 |
Passing | ||
| Total (Net) | 306 | 254 |
| Comp.-Att.-Int. | 19 - 35 - 1 | 16 - 26 - 0 |
| Avg / Att | 8.7 | 9.8 |
| Avg / Comp. | 16.1 | 15.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 485 | 383 |
| Plays | 70 | 76 |
| Avg. / Play | 6.93 | 5.04 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-40 | 6-77 |
Punting | ||
| Punts - Yds. | 4-163 | 8-362 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 5 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-258 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-63-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 31.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-121-0 | 1-15-0 |
| Kickoff: Avg. / Return | 60.5 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:44 | 31:16 |
| 3rd. Down Conv. | 7 of 12 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 6-33 | 0-0 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Murray, Kyler | 19 | 33 | 306 | 3 | 1 | 58 | 0 |
Mordecai, T. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 35 | 306 | 3 | 1 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 254 | 1 | 0 | 65 | 6 |
| Totals | 16 | 26 | 254 | 1 | 0 | 65 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murray, Kyler | 10 | 69 | 0 | 69 | 2 | 15 | 6.9 |
Pledger, T.J. | 7 | 45 | 0 | 45 | 0 | 16 | 6.4 |
Sutton, M. | 5 | 34 | 1 | 33 | 1 | 14 | 6.6 |
Anderson, R. | 6 | 23 | 4 | 19 | 1 | 10 | 3.2 |
Sermon, Trey | 7 | 16 | 3 | 13 | 0 | 6 | 1.9 |
| Totals | 35 | 187 | 8 | 179 | 4 | 16 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 57 | 1 | 56 | 2 | 8 | 3.7 |
![]() | 10 | 43 | 1 | 42 | 0 | 14 | 4.2 |
![]() | 10 | 36 | 0 | 36 | 0 | 11 | 3.6 |
![]() | 8 | 19 | 33 | -14 | 0 | 10 | -1.8 |
![]() | 5 | 14 | 7 | 7 | 0 | 9 | 1.4 |
![]() | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
| Totals | 50 | 174 | 45 | 129 | 2 | 14 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lamb, Ceedee | 7 | 146 | 1 | 45 |
Brown, Marquise | 4 | 88 | 1 | 58 |
Calcaterra, G. | 3 | 26 | 0 | 10 |
Miller, A.D. | 2 | 25 | 1 | 15 |
Robinson, J. | 1 | 11 | 0 | 11 |
Morris, Lee | 1 | 8 | 0 | 8 |
Sermon, Trey | 1 | 2 | 0 | 2 |
| Totals | 19 | 306 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 92 | 0 | 65 |
![]() | 2 | 53 | 0 | 45 |
![]() | 4 | 45 | 0 | 21 |
![]() | 3 | 28 | 0 | 12 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 254 | 1 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Mark | 4 | 6 | 10 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Murray, Kenneth | 5 | 4 | 9 | 2.5 / 12 | 1 / 6 | - | - / - | - | - | - | - |
Bolton, Curtis | 2 | 6 | 8 | 2 / 10 | 1.5 / 10 | - | - / - | - | - | - | 1 |
Gallimore, N. | - | 8 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mann, Kenneth | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ryan | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Tre | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Haughton, K. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Tre | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Kelly, Caleb | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Amani | 1 | 3 | 4 | 1 / 11 | - / - | - | - / - | - | 1 | - | - |
White, Deshaun | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, A. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Faamatau, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Ronnie | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Edwards, Miguel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, J. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Radley-hiles, B | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelley, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonitto, Nik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motley, Parnell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Broiles, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Adarius | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Blaylock, Stephan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
Lucier-south, Keisean | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jaelan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Seibert, Austin | 4 | 163 | 0 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefan | 8 | 362 | 0 | 55 | 2 | 2 | 5 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Seibert, Austin | 8 | 520 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lamb, Ceedee | 2 | 63 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | 0 | 0 | 0 | 2 | 121 | 86 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seibert, Austin | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Humphrey, Creed | C |
| 45 | Meier, Carson | FB |
| 7P | Powers, Ben | LG |
| 71 | Evans, Bobby | LT |
| 74 | Ford, Cody | OL |
| 1 | Murray, Kyler | QB |
| 24 | Anderson, R. | RB |
| 75 | Samia, Dru | RG |
| 80 | Calcaterra, G. | TE |
| 5 | Brown, Marquise | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 55 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 27 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Motley, Parnell | CB |
| 13 | Norwood, Tre | CB |
| 55 | Mann, Kenneth | DE |
| 72 | Bledsoe, Amani | DE |
| 8 | Haughton, K. | FS |
| 42 | Jackson, Mark | JACK |
| 9 | Murray, Kenneth | MLB |
| 44 | Radley-Hiles, B | NB |
| 90 | Gallimore, N. | NG |
| 25 | Broiles, Justin | SS |
| 18 | Bolton, Curtis | WLB |

# | Player | Pos. |
|---|---|---|
| 0A | ![]() | CB |
| 2B | ![]() | CB |
| 44 | ![]() | DE |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 1D | ![]() | ILB |
| 2E | ![]() | ILB |
| 1A | Lucier-South,Keisean | OLB |
| 1E | Phillips, Jaelan | OLB |
| 0F | Pickett, Adarius | S |
| 37 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1P | Parker, Jordan |
| 2S | Stoops, Drake |
| 2 | Lamb, CeeDee |
| 3M | McGinnis, C. |
| 3 | Jones, Mykel |
| 4 | Sermon, Trey |
| 6 | Brown, Tre |
| 7 | Perkins, Ronnie |
| 10 | Fields, Patrick |
| 12 | Miller, A.D. |
| 14 | Rambo, C. |
| 15 | Mordecai, T. |
| 16 | Edwards, Miguel |
| 19 | Kelly, Caleb |
| 21 | Sutton, M. |
| 22 | Pledger, T.J. |
| 23 | White, DeShaun |
| 26 | Brooks, Kennedy |
| 27 | Hall, Jeremiah |
| 30 | Draper, Levi |
| 33 | Jones, Ryan |
| 35 | Bonitto, Nik |
| 38 | Mead, Bryan |
| 40 | Terry, J. |
| 43 | Seibert, Austin |
| 50 | McGinnis, A. |
| 51 | Kelleher, Kasey |
| 52 | Robinson, T. |
| 59 | Ealy, Adrian |
| 63 | Dalton, Alex |
| 68 | Alvarez, J. |
| 73 | Mittermeier, Q. |
| 81 | Willis, Brayden |
| 83 | Basquine, Nick |
| 84 | Morris, Lee |
| 87 | Tease, Myles |
| 88 | Kelley, Jordan |
| 89 | Robinson, J. |
| 91 | Faamatau, D. |
| 94 | James, Troy |
| 95 | Thomas, Isaiah |

# | Player |
|---|---|
| 0G | ![]() |
| 0D | Blaylock, Stephan |
| 0C | Williams, Rayshad |
| 0I | ![]() |
| 1B | ![]() |
| 1Z | ![]() |
| 1G | ![]() |
| 2 | ![]() |
| 2Z | Flintoft, Stefan |
| 4 | ![]() |
| 4A | ![]() |
| 5F | ![]() |
| 8E | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 18 | Modster, Devon |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 61 | Weitzman, Bryan |
| 64 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |














































































