Stanford vs UCLA
11/24/2018
Rose Bowl
Stanford
7-4 , 5-3

49
Final
42

UCLA
3-9 , 3-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 17 | 14 | 8 | 49 | |
6 | 14 | 16 | 6 | 42 |
STAN: PASS - Costello, K.J. (344); RUSH - Love, Bryce (85); REC - Arcega-Whiteside, JJ (106)
UCLA: PASS - speight, wilton (466); RUSH - kelley, joshua (55); REC - wilson, caleb (184)
Scoring Summary
- | - | - | - | - | STAN | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 13:32 | UCLA - Molson, Jj 38 yd field goal 4 plays, 2 yards, TOP 0:42 | 0 | 3 | |
1st | STAN | 07:50 | STAN - A.-Whiteside,JJ 19 yd pass from Costello,K (Toner,J kick) 5 plays, 62 yards, TOP 2:12 | 7 | 3 | |
1st | STAN | 03:20 | STAN - Toner,J 30 yd field goal 6 plays, 25 yards, TOP 3:02 | 10 | 3 | |
1st | UCLA | 00:00 | UCLA - Molson, Jj 35 yd field goal 8 plays, 57 yards, TOP 3:20 | 10 | 6 | |
2nd | STAN | 11:11 | STAN - Love,B 2 yd run (Toner,J kick), 7 plays, 75 yards, TOP 3:49 | 17 | 6 | |
2nd | UCLA | 07:34 | UCLA - Kelley, Joshua 12 yd run (Molson, Jj kick), 9 plays, 75 yards, TOP 3:37 | 17 | 13 | |
2nd | STAN | 02:27 | STAN - Irwin,T 37 yd pass from Costello,K (Toner,J kick) 3 plays, 37 yards, TOP 0:16 | 24 | 13 | |
2nd | UCLA | 00:37 | UCLA - Kelley, Joshua 1 yd run (Molson, Jj kick), 7 plays, 75 yards, TOP 1:50 | 24 | 20 | |
2nd | STAN | 00:03 | STAN - Toner,J 20 yd field goal 3 plays, 24 yards, TOP 0:22 | 27 | 20 | |
3rd | UCLA | 12:19 | UCLA - Irby, Martell 12 yd run (Molson, Jj kick), 9 plays, 75 yards, TOP 2:41 | 27 | 27 | |
3rd | STAN | 07:02 | STAN - A.-Whiteside,JJ 23 yd pass from Costello,K (Toner,J kick) 10 plays, 75 yards, TOP 5:17 | 34 | 27 | |
3rd | STAN | 05:24 | STAN - A.-Whiteside,JJ 2 yd pass from Costello,K (Toner,J kick) 4 plays, 21 yards, TOP 1:30 | 41 | 27 | |
3rd | UCLA | 02:21 | UCLA - Andrus, Martin 3 yd safety | 41 | 29 | |
3rd | UCLA | 02:09 | UCLA - Holmes, Darnay 93 yd kickoff return (Molson, Jj kick) | 41 | 36 | |
4th | UCLA | 09:27 | UCLA - Speight, Wilton 1 yd run (Speight, Wilton passfailed), 13 plays, 90 yards, TOP 4:35 | 41 | 42 | |
4th | STAN | 08:19 | STAN - St. Brown,O 52 yd pass from Costello,K (Love,B rush) 3 plays, 75 yards, TOP 1:08 | 49 | 42 | |
49 | 42 |
Referee: M. Mothershed
Line Judge: Matt Dornan
Side Judge: Michael Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Center Judge: James Wharrie
Linesman: Kirk Mattson
Field Judge: Michael Hall