USC vs UCLA
11/17/2018
Rose Bowl
USC
5-6 , 4-5

27
Final
34

UCLA
3-8 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 3 | 0 | 27 | |
14 | 7 | 0 | 13 | 34 |
USC: PASS - Daniels, JT (337); RUSH - Malepeai, Vavae (77); REC - Pittman, Michael (106)
UCLA: PASS - speight, wilton (166); RUSH - kelley, joshua (289); REC - howard, theo (76)
Scoring Summary
- | - | - | - | - | USC | UCLA |
---|---|---|---|---|---|---|
1st | USC | 11:27 | USC - Brown, Michael 46 yd field goal 9 plays, 47 yards, TOP 3:33 | 3 | 0 | |
1st | UCLA | 07:53 | UCLA - Howard, Theo 33 yd pass from Speight, Wilton (Molson, Jj kick) 8 plays, 75 yards, TOP 3:34 | 3 | 7 | |
1st | UCLA | 03:38 | UCLA - Speight, Wilton 4 yd run (Molson, Jj kick), 6 plays, 76 yards, TOP 2:43 | 3 | 14 | |
1st | USC | 00:22 | USC - St. Brown, Amon 44 yd pass from Daniels, JT (Brown, Michael kick) 6 plays, 75 yards, TOP 3:16 | 10 | 14 | |
2nd | USC | 14:11 | USC - Williams, Devon 5 yd blocked punt return (Brown, Michael kick) | 17 | 14 | |
2nd | UCLA | 08:10 | UCLA - Kelley, Joshua 1 yd run (Molson, Jj kick), 10 plays, 55 yards, TOP 3:49 | 17 | 21 | |
2nd | USC | 05:54 | USC - Jones, Velus 45 yd pass from Daniels, JT (Brown, Michael kick) 5 plays, 75 yards, TOP 2:16 | 24 | 21 | |
3rd | USC | 07:04 | USC - Brown, Michael 22 yd field goal 11 plays, 77 yards, TOP 5:17 | 27 | 21 | |
4th | UCLA | 10:39 | UCLA - Kelley, Joshua 55 yd run (Molson, Jj kick), 7 plays, 97 yards, TOP 3:14 | 27 | 28 | |
4th | UCLA | 06:19 | UCLA - Molson, Jj 19 yd field goal 9 plays, 53 yards, TOP 4:12 | 27 | 31 | |
4th | UCLA | 02:36 | UCLA - Molson, Jj 48 yd field goal 5 plays, 21 yards, TOP 2:19 | 27 | 34 | |
27 | 34 |
Referee: Kevin Mar
Line Judge: Rich Troyer
Side Judge: Joe Johnston
Umpire: Rick DiBernardo
Back Judge: Bernie Hulsher
Linesman: Harold Mitchell
Field Judge: T. Migchelbrink