University of California, Los Angeles, Athletics
USC vs UCLA
USC
5-6 , 4-5


UCLA
3-8 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 3 | 0 | 27 |
![]() | 14 | 7 | 0 | 13 | 34 |
USC: PASS - Daniels, JT (337); RUSH - Malepeai, Vavae (77); REC - Pittman, Michael (106)
UCLA: PASS - speight, wilton (166); RUSH - kelley, joshua (289); REC - howard, theo (76)
Scoring Summary
- | - | - | - | - | USC | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:27 | USC - Brown, Michael 46 yd field goal 9 plays, 47 yards, TOP 3:33 | 3 | 0 |
![]() | 1st | UCLA | 07:53 | UCLA - Howard, Theo 33 yd pass from Speight, Wilton (Molson, Jj kick) 8 plays, 75 yards, TOP 3:34 | 3 | 7 |
![]() | 1st | UCLA | 03:38 | UCLA - Speight, Wilton 4 yd run (Molson, Jj kick), 6 plays, 76 yards, TOP 2:43 | 3 | 14 |
![]() | 1st | USC | 00:22 | USC - St. Brown, Amon 44 yd pass from Daniels, JT (Brown, Michael kick) 6 plays, 75 yards, TOP 3:16 | 10 | 14 |
![]() | 2nd | USC | 14:11 | USC - Williams, Devon 5 yd blocked punt return (Brown, Michael kick) | 17 | 14 |
![]() | 2nd | UCLA | 08:10 | UCLA - Kelley, Joshua 1 yd run (Molson, Jj kick), 10 plays, 55 yards, TOP 3:49 | 17 | 21 |
![]() | 2nd | USC | 05:54 | USC - Jones, Velus 45 yd pass from Daniels, JT (Brown, Michael kick) 5 plays, 75 yards, TOP 2:16 | 24 | 21 |
![]() | 3rd | USC | 07:04 | USC - Brown, Michael 22 yd field goal 11 plays, 77 yards, TOP 5:17 | 27 | 21 |
![]() | 4th | UCLA | 10:39 | UCLA - Kelley, Joshua 55 yd run (Molson, Jj kick), 7 plays, 97 yards, TOP 3:14 | 27 | 28 |
![]() | 4th | UCLA | 06:19 | UCLA - Molson, Jj 19 yd field goal 9 plays, 53 yards, TOP 4:12 | 27 | 31 |
![]() | 4th | UCLA | 02:36 | UCLA - Molson, Jj 48 yd field goal 5 plays, 21 yards, TOP 2:19 | 27 | 34 |
| 27 | 34 | |||||
USC


UCLA
Start of 1st Half
UCLA ball on UCLA35.
Molson, Jj kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - FG


3
0

3
0
1st0

11:27
UCLA
UCLA - TD


3
7

3
0
1st7

07:53
USC
USC - FGA


3
7
06:21
UCLA
UCLA - TD


3
14

3
0
1st14

03:38
USC
USC - TD


10
14

10
0
1st14

00:22
UCLA
UCLA - PUNT


10
14
USC


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Speight, Wilton sacked for loss of 9 yards to the UCLA19 (Iosefa, Jordan).
Flintoft, S. punt BLOCKED, recovered by USC Williams, Devon at UCLA5 (blocked by Russell, Jake), Williams, Devon for 5 yards to the UCLA0, TOUCHDOWN, clock 14:11.
14:11
USC
USC - TD


17
14

17
0
1st14

14:11
UCLA
UCLA - PUNT


17
14
12:06
USC
USC - INT


17
14
11:59
UCLA
UCLA - TD


17
21

17
0
1st21

08:10
USC
USC - TD


24
21

24
0
1st21

05:54
UCLA
UCLA - PUNT


24
21
01:51
USC
USC - PUNT


24
21
00:15
UCLA
UCLA - HALF


24
21
USC


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Stadthaus, Alex kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - INT


24
21
12:21
USC
USC - FG


27
21

27
0
1st21

07:04
UCLA
UCLA - PUNT


27
21
04:42
USC
USC - PUNT


27
21
USC


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Daniels, JT pass complete to Vaughns, Tyler for loss of 3 yards to the UCLA33 (Holmes, Darnay), PENALTY USC holding 10 yards to the UCLA40, NO PLAY.
Malepeai, Vavae rush for 1 yard to the UCLA39 (Barnes, Krys).
Budrovich, Reid punt 36 yards to the UCLA3, downed.
13:53
UCLA
UCLA - TD


27
28

27
0
1st28

10:39
USC
USC - INT


27
28
10:31
UCLA
UCLA - FG


27
31

27
0
1st31

06:16
USC
USC - PUNT


27
31
04:55
UCLA
UCLA - FG


27
34

27
0
1st34

02:30
USC
USC - DOWNS


27
34
00:32
UCLA
UCLA -


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UCLA28 | 11:27 | FG | 9-47 | 3:33 |
![]() | 1 | UCLA25 | 11:27 | KO | USC00 | 07:53 | TD | 8-75 | 3:34 |
![]() | 1 | USC25 | 07:53 | KO | UCLA23 | 06:21 | FGA | 6-52 | 1:32 |
![]() | 1 | UCLA24 | 06:21 | FGA | USC00 | 03:38 | TD | 6-76 | 2:43 |
![]() | 1 | USC25 | 03:38 | KO | UCLA00 | 00:22 | TD | 6-75 | 3:16 |
![]() | 1 | UCLA25 | 00:22 | KO | UCLA19 | 14:11 | PUNT | 3--6 | 1:11 |
![]() | 2 | UCLA05 | 14:11 | PUNT | UCLA05 | 14:11 | TD | 0-0 | 0:00 |
![]() | 2 | UCLA25 | 14:11 | KO | USC49 | 12:06 | PUNT | 5-26 | 2:05 |
![]() | 2 | USC10 | 12:06 | PUNT | USC10 | 11:59 | INT | 1-0 | 0:07 |
![]() | 2 | UCLA45 | 11:59 | INT | USC00 | 08:10 | TD | 10-55 | 3:49 |
![]() | 2 | USC25 | 08:10 | KO | UCLA00 | 05:54 | TD | 5-75 | 2:16 |
![]() | 2 | UCLA25 | 05:54 | KO | USC45 | 01:51 | PUNT | 9-30 | 4:03 |
![]() | 2 | USC08 | 01:51 | PUNT | USC16 | 00:15 | PUNT | 3-8 | 1:36 |
![]() | 2 | UCLA35 | 00:15 | PUNT | UCLA46 | 00:00 | HALF | 2-11 | 0:15 |
![]() | 3 | UCLA25 | 15:00 | KO | USC40 | 12:21 | INT | 6-35 | 2:39 |
![]() | 3 | USC20 | 12:21 | INT | UCLA03 | 07:04 | FG | 11-77 | 5:17 |
![]() | 3 | UCLA25 | 07:04 | KO | USC41 | 04:42 | PUNT | 5-34 | 2:22 |
![]() | 3 | USC13 | 04:42 | PUNT | UCLA39 | 13:53 | PUNT | 10-48 | 5:49 |
![]() | 4 | UCLA03 | 13:53 | PUNT | USC00 | 10:39 | TD | 7-97 | 3:14 |
![]() | 4 | USC25 | 10:39 | KO | USC25 | 10:31 | INT | 1-0 | 0:08 |
![]() | 4 | UCLA45 | 10:31 | INT | USC02 | 06:19 | FG | 9-53 | 4:12 |
![]() | 4 | USC12 | 06:16 | KO | USC11 | 04:55 | PUNT | 3--1 | 1:21 |
![]() | 4 | UCLA48 | 04:55 | PUNT | USC31 | 02:36 | FG | 5-21 | 2:19 |
![]() | 4 | USC28 | 02:30 | KO | UCLA29 | 00:32 | DOWNS | 9-43 | 1:58 |
![]() | 4 | UCLA30 | 00:32 | DOWNS | UCLA25 | 00:00 | 1--5 | 0:32 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | UCLA28 | 11:27 | FG | 9-47 | 3:33 |
![]() | 1 | USC25 | 07:53 | KO | UCLA23 | 06:21 | FGA | 6-52 | 1:32 |
![]() | 1 | USC25 | 03:38 | KO | UCLA00 | 00:22 | TD | 6-75 | 3:16 |
![]() | 2 | UCLA05 | 14:11 | PUNT | UCLA05 | 14:11 | TD | 0-0 | 0:00 |
![]() | 2 | USC10 | 12:06 | PUNT | USC10 | 11:59 | INT | 1-0 | 0:07 |
![]() | 2 | USC25 | 08:10 | KO | UCLA00 | 05:54 | TD | 5-75 | 2:16 |
![]() | 2 | USC08 | 01:51 | PUNT | USC16 | 00:15 | PUNT | 3-8 | 1:36 |
![]() | 3 | USC20 | 12:21 | INT | UCLA03 | 07:04 | FG | 11-77 | 5:17 |
![]() | 3 | USC13 | 04:42 | PUNT | UCLA39 | 13:53 | PUNT | 10-48 | 5:49 |
![]() | 4 | USC25 | 10:39 | KO | USC25 | 10:31 | INT | 1-0 | 0:08 |
![]() | 4 | USC12 | 06:16 | KO | USC11 | 04:55 | PUNT | 3--1 | 1:21 |
![]() | 4 | USC28 | 02:30 | KO | UCLA29 | 00:32 | DOWNS | 9-43 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA25 | 11:27 | KO | USC00 | 07:53 | TD | 8-75 | 3:34 |
![]() | 1 | UCLA24 | 06:21 | FGA | USC00 | 03:38 | TD | 6-76 | 2:43 |
![]() | 1 | UCLA25 | 00:22 | KO | UCLA19 | 14:11 | PUNT | 3--6 | 1:11 |
![]() | 2 | UCLA25 | 14:11 | KO | USC49 | 12:06 | PUNT | 5-26 | 2:05 |
![]() | 2 | UCLA45 | 11:59 | INT | USC00 | 08:10 | TD | 10-55 | 3:49 |
![]() | 2 | UCLA25 | 05:54 | KO | USC45 | 01:51 | PUNT | 9-30 | 4:03 |
![]() | 2 | UCLA35 | 00:15 | PUNT | UCLA46 | 00:00 | HALF | 2-11 | 0:15 |
![]() | 3 | UCLA25 | 15:00 | KO | USC40 | 12:21 | INT | 6-35 | 2:39 |
![]() | 3 | UCLA25 | 07:04 | KO | USC41 | 04:42 | PUNT | 5-34 | 2:22 |
![]() | 4 | UCLA03 | 13:53 | PUNT | USC00 | 10:39 | TD | 7-97 | 3:14 |
![]() | 4 | UCLA45 | 10:31 | INT | USC02 | 06:19 | FG | 9-53 | 4:12 |
![]() | 4 | UCLA48 | 04:55 | PUNT | USC31 | 02:36 | FG | 5-21 | 2:19 |
![]() | 4 | UCLA30 | 00:32 | DOWNS | UCLA25 | 00:00 | 1--5 | 0:32 | |
Team Statistics
- | USC | UCLA |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 6 | 12 |
| Passing | 12 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 112 | 313 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 4.1 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 121 | 334 |
| Yds. Lost | 9 | 21 |
Passing | ||
| Total (Net) | 337 | 166 |
| Comp.-Att.-Int. | 20 - 34 - 2 | 13 - 22 - 1 |
| Avg / Att | 9.9 | 7.5 |
| Avg / Comp. | 16.9 | 12.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 449 | 479 |
| Plays | 61 | 74 |
| Avg. / Play | 7.4 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-63 | 2-15 |
Punting | ||
| Punts - Yds. | 3-126 | 4-104 |
| Avg. / Punt | 42.0 | 26.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 19.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-40-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:02 | 32:58 |
| 3rd. Down Conv. | 4 of 13 | 7 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 1-8 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jt | 20 | 34 | 337 | 2 | 2 | 45 | 1 |
| Totals | 20 | 34 | 337 | 2 | 2 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 166 | 1 | 1 | 33 | 1 |
| Totals | 13 | 22 | 166 | 1 | 1 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Malepeai, Vavae | 15 | 77 | 0 | 77 | 0 | 21 | 5.1 |
Ware, Aca'cedric | 6 | 27 | 0 | 27 | 0 | 9 | 4.5 |
Pittman, Michael | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Krommenhoek, Erik | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Daniels, Jt | 4 | 0 | 9 | -9 | 0 | 0 | -2.2 |
| Totals | 27 | 121 | 9 | 112 | 0 | 21 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 40 | 295 | 6 | 289 | 2 | 61 | 7.2 |
![]() | 7 | 31 | 9 | 22 | 1 | 14 | 3.1 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 52 | 334 | 21 | 313 | 3 | 61 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pittman, Michael | 7 | 106 | 0 | 37 |
St. Brown, Amon-ra | 6 | 98 | 1 | 44 |
Jones, Velus | 1 | 45 | 1 | 45 |
Falo, Josh | 1 | 37 | 0 | 37 |
Malepeai, Vavae | 3 | 26 | 0 | 24 |
Vaughns, Tyler | 1 | 19 | 0 | 19 |
Ware, Aca'cedric | 1 | 6 | 0 | 6 |
| Totals | 20 | 337 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 1 | 33 |
![]() | 4 | 63 | 0 | 29 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 12 | 0 | 11 |
| Totals | 13 | 166 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Iman | 8 | 3 | 11 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Smith, Cameron | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Langley, Isaiah | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tell, Marvell | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ajene | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Iosefa, Jordan | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Houston, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Jonathan | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Rector, Christian | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tuipulotu, Marlon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lichtenstein, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorton, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Reuben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmons, Liam | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Russell, Jake | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Pickett, A. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lucier-south, K | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Budrovich, Reid | 3 | 126 | 42.0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, S. | 3 | 104 | 34.7 | 39 | 3 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Michael | 1 | 11:27 | 46 | good |
Brown, Michael | 1 | 06:21 | 42 | missed |
Brown, Michael | 3 | 07:04 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molson, Jj | 4 | 06:19 | 19 | good |
Molson, Jj | 4 | 02:36 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stadthaus, Alex | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Russell, Jake | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Devon | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Velus | 0 | 0 | 0 | 2 | 40 | 28 | 0 | 0 | 0 |
Langley, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Lobendahn, Toa | C |
| 77 | Brown, Chris | LG |
| 73 | Jackson, Austin | LT |
| 1H | Daniels, JT | QB |
| 72 | Vorhees, Andrew | RG |
| 54 | McKenzie, Jalen | RT |
| 2H | Ware, Aca'Cedric | TB |
| 82 | Petite, Tyler | TE |
| 0H | St. Brown, Amon-Ra | WR |
| 0F | Pittman, Michael | WR |
| 2A | Vaughns, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 55 | ![]() | LG |
| 77 | ![]() | LT |
| 3 | ![]() | QB |
| 27 | ![]() | RB |
| 76 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 14 | ![]() | WR |
| 17 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Marshall, Iman | CB |
| 24 | Langley, Isaiah | CB |
| 44 | Dorton, Malik | DT |
| 7 | Tell, Marvell | FS |
| 10 | Houston, John | ILB |
| 35 | Smith, Cameron | ILB |
| 23 | Lockett, Jonathan | NB |
| 51 | Tuipulotu, Marlon | NT |
| 56 | Iosefa, Jordan | OLB |
| 89 | Rector, Christian | OLB |
| 27 | Harris, Ajene | SS |

# | Player | Pos. |
|---|---|---|
| 37 | ![]() | FS |
| 1D | ![]() | ILB |
| 1A | Lucier-South, K | ILB |
| 2E | ![]() | ILB |
| 0A | ![]() | LCB |
| 91 | ![]() | LDE |
| 5F | ![]() | NT |
| 97 | ![]() | OLB |
| 0I | ![]() | RCB |
| 92 | ![]() | RDE |
| 0F | Pickett, A. | SS |
Player Participation

# | Player |
|---|---|
| 0A | Jones, Velus |
| 1 | Gaoteote, Palaie |
| 2D | Russell, Jake |
| 2 | Williams, Devon |
| 4 | Griffin, Olaijah |
| 4X | Brown, Michael |
| 5X | Johnson, Damon |
| 5F | Austin, Jordan |
| 9 | Johnson, Greg |
| 16 | Davis, Dominic |
| 18 | Scott, Raymond |
| 26 | Mauga, Kana'i |
| 28 | Pollard, C.J. |
| 29 | Malepeai, Vavae |
| 31 | Echols, Hunter |
| 34 | Winston, Eli'jah |
| 38 | Stadthaus, Alex |
| 46 | Budrovich, Reid |
| 47 | Peters, Reuben |
| 75 | Vera-Tucker, Alijah |
| 78 | Tufele, Jay |
| 81 | Schmidt, Wyatt |
| 83 | Falo, Josh |
| 84 | Krommenhoek, Erik |
| 91 | Pili, Brandon |
| 93 | Jimmons, Liam |
| 97 | Lichtenstein, Jacob |

# | Player |
|---|---|
| 0D | Blaylock, S. |
| 1G | ![]() |
| 2F | ![]() |
| 2B | ![]() |
| 2Z | Flintoft, S. |
| 4A | ![]() |
| 7 | ![]() |
| 9I | ![]() |
| 10 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |












































































