UTAH vs UCLA
10/26/2018
Rose Bowl
UTAH
6-2 , 4-2

41
Final
10

UCLA
2-6 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 21 | 3 | 41 | |
7 | 0 | 3 | 0 | 10 |
UTAH: PASS - Huntley, Tyler (138); RUSH - Moss, Zack (211); REC - Covey, Britain (47)
UCLA: PASS - speight, wilton (164); RUSH - kelley, joshua (90); REC - wilson, caleb (62)
Scoring Summary
- | - | - | - | - | UTAH | UCLA |
---|---|---|---|---|---|---|
1st | UTAH | 09:48 | UTAH - Gay, Matt 22 yd field goal 4 plays, 1 yards, TOP 0:51 | 3 | 0 | |
1st | UCLA | 04:15 | UCLA - Kelley, Joshua 25 yd run (Molson, Jj kick), 11 plays, 75 yards, TOP 5:33 | 3 | 7 | |
2nd | UTAH | 08:58 | UTAH - Fotheringham, C 7 yd pass from Covey, Britain (Gay, Matt kick) 13 plays, 78 yards, TOP 6:16 | 10 | 7 | |
2nd | UTAH | 04:28 | UTAH - Moss, Zack 1 yd run (Gay, Matt kick), 7 plays, 36 yards, TOP 2:49 | 17 | 7 | |
3rd | UTAH | 11:45 | UTAH - Moss, Zack 1 yd run (Gay, Matt kick), 9 plays, 75 yards, TOP 3:15 | 24 | 7 | |
3rd | UTAH | 09:44 | UTAH - Shyne, Armand 2 yd run (Gay, Matt kick), 4 plays, 32 yards, TOP 1:18 | 31 | 7 | |
3rd | UCLA | 05:22 | UCLA - Molson, Jj 27 yd field goal 9 plays, 65 yards, TOP 4:22 | 31 | 10 | |
3rd | UTAH | 01:19 | UTAH - Moss, Zack 5 yd run (Gay, Matt kick), 9 plays, 75 yards, TOP 4:03 | 38 | 10 | |
4th | UTAH | 10:01 | UTAH - Gay, Matt 49 yd field goal 7 plays, 17 yards, TOP 3:41 | 41 | 10 | |
41 | 10 |
Referee: S. Strimling
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: Rick DiBernardo
Back Judge: John Morton
Linesman: Jon Stabile
Field Judge: Jeffrey Yock