ASU vs UCLA
10/26/2019
Rose Bowl
ASU
5-3 , 2-3

32
Final
42

UCLA
3-5 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 22 | 32 | |
14 | 14 | 14 | 0 | 42 |
ASU: PASS - Daniels,Jayden (267); RUSH - Daniels,Jayden (67); REC - Darby,Frank (110)
UCLA: PASS - holmes, darnay (176); RUSH - kelley, joshua (164); REC - fernea, ethan (45)
Scoring Summary
- | - | - | - | - | ASU | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 10:53 | UCLA - Kelley, Joshua 1 yd run (Molson, JJ kick), 5 plays, 42 yards, TOP 2:10 | 0 | 7 | |
1st | ASU | 07:36 | ASU - Daniels,Jayden 1 yd run (Zendejas,C. kick), 3 plays, 4 yards, TOP 0:55 | 7 | 7 | |
1st | UCLA | 00:14 | UCLA - Kelley, Joshua 5 yd run (Molson, JJ kick), 16 plays, 81 yards, TOP 7:14 | 7 | 14 | |
2nd | UCLA | 04:22 | UCLA - Kelley, Joshua 16 yd run (Molson, JJ kick), 16 plays, 80 yards, TOP 8:27 | 7 | 21 | |
2nd | UCLA | 00:25 | UCLA - Philips, Kyle 20 yd pass from Thmpsn-Robinson (Molson, JJ kick) 5 plays, 64 yards, TOP 0:38 | 7 | 28 | |
3rd | UCLA | 10:40 | UCLA - Kelley, Joshua 2 yd run (Molson, JJ kick), 9 plays, 71 yards, TOP 4:13 | 7 | 35 | |
3rd | ASU | 07:23 | ASU - Zendejas,C. 30 yd field goal 8 plays, 67 yards, TOP 3:13 | 10 | 35 | |
3rd | UCLA | 00:46 | UCLA - Asiasi, Devin 8 yd pass from Thmpsn-Robinson (Molson, JJ kick) 9 plays, 53 yards, TOP 4:39 | 10 | 42 | |
4th | ASU | 11:08 | ASU - Darby,Frank 12 yd pass from Daniels,Jayden (Zendejas,C. kick) 3 plays, 36 yards, TOP 1:02 | 17 | 42 | |
4th | ASU | 06:04 | ASU - Matthews,Nolan 4 yd pass from Daniels,Jayden (Daniels,Jayden rush) 5 plays, 28 yards, TOP 1:51 | 25 | 42 | |
4th | ASU | 00:40 | ASU - Darby,Frank 27 yd pass from Daniels,Jayden (Zendejas,C. kick) 6 plays, 65 yards, TOP 1:32 | 32 | 42 | |
32 | 42 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Brad Robinson
Umpire: Bryan Hay
Back Judge: Jeff Dahle
Linesman: Darryl Johnson
Field Judge: Steve Currie