OSU vs UCLA
10/5/2019
Rose Bowl
OSU
2-3 , 1-1

48
Final
31

UCLA
1-5 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 6 | 14 | 7 | 48 | |
0 | 10 | 14 | 7 | 31 |
OSU: PASS - Luton,Jake (285); RUSH - Pierce,Artavis (119); REC - Hodgins,Isaiah (123)
UCLA: PASS - burton, austin (236); RUSH - felton, demetric (111); REC - philips, kyle (71)
Scoring Summary
- | - | - | - | - | OSU | UCLA |
---|---|---|---|---|---|---|
1st | OSU | 12:17 | OSU - Hodgins,Isaiah 4 yd pass from Luton,Jake (Choukair,J. kick) 7 plays, 75 yards, TOP 2:43 | 7 | 0 | |
1st | OSU | 09:11 | OSU - Pierce,Artavis 5 yd run (Choukair,J. kick), 5 plays, 29 yards, TOP 1:47 | 14 | 0 | |
1st | OSU | 08:59 | OSU - Quitoriano,T. 27 yd pass from Luton,Jake (Choukair,J. kick) 1 plays, 27 yards, TOP 0:09 | 21 | 0 | |
2nd | UCLA | 10:56 | UCLA - Philips, Kyle 7 yd pass from Burton, Austin (Molson, JJ kick) 13 plays, 85 yards, TOP 7:43 | 21 | 7 | |
2nd | OSU | 07:07 | OSU - Hodgins,Isaiah 5 yd pass from Luton,Jake (Choukair,J. kickfailed) 9 plays, 75 yards, TOP 3:49 | 27 | 7 | |
2nd | UCLA | 01:40 | UCLA - Molson, JJ 37 yd field goal 13 plays, 56 yards, TOP 5:27 | 27 | 10 | |
3rd | UCLA | 10:13 | UCLA - Kelley, Joshua 0 yd fumble recovery (Molson, JJ kick) | 27 | 17 | |
3rd | OSU | 04:30 | OSU - Lindsey,Tyjon 53 yd pass from Luton,Jake (Choukair,J. kick) 3 plays, 61 yards, TOP 0:44 | 34 | 17 | |
3rd | UCLA | 04:18 | UCLA - Felton, D 75 yd run (Molson, JJ kick), 1 plays, 75 yards, TOP 0:12 | 34 | 24 | |
3rd | OSU | 00:17 | OSU - Hodgins,Isaiah 22 yd pass from Luton,Jake (Choukair,J. kick) 9 plays, 75 yards, TOP 4:01 | 41 | 24 | |
4th | UCLA | 08:39 | UCLA - Burton, Austin 6 yd run (Molson, JJ kick), 17 plays, 75 yards, TOP 6:38 | 41 | 31 | |
4th | OSU | 01:42 | OSU - Luton,Jake 19 yd run (Choukair,J. kick), 14 plays, 75 yards, TOP 6:57 | 48 | 31 | |
48 | 31 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Antony Little
Umpire: Timothy Schroed
Back Judge: David Ross
Linesman: Cravonne Barret
Field Judge: Kevin Kieser