UCLA vs Stanford
10/17/2019
Stanford Stadium
Stanford
3-4 , 2-3

16
Final
34

UCLA
2-5 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 6 | 16 | |
14 | 7 | 6 | 7 | 34 |
STAN: PASS - West,J (143); RUSH - Scarlett,C (34); REC - Wedington,C (48)
UCLA: PASS - holmes, darnay (192); RUSH - kelley, joshua (176); REC - philips, kyle (100)
Scoring Summary
- | - | - | - | - | STAN | UCLA |
---|---|---|---|---|---|---|
1st | STAN | 11:45 | STAN - Toner,J 42 yd field goal 8 plays, 51 yards, TOP 3:15 | 3 | 0 | |
1st | UCLA | 08:16 | UCLA - Philips, Kyle 19 yd pass from Thmpsn-Robinson (Molson, JJ kick) 9 plays, 69 yards, TOP 3:20 | 3 | 7 | |
1st | UCLA | 04:48 | UCLA - Philips, Kyle 3 yd pass from Thmpsn-Robinson (Molson, JJ kick) 5 plays, 50 yards, TOP 1:43 | 3 | 14 | |
1st | STAN | 01:29 | STAN - Tremayne,B 0 yd blocked punt return (Sanborn,R kick) | 10 | 14 | |
2nd | UCLA | 05:31 | UCLA - Thmpsn-Robinson 1 yd run (Molson, JJ kick), 6 plays, 85 yards, TOP 2:44 | 10 | 21 | |
3rd | UCLA | 11:02 | UCLA - Molson, JJ 43 yd field goal 11 plays, 50 yards, TOP 3:58 | 10 | 24 | |
3rd | UCLA | 03:12 | UCLA - Molson, JJ 49 yd field goal 5 plays, 29 yards, TOP 2:06 | 10 | 27 | |
4th | UCLA | 06:55 | UCLA - Kelley, Joshua 54 yd run (Molson, JJ kick), 3 plays, 61 yards, TOP 1:30 | 10 | 34 | |
4th | STAN | 02:50 | STAN - Scarlett,C 6 yd run (West,J passfailed), 7 plays, 75 yards, TOP 4:05 | 16 | 34 | |
16 | 34 |
Referee: Steve Strimling
Line Judge: Michael Feldman
Side Judge: Antony Little
Umpire: F. Villar
Back Judge: John Morton
Linesman: Jon Stabile
Field Judge: Jeffery Yock