UCLA vs Utah
11/16/2019
Rice-Eccles Stadium
Utah
9-1 , 6-1

49
Final
3

UCLA
4-6 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 14 | 49 | |
3 | 0 | 0 | 0 | 3 |
UTAH: PASS - Huntley, Tyler (335); RUSH - Moss, Zack (127); REC - Kuithe, Brant (132)
UCLA: PASS - holmes, darnay (219); RUSH - kelley, joshua (78); REC - philips, kyle (86)
Scoring Summary
- | - | - | - | - | UTAH | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 08:05 | UCLA - Molson, JJ 43 yd field goal 15 plays, 50 yards, TOP 6:55 | 0 | 3 | |
1st | UTAH | 01:39 | UTAH - Huntley, Tyler 2 yd run (Redding, Jadon kick), 12 plays, 75 yards, TOP 6:26 | 7 | 3 | |
2nd | UTAH | 06:59 | UTAH - Moss, Zack 4 yd run (Redding, Jadon kick), 10 plays, 76 yards, TOP 5:01 | 14 | 3 | |
2nd | UTAH | 02:24 | UTAH - Tafua, Mika 68 yd fumble recovery (Redding, Jadon kick) | 21 | 3 | |
2nd | UTAH | 00:26 | UTAH - Moss, Zack 38 yd run (Redding, Jadon kick), 4 plays, 85 yards, TOP 0:46 | 28 | 3 | |
3rd | UTAH | 13:31 | UTAH - Kuithe, Brant 69 yd pass from Huntley, Tyler (Redding, Jadon kick) 3 plays, 75 yards, TOP 1:29 | 35 | 3 | |
4th | UTAH | 09:39 | UTAH - Nacua, Samson 83 yd pass from Huntley, Tyler (Redding, Jadon kick) 5 plays, 95 yards, TOP 3:13 | 42 | 3 | |
4th | UTAH | 07:24 | UTAH - Henry-Cole, D. 27 yd run (Redding, Jadon kick), 2 plays, 23 yards, TOP 0:54 | 49 | 3 | |
49 | 3 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Steven Steichen
Linesman: Darryl Johnson
Field Judge: Steve Currie