UCLA vs Washington State
9/21/2019
Martin Stadium
Washington State
3-1 , 0-1

63
Final
67

UCLA
1-3 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 28 | 14 | 14 | 63 | |
10 | 7 | 21 | 29 | 67 |
WSU: PASS - Gordon, Anthony (570); RUSH - Borghi, Max (123); REC - Winston, Easop (114)
UCLA: PASS - holmes, darnay (507); RUSH - kelley, joshua (90); REC - felton, demetric (150)
Scoring Summary
- | - | - | - | - | WSU | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 13:11 | UCLA - Kelley, Joshua 14 yd pass from Thmpsn-Robinson (Molson, JJ kick) 3 plays, 29 yards, TOP 0:34 | 0 | 7 | |
1st | WSU | 10:14 | WSU - Winston, Easop 4 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 2:57 | 7 | 7 | |
1st | UCLA | 04:49 | UCLA - Molson, JJ 31 yd field goal 13 plays, 62 yards, TOP 5:25 | 7 | 10 | |
2nd | WSU | 13:02 | WSU - Winston, Easop 28 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 78 yards, TOP 1:58 | 14 | 10 | |
2nd | WSU | 08:14 | WSU - Harris, Travell 10 yd pass from Gordon, Anthony (Mazza, Blake kick) 2 plays, 14 yards, TOP 0:41 | 21 | 10 | |
2nd | UCLA | 07:58 | UCLA - Felton, D 100 yd kickoff return (Molson, JJ kick) | 21 | 17 | |
2nd | WSU | 03:51 | WSU - Winston, Easop 3 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 60 yards, TOP 3:59 | 28 | 17 | |
2nd | WSU | 00:27 | WSU - Martin, Tay 7 yd pass from Gordon, Anthony (Mazza, Blake kick) 7 plays, 90 yards, TOP 2:20 | 35 | 17 | |
3rd | WSU | 08:09 | WSU - Bell, Renard 35 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 80 yards, TOP 4:06 | 42 | 17 | |
3rd | WSU | 06:52 | WSU - Patmon, Dezmon 6 yd pass from Gordon, Anthony (Mazza, Blake kick) 1 plays, 6 yards, TOP 0:04 | 49 | 17 | |
3rd | UCLA | 03:48 | UCLA - Thmpsn-Robinson 1 yd run (Molson, JJ kick), 9 plays, 75 yards, TOP 3:04 | 49 | 24 | |
3rd | UCLA | 03:33 | UCLA - Cota, Chase 37 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 37 yards, TOP 0:07 | 49 | 31 | |
3rd | UCLA | 01:21 | UCLA - Felton, D 94 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 94 yards, TOP 0:13 | 49 | 38 | |
4th | UCLA | 14:28 | UCLA - Asiasi, Devin 7 yd pass from Thmpsn-Robinson (Cota, Chase pass) 4 plays, 51 yards, TOP 1:08 | 49 | 46 | |
4th | WSU | 10:08 | WSU - Winston, Easop 33 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 75 yards, TOP 4:20 | 56 | 46 | |
4th | UCLA | 08:10 | UCLA - Thmpsn-Robinson 3 yd run (Molson, JJ kick), 6 plays, 70 yards, TOP 1:53 | 56 | 53 | |
4th | UCLA | 07:31 | UCLA - Philips, Kyle 69 yd punt return (Molson, JJ kick) | 56 | 60 | |
4th | WSU | 06:11 | WSU - Borghi, Max 65 yd pass from Gordon, Anthony (Mazza, Blake kick) 5 plays, 75 yards, TOP 1:20 | 63 | 60 | |
4th | UCLA | 01:07 | UCLA - Felton, D 15 yd pass from Thmpsn-Robinson (Molson, JJ kick) 4 plays, 26 yards, TOP 1:20 | 63 | 67 | |
63 | 67 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Rick DiBernardo
Back Judge: Steven Steichen
Linesman: Darryl Johnson
Field Judge: Steve Currie