University of California, Los Angeles, Athletics
UCLA vs Arizona State
Arizona State
0-2 , 0-2


UCLA
3-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 9 | 6 | 18 |
![]() | 0 | 17 | 0 | 8 | 25 |
ASU: PASS - Daniels,Jayden (225); RUSH - Trayanum,D. (108); REC - White, Rachaad (53)
UCLA: PASS - shaw, jay (192); RUSH - brown, brittain (94); REC - hurt, delon (62)
Scoring Summary
- | - | - | - | - | ASU | UCLA |
|---|---|---|---|---|---|---|
![]() | 2nd | UCLA | 13:17 | UCLA - Hurt, Delon 9 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 9 plays, 73 yards, TOP 3:31 | 0 | 7 |
![]() | 2nd | UCLA | 05:30 | UCLA - Barr-Mira, N 44 yd field goal 7 plays, 66 yards, TOP 3:41 | 0 | 10 |
![]() | 2nd | UCLA | 00:30 | UCLA - Thmpsn-Robinson 11 yd run (Barr-Mira, N kick), 8 plays, 91 yards, TOP 2:27 | 0 | 17 |
![]() | 2nd | ASU | 00:00 | ASU - Luckhurst,Jack 49 yd field goal 4 plays, 10 yards, TOP 0:22 | 3 | 17 |
![]() | 3rd | ASU | 11:09 | ASU - Darby,Frank 10 yd pass from Daniels,Jayden (Luckhurst,Jack kick) 4 plays, 68 yards, TOP 1:47 | 10 | 17 |
![]() | 3rd | ASU | 04:16 | ASU - Matus,Michael 1 yd safety | 12 | 17 |
![]() | 4th | ASU | 04:26 | ASU - Daniels,Jayden 1 yd run (Daniels,Jayden passfailed), 11 plays, 82 yards, TOP 6:04 | 18 | 17 |
![]() | 4th | UCLA | 01:09 | UCLA - Felton, D 2 yd run (Cota, Chase pass), 11 plays, 75 yards, TOP 3:17 | 18 | 25 |
| 18 | 25 | |||||
Arizona State


UCLA
Start of 1st Half
UCLA wins toss, defers. ASU receives. UCLA will defend north.
UCLA ball on UCLA35.
Lopez, RJ kickoff 65 yards to the ASU0, White, Rachaad return 22 yards to the ASU22 (Jones, Carl).
15:00
ASU
ASU - PUNT


0
0
11:08
UCLA
UCLA - PUNT


0
0
07:33
ASU
ASU - FGA


0
0
01:48
UCLA
UCLA - TD


0
0
Arizona State


UCLA
01:48
1st Qt
UCLA
UCLA - TD


0
7

0
0
1st7

13:11
ASU
ASU - PUNT


0
7
09:11
UCLA
UCLA - FG


0
10

0
0
1st10

05:25
ASU
ASU - PUNT


0
10
02:57
UCLA
UCLA - TD


0
17

0
0
1st17

00:22
2nd Qt
ASU
ASU - FG


3
17

3
0
1st17

Arizona State


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Tyler,Logan kickoff 65 yards to the UCLA0, Jones, Keegan return 12 yards to the UCLA12 (Taylor,D.J.).
14:52
UCLA
UCLA - PUNT


3
17
12:56
ASU
ASU - TD


10
17

10
0
1st17

11:09
UCLA
UCLA - PUNT


10
17
08:56
ASU
ASU - FUMB


10
17
05:22
UCLA
ASU - SFT


12
17

12
0
1st17

04:08
ASU
ASU - INT


12
17
00:41
UCLA
UCLA - PUNT


12
17
Arizona State


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], Brown, Brittain rush for no gain to the UCLA30 (Robertson,M.).
[SG], Jones, Keegan rush for 2 yards to the UCLA32, 1ST DOWN UCLA (Fields,Evan).
[NHSG], Thmpsn-Robinson rush for no gain to the UCLA32, out-of-bounds.
PENALTY UCLA false start (Jones, Keegan) 5 yards to the UCLA27.
Jones, Keegan rush for 2 yards to the UCLA29 (Davis,Timarcus).
Thmpsn-Robinson pass complete to Philips, Kyle for 16 yards to the UCLA45, 1ST DOWN UCLA (Clark,Jordan;Robertson,M.).
[NHSG], Thmpsn-Robinson rush for loss of 3 yards to the UCLA42 (Johnson,Tyler).
Thmpsn-Robinson rush for loss of 5 yards to the UCLA37 (Johnson,Tyler;Davidson,D.J.).
Thmpsn-Robinson pass complete to Hurt, Delon for 10 yards to the UCLA47 (Lucas,Chase).
Akers, Luke punt 35 yards to the ASU18, fair catch by White, Rachaad.
10:30
ASU
ASU - TD


18
17

18
0
1st17

04:26
UCLA
UCLA - TD


18
25

18
0
1st25

01:08
ASU
ASU - DOWNS


18
25
00:11
UCLA
UCLA - HALF


18
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU22 | 15:00 | KO | UCLA46 | 11:08 | PUNT | 8-32 | 3:52 |
![]() | 1 | UCLA20 | 11:08 | PUNT | ASU46 | 07:33 | PUNT | 9-34 | 3:35 |
![]() | 1 | ASU15 | 07:33 | PUNT | UCLA27 | 01:48 | FGA | 13-58 | 5:45 |
![]() | 1 | UCLA27 | 01:48 | FGA | ASU00 | 13:17 | TD | 9-73 | 3:31 |
![]() | 2 | ASU25 | 13:11 | KO | ASU48 | 09:11 | PUNT | 6-23 | 4:00 |
![]() | 2 | UCLA08 | 09:11 | PUNT | ASU26 | 05:30 | FG | 7-66 | 3:41 |
![]() | 2 | ASU24 | 05:25 | KO | ASU43 | 02:57 | PUNT | 5-19 | 2:28 |
![]() | 2 | UCLA09 | 02:57 | PUNT | ASU00 | 00:30 | TD | 8-91 | 2:27 |
![]() | 2 | UCLA41 | 00:22 | KO | UCLA31 | 15:00 | FG | 4-10 | 0:22 |
![]() | 3 | UCLA12 | 14:52 | KO | UCLA38 | 12:56 | PUNT | 4-26 | 1:56 |
![]() | 3 | ASU32 | 12:56 | PUNT | UCLA00 | 11:09 | TD | 4-68 | 1:47 |
![]() | 3 | UCLA25 | 11:09 | KO | UCLA23 | 08:56 | PUNT | 3--2 | 2:13 |
![]() | 3 | ASU40 | 08:56 | PUNT | UCLA03 | 05:22 | FUMB | 6-57 | 3:34 |
![]() | 3 | UCLA03 | 05:22 | FUMB | UCLA00 | 04:16 | SAF | 3--3 | 1:06 |
![]() | 3 | ASU33 | 04:08 | KO | UCLA32 | 00:41 | INT | 7-35 | 3:27 |
![]() | 3 | UCLA21 | 00:41 | INT | UCLA47 | 10:30 | PUNT | 9-26 | 5:11 |
![]() | 4 | ASU18 | 10:30 | PUNT | UCLA00 | 04:26 | TD | 11-82 | 6:04 |
![]() | 4 | UCLA25 | 04:26 | KO | ASU00 | 01:09 | TD | 11-75 | 3:17 |
![]() | 4 | ASU26 | 01:08 | KO | ASU49 | 00:11 | DOWNS | 9-23 | 0:57 |
![]() | 4 | ASU49 | 00:11 | DOWNS | UCLA46 | 00:00 | HALF | 1--5 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU22 | 15:00 | KO | UCLA46 | 11:08 | PUNT | 8-32 | 3:52 |
![]() | 1 | ASU15 | 07:33 | PUNT | UCLA27 | 01:48 | FGA | 13-58 | 5:45 |
![]() | 2 | ASU25 | 13:11 | KO | ASU48 | 09:11 | PUNT | 6-23 | 4:00 |
![]() | 2 | ASU24 | 05:25 | KO | ASU43 | 02:57 | PUNT | 5-19 | 2:28 |
![]() | 2 | UCLA41 | 00:22 | KO | UCLA31 | 15:00 | FG | 4-10 | 0:22 |
![]() | 3 | ASU32 | 12:56 | PUNT | UCLA00 | 11:09 | TD | 4-68 | 1:47 |
![]() | 3 | ASU40 | 08:56 | PUNT | UCLA03 | 05:22 | FUMB | 6-57 | 3:34 |
![]() | 3 | ASU33 | 04:08 | KO | UCLA32 | 00:41 | INT | 7-35 | 3:27 |
![]() | 4 | ASU18 | 10:30 | PUNT | UCLA00 | 04:26 | TD | 11-82 | 6:04 |
![]() | 4 | ASU26 | 01:08 | KO | ASU49 | 00:11 | DOWNS | 9-23 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA20 | 11:08 | PUNT | ASU46 | 07:33 | PUNT | 9-34 | 3:35 |
![]() | 1 | UCLA27 | 01:48 | FGA | ASU00 | 13:17 | TD | 9-73 | 3:31 |
![]() | 2 | UCLA08 | 09:11 | PUNT | ASU26 | 05:30 | FG | 7-66 | 3:41 |
![]() | 2 | UCLA09 | 02:57 | PUNT | ASU00 | 00:30 | TD | 8-91 | 2:27 |
![]() | 3 | UCLA12 | 14:52 | KO | UCLA38 | 12:56 | PUNT | 4-26 | 1:56 |
![]() | 3 | UCLA25 | 11:09 | KO | UCLA23 | 08:56 | PUNT | 3--2 | 2:13 |
![]() | 3 | UCLA03 | 05:22 | FUMB | UCLA00 | 04:16 | SAF | 3--3 | 1:06 |
![]() | 3 | UCLA21 | 00:41 | INT | UCLA47 | 10:30 | PUNT | 9-26 | 5:11 |
![]() | 4 | UCLA25 | 04:26 | KO | ASU00 | 01:09 | TD | 11-75 | 3:17 |
![]() | 4 | ASU49 | 00:11 | DOWNS | UCLA46 | 00:00 | HALF | 1--5 | 0:11 |
Team Statistics
- | ASU | UCLA |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 11 | 10 |
| Passing | 13 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 165 | 171 |
| Attempts | 35 | 39 |
| Avg. Per Rush | 4.7 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 200 | 232 |
| Yds. Lost | 35 | 61 |
Passing | ||
| Total (Net) | 277 | 192 |
| Comp.-Att.-Int. | 22 - 36 - 1 | 18 - 24 - 0 |
| Avg / Att | 7.7 | 8.0 |
| Avg / Comp. | 12.6 | 10.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 442 | 363 |
| Plays | 71 | 63 |
| Avg. / Play | 6.2 | 5.8 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 12-83 | 5-37 |
Punting | ||
| Punts - Yds. | 3-138 | 4-142 |
| Avg. / Punt | 46.0 | 35.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-145 | 6-368 |
| Avg. Yds. / Kickoff | 48.3 | 61.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-137-0 | 1-12-0 |
| Kickoff: Avg. / Return | 27.4 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:44 | 27:16 |
| 3rd. Down Conv. | 6 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 5-27 | 5-32 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jayden | 21 | 35 | 225 | 1 | 1 | 35 | 5 |
Pearsall, Ricky | 1 | 1 | 52 | 0 | 0 | 51 | 0 |
| Totals | 22 | 36 | 277 | 1 | 1 | 51 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 192 | 1 | 0 | 38 | 5 |
| Totals | 18 | 24 | 192 | 1 | 0 | 38 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Trayanum, D. | 15 | 109 | 1 | 108 | 0 | 21 | 7.2 |
White, Rachaad | 7 | 53 | 0 | 53 | 0 | 20 | 7.6 |
Daniels, Jayden | 12 | 38 | 32 | 6 | 1 | 11 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 200 | 35 | 165 | 1 | 21 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 95 | 1 | 94 | 0 | 64 | 13.4 |
![]() | 15 | 84 | 35 | 49 | 1 | 27 | 3.3 |
![]() | 10 | 41 | 0 | 41 | 1 | 13 | 4.1 |
![]() | 5 | 12 | 2 | 10 | 0 | 8 | 2 |
Team | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 39 | 232 | 61 | 171 | 2 | 64 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Rachaad | 3 | 53 | 0 | 51 |
Darby, Frank | 5 | 44 | 1 | 15 |
Bunkley-shelton | 4 | 43 | 0 | 12 |
Wilson, Johnny | 4 | 39 | 0 | 17 |
Johnson, Andre | 1 | 35 | 0 | 35 |
Porter, Geordon | 2 | 34 | 0 | 19 |
Hodges, Curtis | 2 | 24 | 0 | 12 |
Trayanum, D. | 1 | 5 | 0 | 5 |
| Totals | 22 | 277 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 1 | 38 |
![]() | 6 | 53 | 0 | 16 |
![]() | 2 | 36 | 0 | 18 |
![]() | 4 | 28 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 192 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, M. | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Tyler | 5 | 1 | 6 | 4.5 / 25 | 3 / 19 | - | - / - | - | - | - | 1 |
Clark, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Evan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Soelle, Kyle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, D.J. | 3 | 2 | 5 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Davis, Timarcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Darien | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lole, Jermayne | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Deandre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matus, Michael | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Lucas, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pesefea, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diesch, Kellen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 2.5 / 14 | 2 / 14 | - | 1 / - | - | - | - | - |
Blaylock, S | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Knight, Q | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carl | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Williams, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant-strother, Choรฉ | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Humphrey, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lopez, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turk, Michael | 3 | 138 | 46.0 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 142 | 35.5 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zendejas, C. | 1 | 01:48 | 45 | missed |
Luckhurst, Jack | 2 | 00:00 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, N | 2 | 05:30 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tyler, Logan | 3 | 145 | 0 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Lopez, R.J. | 6 | 368 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Rachaad | 1 | 4 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Taylor, D.J. | 0 | 0 | 0 | 4 | 115 | 42 | 0 | 0 | 0 |
White, Rachaad | 1 | 4 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Luckhurst, Jack | 1 | 1 | 0 | 0 | 0 | 0 |
Daniels, Jayden | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barr-mira, N | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Cote,Cade | C |
| 2 | Bunkley-Shelton | H |
| 61 | West,Dohnovan | LG |
| 74 | Diesch,Kellen | LT |
| 5 | Daniels,Jayden | QB |
| 3 | White, Rachaad | RB |
| 70 | Hattis,Henry | RG |
| 66 | Scott,Ben | RT |
| 84 | Darby,Frank | X |
| 86 | Hodges,Curtis | Y |
| 14 | Wilson,Johnny | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 55 | Grattan, Paul | LG |
| 74 | ![]() | LT |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 57 | ![]() | RG |
| 70 | ![]() | RT |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 23 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0D | Davis,Timarcus | CB |
| 24 | Lucas,Chase | CB |
| 91 | Matus,Michael | DE |
| 97 | Forman,Shannon | DE |
| 90 | Lole,Jermayne | DT |
| 98 | Davidson,D.J. | DT |
| 8 | Robertson,M. | LB |
| 20 | Butler,Darien | LB |
| 0C | Clark,Jordan | NB |
| 0P | Pierce,Deandre | S |
| 0F | Fields,Evan | S |

# | Player | Pos. |
|---|---|---|
| 0A | ![]() | CB |
| 2B | ![]() | CB |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 0 | ![]() | LB |
| 3C | ![]() | LB |
| 40 | ![]() | LB |
| 0D | Blaylock, S | S |
| 2D | Knight, Q | S |
| 3G | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0T | Taylor,D.J. |
| 1K | Luckhurst,Jack |
| 1 | Trayanum,D. |
| 2D | Davis,Keith |
| 4 | Ngata,Daniyel |
| 4M | Macias,Kevin |
| 6 | Porter,Geordon |
| 7 | Long,Ethan |
| 9 | Wright,Stephon |
| 12 | Markham,Kejuan |
| 17 | Tyler,Logan |
| 18 | Soelle,Connor |
| 19 | Pearsall,Ricky |
| 25 | Turk,Michael |
| 28 | Shaffer,Will |
| 29 | Hatch,Case |
| 32 | Woods,Ed |
| 34 | Soelle,Kyle |
| 41 | Johnson,Tyler |
| 44 | Pesefea,T.J. |
| 45 | Zendejas,C. |
| 51 | DeVito,Dylan |
| 76 | Lovell,Spencer |
| 77 | Henderson,L. |
| 79 | Frias,Ralph |
| 80 | Horn,Kyle |
| 82 | Johnson,Andre |
| 87 | Stivers,John |
| 93 | Dickerson,Erik |
| 96 | Cooper,A. |

# | Player |
|---|---|
| 0F | Humphrey, John |
| 0C | Williams, R |
| 0B | Barr-Mira, N |
| 0G | ![]() |
| 0I | Bryant-Strother, Choรฉ |
| 1D | ![]() |
| 1I | ![]() |
| 1B | ![]() |
| 2A | ![]() |
| 2F | ![]() |
| 3B | Nimmo, William |
| 3E | Jones, Carl |
| 7 | ![]() |
| 10 | ![]() |
| 12 | Sykes, Matt |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | Landherr, Jack |
| 54 | ![]() |
| 56 | ![]() |
| 59 | Liku, Siale |
| 78 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 93 | Lopez, R.J. |
| 94 | ![]() |
| 99 | ![]() |


































































