University of California, Los Angeles, Athletics
Arizona vs UCLA
Arizona
0-3 , 0-3


UCLA
2-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0 | 10 |
![]() | 3 | 17 | 0 | 7 | 27 |
ARIZ: PASS - Plummer,W. (151); RUSH - Brightwell,G. (57); REC - Berryhill III (58)
UCLA: PASS - griffin, chase (129); RUSH - felton, demetric (206); REC - philips, kyle (40)
Scoring Summary
- | - | - | - | - | ARIZ | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | ARIZ | 10:05 | ARIZ - Wiley,M. 3 yd run (Havrisik,L. kick), 4 plays, 22 yards, TOP 1:24 | 7 | 0 |
![]() | 1st | UCLA | 05:34 | UCLA - Barr-Mira, N 31 yd field goal 10 plays, 62 yards, TOP 4:31 | 7 | 3 |
![]() | 2nd | UCLA | 11:58 | UCLA - Brown, Brittain 16 yd pass from Griffin, Chase (Barr-Mira, N kick) 9 plays, 52 yards, TOP 2:50 | 7 | 10 |
![]() | 2nd | UCLA | 08:23 | UCLA - Felton, D 1 yd run (Barr-Mira, N kick), 6 plays, 43 yards, TOP 2:09 | 7 | 17 |
![]() | 2nd | UCLA | 00:10 | UCLA - Barr-Mira, N 30 yd field goal 13 plays, 81 yards, TOP 4:11 | 7 | 20 |
![]() | 3rd | ARIZ | 01:15 | ARIZ - Havrisik,L. 26 yd field goal 11 plays, 65 yards, TOP 3:16 | 10 | 20 |
![]() | 4th | UCLA | 01:38 | UCLA - Brown, Brittain 2 yd run (Barr-Mira, N kick), 5 plays, 30 yards, TOP 1:44 | 10 | 27 |
| 10 | 27 | |||||
Arizona


UCLA
Start of 1st Half
UCLA ball on UCLA35.
Lopez, RJ kickoff 65 yards to the ARIZ0, touchback.
15:00
ARIZ
ARIZ - PUNT


0
0
12:46
UCLA
UCLA - DOWNS


0
0
11:29
ARIZ
ARIZ - TD


7
0

7
0
1st0

10:05
UCLA
UCLA - FG


7
3

7
0
1st3

05:26
ARIZ
ARIZ - PUNT


7
3
03:39
UCLA
UCLA - PUNT


7
3
01:03
ARIZ
ARIZ - PUNT


7
3
Arizona


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Plummer,W. pass incomplete to Casteel,B..
Loop,T. punt 39 yards to the UCLA48, out-of-bounds.
14:48
UCLA
UCLA - TD


7
10

7
0
1st10

11:58
ARIZ
ARIZ - DOWNS


7
10
10:32
UCLA
UCLA - TD


7
17

7
0
1st17

08:17
ARIZ
ARIZ - PUNT


7
17
04:21
UCLA
UCLA - FG


7
20

7
0
1st20

00:09
ARIZ
ARIZ - HALF


7
20
Arizona


UCLA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARIZ ball on ARIZ35.
Havrisik,L. kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - PUNT


7
20
13:00
ARIZ
ARIZ - PUNT


7
20
09:58
UCLA
UCLA - PUNT


7
20
08:13
ARIZ
ARIZ - PUNT


7
20
05:37
UCLA
UCLA - PUNT


7
20
04:31
ARIZ
ARIZ - FG


10
20

10
0
1st20

01:15
UCLA
UCLA - PUNT


10
20
00:23
ARIZ
ARIZ - DOWNS


10
20
Arizona


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brightwell,G. rush for 5 yards to the UCLA42 (Odighizuwa, Osa;Johnson, Caleb).
Plummer,W. pass complete to Dixon,D. for 3 yards to the UCLA39, 1ST DOWN ARIZ (Osling III, Mo).
Plummer,W. pass incomplete to Wright,M. (Williams, R), PENALTY ARIZ ineligible downfield on pass (Gardner,T.) 5 yards to the UCLA44, NO PLAY.
Brightwell,G. rush for 4 yards to the UCLA40 (Nimmo, William;Sellers, Damian).
Plummer,W. pass complete to Joiner,J. for 10 yards to the UCLA30 (Williams, R).
Brightwell,G. rush for no gain to the UCLA30 (Odighizuwa, Osa;Johnson, Caleb).
Brightwell,G. rush for 5 yards to the UCLA25, 1ST DOWN ARIZ (Gates, Elijah).
Wiley,M. rush for 2 yards to the UCLA23 (Odighizuwa, Osa;Jones, Carl).
Wright,M. rush for 5 yards to the UCLA18 (Gates, Elijah;Osling III, Mo).
PENALTY ARIZ delay of game (Plummer,W.) 5 yards to the UCLA23.
Plummer,W. pass complete to Berryhill III for 15 yards to the UCLA8, 1ST DOWN ARIZ, out-of-bounds (Blaylock, S).
Brightwell,G. rush for 1 yard to the UCLA7 (Ogbonnia, Otito).
Plummer,W. pass incomplete to Dixon,D., QB hurry by Ogbonnia, Otito.
Plummer,W. pass incomplete to Dixon,D..
TEAM rush for loss of 1 yard to the UCLA8, out-of-bounds (Jackson, Datona).
09:54
UCLA
UCLA - PUNT


10
20
04:17
ARIZ
ARIZ - INT


10
20
03:22
UCLA
UCLA - TD


10
27

10
0
1st27

01:38
ARIZ
ARIZ - INT


10
27
00:53
UCLA
UCLA - HALF


10
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ25 | 15:00 | KO | UCLA48 | 12:46 | PUNT | 5-27 | 2:14 |
![]() | 1 | UCLA16 | 12:46 | PUNT | UCLA22 | 11:29 | DOWNS | 4-6 | 1:17 |
![]() | 1 | UCLA22 | 11:29 | DOWNS | UCLA00 | 10:05 | TD | 4-22 | 1:24 |
![]() | 1 | UCLA25 | 10:05 | KO | ARIZ13 | 05:34 | FG | 10-62 | 4:31 |
![]() | 1 | ARIZ28 | 05:26 | KO | UCLA45 | 03:39 | PUNT | 5-27 | 1:47 |
![]() | 1 | UCLA10 | 03:39 | PUNT | UCLA45 | 01:03 | PUNT | 6-35 | 2:36 |
![]() | 1 | ARIZ09 | 01:03 | PUNT | ARIZ13 | 14:48 | PUNT | 3-4 | 1:15 |
![]() | 2 | UCLA48 | 14:48 | PUNT | ARIZ00 | 11:58 | TD | 9-52 | 2:50 |
![]() | 2 | ARIZ35 | 11:58 | KO | ARIZ43 | 10:32 | DOWNS | 4-8 | 1:26 |
![]() | 2 | ARIZ43 | 10:32 | DOWNS | ARIZ00 | 08:23 | TD | 6-43 | 2:09 |
![]() | 2 | ARIZ10 | 08:17 | KO | UCLA41 | 04:21 | PUNT | 10-49 | 3:56 |
![]() | 2 | UCLA07 | 04:21 | PUNT | ARIZ12 | 00:10 | FG | 13-81 | 4:11 |
![]() | 2 | ARIZ42 | 00:09 | KO | ARIZ42 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA47 | 13:00 | PUNT | 4-22 | 2:00 |
![]() | 3 | ARIZ09 | 13:00 | PUNT | ARIZ17 | 09:58 | PUNT | 6-8 | 3:02 |
![]() | 3 | UCLA43 | 09:58 | PUNT | ARIZ49 | 08:13 | PUNT | 3-8 | 1:45 |
![]() | 3 | ARIZ10 | 08:13 | PUNT | ARIZ30 | 05:37 | PUNT | 6-20 | 2:36 |
![]() | 3 | UCLA21 | 05:37 | PUNT | UCLA27 | 04:31 | PUNT | 3-6 | 1:06 |
![]() | 3 | ARIZ27 | 04:31 | PUNT | UCLA08 | 01:15 | FG | 11-65 | 3:16 |
![]() | 3 | UCLA25 | 01:15 | KO | UCLA25 | 00:23 | PUNT | 3-0 | 0:52 |
![]() | 3 | ARIZ50 | 00:23 | PUNT | UCLA08 | 09:54 | DOWNS | 14-42 | 5:29 |
![]() | 4 | UCLA08 | 09:54 | DOWNS | ARIZ37 | 04:17 | PUNT | 10-55 | 5:37 |
![]() | 4 | ARIZ01 | 04:17 | PUNT | ARIZ16 | 03:22 | INT | 4-15 | 0:55 |
![]() | 4 | ARIZ30 | 03:22 | INT | ARIZ00 | 01:38 | TD | 5-30 | 1:44 |
![]() | 4 | ARIZ25 | 01:38 | KO | ARIZ18 | 00:53 | INT | 3--7 | 0:45 |
![]() | 4 | ARIZ29 | 00:53 | INT | ARIZ35 | 00:00 | HALF | 2--6 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARIZ25 | 15:00 | KO | UCLA48 | 12:46 | PUNT | 5-27 | 2:14 |
![]() | 1 | UCLA22 | 11:29 | DOWNS | UCLA00 | 10:05 | TD | 4-22 | 1:24 |
![]() | 1 | ARIZ28 | 05:26 | KO | UCLA45 | 03:39 | PUNT | 5-27 | 1:47 |
![]() | 1 | ARIZ09 | 01:03 | PUNT | ARIZ13 | 14:48 | PUNT | 3-4 | 1:15 |
![]() | 2 | ARIZ35 | 11:58 | KO | ARIZ43 | 10:32 | DOWNS | 4-8 | 1:26 |
![]() | 2 | ARIZ10 | 08:17 | KO | UCLA41 | 04:21 | PUNT | 10-49 | 3:56 |
![]() | 2 | ARIZ42 | 00:09 | KO | ARIZ42 | 00:00 | HALF | 1-0 | 0:09 |
![]() | 3 | ARIZ09 | 13:00 | PUNT | ARIZ17 | 09:58 | PUNT | 6-8 | 3:02 |
![]() | 3 | ARIZ10 | 08:13 | PUNT | ARIZ30 | 05:37 | PUNT | 6-20 | 2:36 |
![]() | 3 | ARIZ27 | 04:31 | PUNT | UCLA08 | 01:15 | FG | 11-65 | 3:16 |
![]() | 3 | ARIZ50 | 00:23 | PUNT | UCLA08 | 09:54 | DOWNS | 14-42 | 5:29 |
![]() | 4 | ARIZ01 | 04:17 | PUNT | ARIZ16 | 03:22 | INT | 4-15 | 0:55 |
![]() | 4 | ARIZ25 | 01:38 | KO | ARIZ18 | 00:53 | INT | 3--7 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA16 | 12:46 | PUNT | UCLA22 | 11:29 | DOWNS | 4-6 | 1:17 |
![]() | 1 | UCLA25 | 10:05 | KO | ARIZ13 | 05:34 | FG | 10-62 | 4:31 |
![]() | 1 | UCLA10 | 03:39 | PUNT | UCLA45 | 01:03 | PUNT | 6-35 | 2:36 |
![]() | 2 | UCLA48 | 14:48 | PUNT | ARIZ00 | 11:58 | TD | 9-52 | 2:50 |
![]() | 2 | ARIZ43 | 10:32 | DOWNS | ARIZ00 | 08:23 | TD | 6-43 | 2:09 |
![]() | 2 | UCLA07 | 04:21 | PUNT | ARIZ12 | 00:10 | FG | 13-81 | 4:11 |
![]() | 3 | UCLA25 | 15:00 | KO | UCLA47 | 13:00 | PUNT | 4-22 | 2:00 |
![]() | 3 | UCLA43 | 09:58 | PUNT | ARIZ49 | 08:13 | PUNT | 3-8 | 1:45 |
![]() | 3 | UCLA21 | 05:37 | PUNT | UCLA27 | 04:31 | PUNT | 3-6 | 1:06 |
![]() | 3 | UCLA25 | 01:15 | KO | UCLA25 | 00:23 | PUNT | 3-0 | 0:52 |
![]() | 4 | UCLA08 | 09:54 | DOWNS | ARIZ37 | 04:17 | PUNT | 10-55 | 5:37 |
![]() | 4 | ARIZ30 | 03:22 | INT | ARIZ00 | 01:38 | TD | 5-30 | 1:44 |
![]() | 4 | ARIZ29 | 00:53 | INT | ARIZ35 | 00:00 | HALF | 2--6 | 0:53 |
Team Statistics
- | ARIZ | UCLA |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 9 | 17 |
| Passing | 7 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 147 | 281 |
| Attempts | 39 | 56 |
| Avg. Per Rush | 3.8 | 5.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 168 | 298 |
| Yds. Lost | 21 | 17 |
Passing | ||
| Total (Net) | 153 | 129 |
| Comp.-Att.-Int. | 18 - 36 - 2 | 12 - 20 - 0 |
| Avg / Att | 4.3 | 6.5 |
| Avg / Comp. | 8.5 | 10.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 300 | 410 |
| Plays | 75 | 76 |
| Avg. / Play | 4.0 | 5.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 8-54 | 6-43 |
Punting | ||
| Punts - Yds. | 6-233 | 6-237 |
| Avg. / Punt | 38.8 | 39.5 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-335 |
| Avg. Yds. / Kickoff | 65.0 | 55.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-4-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-41-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.7 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:29 | 31:31 |
| 3rd. Down Conv. | 7 of 19 | 5 of 14 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plummer, W. | 17 | 35 | 151 | 0 | 2 | 28 | 3 |
Gunnell, G. | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 18 | 36 | 153 | 0 | 2 | 28 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 129 | 1 | 0 | 23 | 0 |
| Totals | 12 | 20 | 129 | 1 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Plummer, W. | 12 | 69 | 20 | 49 | 0 | 26 | 4.1 |
Brightwell, G. | 17 | 57 | 0 | 57 | 0 | 10 | 3.4 |
Wiley, M. | 8 | 37 | 0 | 37 | 1 | 9 | 4.6 |
Wright, M. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 168 | 21 | 147 | 1 | 26 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 212 | 6 | 206 | 1 | 35 | 6.4 |
![]() | 16 | 72 | 0 | 72 | 1 | 11 | 4.5 |
![]() | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 56 | 298 | 17 | 281 | 2 | 35 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Berryhill III | 5 | 58 | 0 | 17 |
Dixon, D. | 3 | 46 | 0 | 28 |
Joiner, J. | 4 | 26 | 0 | 10 |
Curry, B. | 2 | 13 | 0 | 7 |
Cunningham, T. | 1 | 3 | 0 | 3 |
Wiley, M. | 1 | 3 | 0 | 3 |
Brightwell, G. | 1 | 2 | 0 | 2 |
Casteel, B. | 1 | 2 | 0 | 2 |
| Totals | 18 | 153 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 21 |
![]() | 2 | 26 | 1 | 16 |
![]() | 4 | 24 | 0 | 11 |
![]() | 1 | 23 | 0 | 23 |
| Sykes, Matt | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 12 | 129 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roland-wallace | 6 | 4 | 10 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Pandy, A. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mason, T. | 2 | 7 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Burns, L. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Freeburg, R. | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, J. | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Short, R. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mays, I. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, I. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barrs, K. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mourning, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, A | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brightwell, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henley, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lopez, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mackellar, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, S | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Knight, Q | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carl | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 7 | 1 / 7 | 2 | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nimmo, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant-strother, Choรฉ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jolly, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landherr, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Loop, T. | 6 | 233 | 38.8 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 237 | 39.5 | 47 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Havrisik, L. | 3 | 01:15 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, N | 1 | 05:34 | 31 | good |
Barr-mira, N | 2 | 00:10 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havrisik, L. | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Lopez, R.J. | 6 | 335 | 2 | 1 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joiner, J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, T. | 0 | 0 | 0 | 2 | 47 | 28 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Havrisik, L. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barr-mira, N | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | McCauley,J. | C |
| 78 | Laie,D. | LG |
| 79 | Gardner,T. | LT |
| 1G | Gunnell,G. | QB |
| 0 | Brightwell,G. | RB |
| 66 | Congel,R. | RG |
| 74 | Fears,P. | RT |
| 81 | Wolma,B. | TE |
| 0B | Curry,B. | WR |
| 1H | Wright,M. | WR |
| 86 | Berryhill III | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 55 | Grattan, Paul | LG |
| 74 | ![]() | LT |
| 11 | ![]() | QB |
| 10 | ![]() | RB |
| 57 | ![]() | RG |
| 70 | ![]() | RT |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 49 | Harris,J. | BUCK |
| 2 | Burns,L. | CB |
| 4 | Roland-Wallace | CB |
| 90 | Mason,T. | DE |
| 92 | Barrs,K. | DT |
| 48 | Henley,P. | MIKE |
| 51 | Lopez,R | NOSE |
| 21 | Turner,J. | S |
| 24 | Short,R. | S |
| 47 | Freeburg,R. | SAM |
| 8 | Pandy,A. | WILL |

# | Player | Pos. |
|---|---|---|
| 0A | ![]() | CB |
| 2B | ![]() | CB |
| 92 | ![]() | DE |
| 58 | ![]() | DL |
| 3C | ![]() | ILB |
| 40 | ![]() | ILB |
| 91 | ![]() | NOSE |
| 0 | ![]() | OLB |
| 0D | Blaylock, S | S |
| 2D | Knight, Q | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0E | Casteel,B. |
| 1 | Dixon,D. |
| 1E | Plummer,W. |
| 1A | Cunningham,T. |
| 1J | Joiner,J. |
| 3C | Loop,T. |
| 3B | Meeker-Hackett |
| 6 | Wiley,M. |
| 13 | Mays,I. |
| 16 | Reid III,T. |
| 18 | Mourning,D. |
| 19 | Watson,K. |
| 28 | Bombata,N. |
| 30 | Sullivan,Q. |
| 34 | Burton,J. |
| 36 | Edwards,RJ |
| 37 | Young,J. |
| 38 | Smith,Dante |
| 39 | Stukes,T. |
| 43 | Havrisik,L. |
| 45 | Johnson,I. |
| 52 | Blackwell,A |
| 56 | Donovan,J. |
| 64 | MacKellar,S. |
| 73 | Jean,W. |
| 87 | Marshall,S. |
| 94 | Wilson Jr.,D. |
| 95 | Shand,P. |
| 99 | Tapusoa,M. |

# | Player |
|---|---|
| 0F | Humphrey, John |
| 0C | Williams, R |
| 0B | Barr-Mira, N |
| 0I | Bryant-Strother, Choรฉ |
| 0G | ![]() |
| 1D | ![]() |
| 1I | ![]() |
| 1B | ![]() |
| 2A | ![]() |
| 3B | Nimmo, William |
| 3E | Jones, Carl |
| 7 | ![]() |
| 12 | Sykes, Matt |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 27 | Jolly, Patrick |
| 28 | ![]() |
| 36 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | Landherr, Jack |
| 54 | ![]() |
| 56 | ![]() |
| 59 | Liku, Siale |
| 62 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 93 | Lopez, R.J. |
| 97 | ![]() |
| 99 | ![]() |
































































