University of California, Los Angeles, Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Thompson-robinson, Dorian | 10 | 153.53 | 158 | 254 | 6 | 62.20% | 2158 | 19 | 75 | 215.80 |
| 4 | Garbers, Ethan | 12 | 116.12 | 31 | 51 | 2 | 60.78% | 305 | 2 | 41 | 25.42 |
| 1 | Thompson-robinson, Dorian | 1 | 157.53 | 18 | 29 | 0 | 62.07% | 251 | 2 | 75 | 251.00 |
| ย | Total | 12 | 147.724 | 207 | 335 | 8 | 61.79% | 2714 | 23 | 75 | 226.17 |
| ย | Opponents | 12 | 127.134 | 278 | 445 | 12 | 62.47% | 3122 | 15 | 65 | 260.17 |
Team Statistics (8-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.50 | 26.75 |
| Total | 438 | 321 |
First Downs | ||
| Rushing | 146 | 99 |
| Passing | 117 | 132 |
| Penalty | 19 | 27 |
| Total | 282 | 258 |
Rushing | ||
| Yards Gained | 2875 | 1858 |
| Yards Lost | 294 | 367 |
| Attempts | 519 | 397 |
| Average Per Attempt | 5.0 | 3.8 |
| Avg. Per Game | 215.1 | 124.2 |
| Touchdowns | 31 | 24 |
| Total | 2581 | 1491 |
Passing | ||
| Att-Comp-Int | 335-207-8 | 445-278-12 |
| Avg. Per Attempt | 8.101 | 7.016 |
| Avg. Per Game | 226.167 | 260.167 |
| Touchdowns | 23 | 15 |
| Total | 2714 | 3122 |
Total Offense | ||
| Total Plays | 854 | 842 |
| Avg. Per Play | 6.2 | 5.5 |
| Avg. Per Game | 441.2 | 384.4 |
| Total Yards | 5295 | 4613 |
| Touchdowns | 57 | 39 |
Returns | ||
| Kickoff: Average | 27.375 | 24.826 |
| Kickoff: Total | 24-657 | 23-571 |
| Punt: Average | 19.143 | 4.500 |
| Punt: Total | 14-268 | 8-36 |
| INT: Average | 12.000 | 5.875 |
| INT: Total | 12-144 | 8-47 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.059 | 42.091 |
| Punt: Net Average | 37.882 | 40.818 |
| Punt: Total Yards | 34-1464 | 44-1852 |
| FG: Good-Attempts | 14-21 | 16-20 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 64.500 | 44.000 |
| Total-Yards | 85-774 | 72-528 |
Time Of Possession | ||
| Avg. Per Game | 29:46 | 30:08 |
| Total | 05:57:15 | 06:01:36 |
Miscellaneous | ||
| 3rd Down Conversions | 75-163 (46.012%) | 71-161 (44.099%) |
| 4th Down Conversions | 20-31 (64.516%) | 20-31 (41.667%) |
| Fumbles-Lost | 13-6 | 16-7 |
| Sacks-Yards Lost | 26-192 | 23-139 |
| PAT: Good-Attempts | 52-54 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-50 | 40-43 |
| Red Zone: Touchdowns | 37-50 | 27-43 |
Results
| 08/28/2021 | Hawaii | W | 44-10 | 1-0 , 0-0 | 03:51 | 32982 |
| 09/04/2021 | LSU | W | 38-27 | 2-0 , 0-0 | 03:57 | 68123 |
| 09/18/2021 | Fresno St. | L | 37-40 | 2-1 , 0-0 | 03:43 | 50698 |
| 9/25/2021 | Stanford | W | 35-24 | 2-2 , 1-1 | 3:12 | 47236 |
| 10/02/2021 | Arizona St. | L | 23-42 | 3-2 , 1-1 | 03:32 | 40522 |
| 10/09/2021 | Arizona | W | 34-16 | 0-5 , 0-2 | 03:16 | 43258 |
| 10/16/2021 | Washington | W | 24-17 | 2-4 , 1-2 | 03:04 | 62266 |
| 10/23/2021 | Oregon | L | 31-34 | 5-3 , 3-2 | 03:39 | 55675 |
| 10/30/2021 | Utah | L | 24-44 | 5-3 , 4-1 | 03:23 | 51922 |
| 11/13/2021 | Colorado | W | 44-20 | 6-4 , 4-3 | 03:19 | 36573 |
| 11/20/2021 | USC | W | 62-33 | 4-6 , 3-5 | 03:32 | 68152 |
| 11/27/2021 | California | W | 42-14 | 8-4 , 6-3 | 03:08 | 36156 |
| ย | ย | ย | ย | ย | ย | 593563 |





