UCLA vs Arizona
10/09/2021
Arizona Stadium
Arizona
0-5 , 0-2

16
Final
34

UCLA
4-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 0 | 16 | |
7 | 7 | 10 | 10 | 34 |
ARI: PASS - McCloud,Jordan (182); RUSH - Anderson,Drake (58); REC - Berryhill III,Stanley (59)
UCL: PASS - thompson-robinson, dorian (82); RUSH - brown, brittain (146); REC - dulcich, greg (36)
Scoring Summary
- | - | - | - | - | ARI | UCL |
---|---|---|---|---|---|---|
1st | ARI | 09:03 | ARI - Loop,Tyler 28 yd field goal 14 plays, 65 yards, TOP 05:57 | 3 | 0 | |
1st | UCL | 03:48 | UCL - Dulcich,Greg 3 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 13 plays, 75 yards, TOP 05:15 | 3 | 7 | |
2nd | ARI | 14:18 | ARI - Havrisik,Lucas 46 yd field goal 12 plays, 47 yards, TOP 04:30 | 6 | 7 | |
2nd | UCL | 03:01 | UCL - Thompson-Robinson,Dorian 2 yd run (Barr-Mira,Nicholas kick), 9 plays, 72 yards, TOP 04:00 | 6 | 14 | |
2nd | ARI | 00:30 | ARI - Wiley,Michael 10 yd pass from Joiner,Jamarye (Loop,Tyler kick) 9 plays, 75 yards, TOP 02:31 | 13 | 14 | |
3rd | UCL | 13:17 | UCL - Barr-Mira,Nicholas 23 yd field goal 5 plays, 15 yards, TOP 01:33 | 13 | 17 | |
3rd | ARI | 08:18 | ARI - Havrisik,Lucas 46 yd field goal 11 plays, 48 yards, TOP 04:59 | 16 | 17 | |
3rd | UCL | 04:06 | UCL - Thompson-Robinson,Dorian 4 yd run (Barr-Mira,Nicholas kick), 9 plays, 75 yards, TOP 04:12 | 16 | 24 | |
4th | UCL | 07:48 | UCL - Brown,Brittain 48 yd run (Barr-Mira,Nicholas kick), 6 plays, 69 yards, TOP 03:17 | 16 | 31 | |
4th | UCL | 01:43 | UCL - Barr-Mira,Nicholas 43 yd field goal 12 plays, 35 yards, TOP 05:24 | 16 | 34 | |
16 | 34 |
Referee: Coyte,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Antony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve