University of California, Los Angeles, Athletics
Hawaii vs UCLA
Hawaii
0-1 , 0-0


UCLA
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 24 | 7 | 13 | 0 | 44 |
HAW: PASS - Cordeiro,Chevan (220); RUSH - Hunter,Dae Dae (20); REC - Turner Jr,Calvin (50)
UCL: PASS - thompson-robinson, dorian (130); RUSH - charbonnet, zach (106); REC - allen, kazmeir (47)
Scoring Summary
- | - | - | - | - | HAW | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 12:00 | UCL - Barr-Mira,Nicholas 27 yd field goal 4 plays, 6 yards, TOP 00:58 | 0 | 3 |
![]() | 1st | UCL | 07:30 | UCL - Charbonnet,Zach 21 yd run (Barr-Mira,Nicholas kick), 9 plays, 87 yards, TOP 02:49 | 0 | 10 |
![]() | 1st | UCL | 06:06 | UCL - Brown,Brittain 1 yd run (Barr-Mira,Nicholas kick), 4 plays, 9 yards, TOP 01:12 | 0 | 17 |
![]() | 1st | HAW | 01:47 | HAW - Shipley,Matthew 48 yd field goal 10 plays, 44 yards, TOP 04:19 | 3 | 17 |
![]() | 1st | UCL | 00:46 | UCL - Charbonnet,Zach 47 yd run (Barr-Mira,Nicholas kick), 4 plays, 75 yards, TOP 01:01 | 3 | 24 |
![]() | 2nd | UCL | 11:31 | UCL - Charbonnet,Zach 21 yd run (Barr-Mira,Nicholas kick), 7 plays, 61 yards, TOP 02:35 | 3 | 31 |
![]() | 3rd | UCL | 13:02 | UCL - Allen,Kazmeir 44 yd pass from Thompson-Robinson,Dorian () 5 plays, 75 yards, TOP 01:58 | 3 | 37 |
![]() | 3rd | UCL | 11:20 | UCL - Priebe,David 0 yd punt return (Barr-Mira,Nicholas kick) | 3 | 44 |
![]() | 3rd | HAW | 03:17 | HAW - Phillips,Caleb 1 yd pass from Cordeiro,Chevan (Shipley,Matthew kick) 9 plays, 90 yards, TOP 04:24 | 10 | 44 |
| 10 | 44 | |||||
Hawaii


UCLA
Start of 1st Half
UCLA wins toss and defers; HAW will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lopez,RJ kickoff 65 yards to the HAW00, Touchback.
15:00
HAW
HAW - DOWNS


0
0
12:58
UCL
UCL - FG


0
3

0
0
1st3

12:00
HAW
HAW - PUNT


0
3
10:19
UCL
UCL - TD


0
10

0
0
1st10

07:30
HAW
HAW - INT


0
10
07:18
UCL
UCL - TD


0
17

0
0
1st17

06:06
HAW
HAW - FG


3
17

3
0
1st17

01:47
UCL
UCL - TD


3
24

3
0
1st24

00:46
HAW
HAW - DOWNS


3
24
Hawaii


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cordeiro,Chevan pass incomplete to Phillips,James broken up by Blaylock,Stephan.
Cordeiro,Chevan pass incomplete to Turner Jr,Calvin.
Cordeiro,Chevan rush for 1 yard gain to the UCL39 (Osling III,Mo).
Cordeiro,Chevan pass incomplete to Phillips,Caleb broken up by Lake,Quentin.
14:06
UCL
UCL - TD


3
31

3
0
1st31

11:31
HAW
HAW - PUNT


3
31
09:31
UCL
UCL - PUNT


3
31
07:22
HAW
HAW - DOWNS


3
31
01:49
UCL
UCL - PUNT


3
31
01:06
HAW
HAW - HALF


3
31
Hawaii


UCLA
Start of 2nd Half
UCL will receive; HAW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Halvorsen,Kyler kickoff 65 yards to the UCL00, Touchback.
15:00
UCL
UCL - TD


3
37

3
0
1st37

13:02
HAW
UCL - TD


3
44

3
0
1st44

11:20
HAW
HAW - PUNT


3
44
10:11
UCL
UCL - PUNT


3
44
07:41
HAW
HAW - TD


10
44

10
0
1st44

03:17
UCL
UCL - PUNT


10
44
Hawaii


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Akers,Luke punt 45 yards to the HAW01.
14:49
HAW
HAW - PUNT


10
44
13:49
UCL
UCL - PUNT


10
44
11:23
HAW
HAW - INT


10
44
08:28
UCL
UCL - DOWNS


10
44
01:59
HAW
HAW - DOWNS


10
44
00:59
UCL
UCL - HALF


10
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW15 | 12:58 | DOWNS | 4--10 | 02:02 |
![]() | 1 | HAW15 | 12:58 | DOWNS | HAW9 | 12:00 | FG | 4-6 | 00:58 |
![]() | 1 | HAW25 | 12:00 | KO | HAW27 | 10:19 | PUNT | 3-12 | 01:41 |
![]() | 1 | UCL13 | 10:19 | PUNT | HAW0 | 07:30 | TD | 9-87 | 02:49 |
![]() | 1 | HAW25 | 07:30 | KO | HAW25 | 07:18 | INT | 2-0 | 00:12 |
![]() | 1 | HAW9 | 07:18 | INT | HAW0 | 06:06 | TD | 4-9 | 01:12 |
![]() | 1 | HAW25 | 06:06 | KO | UCL31 | 01:47 | FG | 10-44 | 04:19 |
![]() | 1 | UCL25 | 01:47 | KO | HAW0 | 00:46 | TD | 4-75 | 01:01 |
![]() | 1 | HAW25 | 00:46 | KO | UCL39 | 14:06 | DOWNS | 6-36 | 01:40 |
![]() | 2 | UCL39 | 14:06 | DOWNS | HAW0 | 11:31 | TD | 7-61 | 02:35 |
![]() | 2 | HAW25 | 11:31 | KO | HAW42 | 09:31 | PUNT | 5-17 | 02:00 |
![]() | 2 | UCL17 | 09:31 | PUNT | UCL25 | 07:22 | PUNT | 3-8 | 02:09 |
![]() | 2 | HAW34 | 07:22 | PUNT | UCL11 | 01:49 | DOWNS | 13-55 | 05:33 |
![]() | 2 | UCL11 | 01:49 | DOWNS | UCL13 | 01:06 | PUNT | 3-2 | 00:43 |
![]() | 2 | HAW21 | 01:06 | PUNT | HAW44 | 00:00 | HALF | 5-23 | 01:06 |
![]() | 3 | UCL25 | 15:00 | KO | HAW0 | 13:02 | TD | 5-75 | 01:58 |
![]() | 3 | HAW25 | 13:02 | KO | HAW18 | 11:20 | PUNT | 3--7 | 01:42 |
![]() | 3 | HAW25 | 11:20 | KO | HAW25 | 10:11 | PUNT | 3-0 | 01:09 |
![]() | 3 | HAW48 | 10:11 | PUNT | HAW37 | 07:41 | PUNT | 6-11 | 02:30 |
![]() | 3 | HAW10 | 07:41 | PUNT | UCL0 | 03:17 | TD | 9-90 | 04:24 |
![]() | 3 | UCL25 | 03:17 | KO | HAW46 | 14:49 | PUNT | 6-29 | 03:28 |
![]() | 4 | HAW1 | 14:49 | PUNT | HAW3 | 13:49 | PUNT | 3-2 | 01:00 |
![]() | 4 | HAW44 | 13:49 | PUNT | HAW46 | 11:23 | PUNT | 4--2 | 02:26 |
![]() | 4 | HAW20 | 11:23 | PUNT | HAW29 | 08:28 | INT | 3-9 | 02:55 |
![]() | 4 | HAW50 | 08:28 | INT | HAW31 | 01:59 | DOWNS | 9-19 | 06:29 |
![]() | 4 | HAW31 | 01:59 | DOWNS | UCL31 | 00:59 | DOWNS | 6-38 | 01:00 |
![]() | 4 | UCL31 | 00:59 | DOWNS | UCL23 | 00:00 | HALF | 2--8 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW15 | 12:58 | DOWNS | 4--10 | 02:02 |
![]() | 1 | HAW25 | 12:00 | KO | HAW27 | 10:19 | PUNT | 3-12 | 01:41 |
![]() | 1 | HAW25 | 07:30 | KO | HAW25 | 07:18 | INT | 2-0 | 00:12 |
![]() | 1 | HAW25 | 06:06 | KO | UCL31 | 01:47 | FG | 10-44 | 04:19 |
![]() | 1 | HAW25 | 00:46 | KO | UCL39 | 14:06 | DOWNS | 6-36 | 01:40 |
![]() | 2 | HAW25 | 11:31 | KO | HAW42 | 09:31 | PUNT | 5-17 | 02:00 |
![]() | 2 | HAW34 | 07:22 | PUNT | UCL11 | 01:49 | DOWNS | 13-55 | 05:33 |
![]() | 2 | HAW21 | 01:06 | PUNT | HAW44 | 00:00 | HALF | 5-23 | 01:06 |
![]() | 3 | HAW25 | 13:02 | KO | HAW18 | 11:20 | PUNT | 3--7 | 01:42 |
![]() | 3 | HAW25 | 11:20 | KO | HAW25 | 10:11 | PUNT | 3-0 | 01:09 |
![]() | 3 | HAW10 | 07:41 | PUNT | UCL0 | 03:17 | TD | 9-90 | 04:24 |
![]() | 4 | HAW1 | 14:49 | PUNT | HAW3 | 13:49 | PUNT | 3-2 | 01:00 |
![]() | 4 | HAW20 | 11:23 | PUNT | HAW29 | 08:28 | INT | 3-9 | 02:55 |
![]() | 4 | HAW31 | 01:59 | DOWNS | UCL31 | 00:59 | DOWNS | 6-38 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW15 | 12:58 | DOWNS | HAW9 | 12:00 | FG | 4-6 | 00:58 |
![]() | 1 | UCL13 | 10:19 | PUNT | HAW0 | 07:30 | TD | 9-87 | 02:49 |
![]() | 1 | HAW9 | 07:18 | INT | HAW0 | 06:06 | TD | 4-9 | 01:12 |
![]() | 1 | UCL25 | 01:47 | KO | HAW0 | 00:46 | TD | 4-75 | 01:01 |
![]() | 2 | UCL39 | 14:06 | DOWNS | HAW0 | 11:31 | TD | 7-61 | 02:35 |
![]() | 2 | UCL17 | 09:31 | PUNT | UCL25 | 07:22 | PUNT | 3-8 | 02:09 |
![]() | 2 | UCL11 | 01:49 | DOWNS | UCL13 | 01:06 | PUNT | 3-2 | 00:43 |
![]() | 3 | UCL25 | 15:00 | KO | HAW0 | 13:02 | TD | 5-75 | 01:58 |
![]() | 3 | HAW48 | 10:11 | PUNT | HAW37 | 07:41 | PUNT | 6-11 | 02:30 |
![]() | 3 | UCL25 | 03:17 | KO | HAW46 | 14:49 | PUNT | 6-29 | 03:28 |
![]() | 4 | HAW44 | 13:49 | PUNT | HAW46 | 11:23 | PUNT | 4--2 | 02:26 |
![]() | 4 | HAW50 | 08:28 | INT | HAW31 | 01:59 | DOWNS | 9-19 | 06:29 |
![]() | 4 | UCL31 | 00:59 | DOWNS | UCL23 | 00:00 | HALF | 2--8 | 00:59 |
Team Statistics
- | HAW | UCL |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 4 | 12 |
| Passing | 8 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 26 | 244 |
| Attempts | 21 | 43 |
| Avg. Per Rush | 1.2 | 5.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 63 | 266 |
| Yds. Lost | 37 | 22 |
Passing | ||
| Total (Net) | 243 | 148 |
| Comp.-Att.-Int. | 28 - 53 - 2 | 12 - 22 - 0 |
| Avg / Att | 4.6 | 6.7 |
| Avg / Comp. | 8.7 | 12.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 269 | 392 |
| Plays | 74 | 65 |
| Avg. / Play | 3.6 | 6 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-25 | 7-85 |
Punting | ||
| Punts - Yds. | 5-167 | 5-225 |
| Avg. / Punt | 33.4 | 45 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-30-1 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-14-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:43 | 29:17 |
| 3rd. Down Conv. | 4 of 14 | 4 of 12 |
| 4th. Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-13 | 2-15 |
| PAT: Total - Made | 1-1 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cordeiro, Chevan | 25 | 47 | 220 | 1 | 2 | 49 | 2 |
Schager, Brayden | 3 | 6 | 23 | 0 | 0 | 8 | 0 |
| Totals | 28 | 53 | 243 | 1 | 2 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 130 | 1 | 0 | 44 | 1 |
![]() | 2 | 2 | 18 | 0 | 0 | 13 | 1 |
| Totals | 12 | 22 | 148 | 1 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cordeiro, Chevan | 9 | 26 | 15 | 11 | 0 | 8 | 1.2 |
Hunter, Dae Dae | 7 | 22 | 2 | 20 | 0 | 16 | 2.9 |
Parson, Dedrick | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
Phillips, James | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 21 | 63 | 37 | 26 | 0 | 16 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 106 | 0 | 106 | 3 | 47 | 17.7 |
![]() | 13 | 78 | 0 | 78 | 1 | 22 | 6 |
![]() | 8 | 27 | 1 | 26 | 0 | 13 | 3.2 |
![]() | 5 | 24 | 0 | 24 | 0 | 11 | 4.8 |
![]() | 3 | 19 | 3 | 16 | 0 | 13 | 5.3 |
![]() | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
![]() | 2 | 1 | 10 | -9 | 0 | 1 | -4.5 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 43 | 266 | 22 | 244 | 4 | 47 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner JR, Calvin | 5 | 50 | 0 | 30 |
Cephus, Aaron | 1 | 49 | 0 | 49 |
Scott, Dior | 2 | 35 | 0 | 28 |
Mardner, Nick | 3 | 35 | 0 | 16 |
Hunter, Dae Dae | 7 | 19 | 0 | 9 |
Parson, Dedrick | 3 | 17 | 0 | 7 |
Edwards, Tru | 2 | 16 | 0 | 8 |
Smart, Jared | 1 | 9 | 0 | 9 |
Phillips, James | 2 | 9 | 0 | 7 |
Phillips, Caleb | 2 | 4 | 1 | 3 |
Bowens, Zion | 0 | 0 | 0 | 0 |
Fiso, Steven | 0 | 0 | 0 | 0 |
| Totals | 28 | 243 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 47 | 1 | 44 |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 148 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Muasau, Darius | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Azunna, Arnold | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bethley, Khoury | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ford, Eugene | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Laulu, Jonah | 5 | 1 | 6 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Pavihi, Penei | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Djuan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, O'tay | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lockridge, Cameron | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Tufaga, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cortez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Pita | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tavai, Justus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kapoi, Alema | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | 2 | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jr., Carl | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-11 | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | 1-3 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shipley, Matthew | 4 | 167 | 41.8 | 53 | 1 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45 | 66 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Matthew | 1 | 01:47 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, Nicholas | 1 | 12:00 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Halvorsen, Kyler | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Vaipulu,Solo | OL |
| 71 | Vanterpool,Micah | OL |
| 72 | Levao,Kohl | OL |
| 74 | Pryor,Gene | OL |
| 75 | Manning,Ilm | OL |
| 12 | Cordeiro,Chevan | QB |
| 0 | Hunter,Dae Dae | RB |
| 7 | Turner Jr,Calvin | RB |
| 85 | Phillips,Caleb | TE |
| 23 | Smart,Jared | WR |
| 28 | Cephus,Aaron | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Azunna,Arnold | DB |
| 5 | Bethley,Khoury | DB |
| 18 | Davis,Cortez | DB |
| 19 | Frazier,Quentin | DB |
| 20 | Lockridge,Cameron | DB |
| 9 | Baker,O'tay | DL |
| 49 | Tonga,Pita | DL |
| 50 | Tavai,Justus | DL |
| 99 | Laulu,Jonah | DL |
| 1 | Pavihi,Penei | LB |
| 53 | Muasau,Darius | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 37 | ![]() | DB |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 15 | ![]() | LB |
| 33 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Edwards,Tru |
| 2 | Matthews,DJuan |
| 2 | Shipley,Matthew |
| 3 | Nelson,Hugh |
| 3 | Phillips,James |
| 4 | Marsh,Ty |
| 6 | Bowens,Zion |
| 6 | Wilson,Riley |
| 7 | McKinney,Zacchaeus |
| 8 | Ford,Eugene |
| 8 | Mokiao-Atimalala,Tamatoa |
| 10 | Graham,Michael |
| 11 | Johnson,Jordan |
| 13 | Perdue,Jalen |
| 13 | Schager,Brayden |
| 17 | Tufaga,Isaiah |
| 22 | Burton,Colby |
| 24 | Kaneshiro,Kai |
| 25 | Scott,Dior |
| 28 | Emerson,Nalu |
| 29 | Dalton,Donovan |
| 31 | Parson,Dedrick |
| 33 | Fiso,Steven |
| 36 | Turner,Solo |
| 43 | Jones,Tariq |
| 44 | Tucker,Wyatt |
| 46 | Halvorsen,Kyler |
| 47 | Kamana,Noa |
| 48 | Thomas,Derek |
| 51 | Ta'ala,Maurice |
| 55 | Ta'ala,Blessman |
| 61 | Tanuvasa,Eliki |
| 69 | Bernal-Wendt,Stephan |
| 77 | Hopp,Austin |
| 80 | Borden,Kamuela |
| 84 | Mardner,Nick |
| 90 | Tuitupou,John |
| 94 | Kapoi,Alema |
| 96 | Stack,Adam |
| 98 | Shaw,Foi |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | Nimmo, Jr.,William |
| 35 | Jones, Jr.,Carl |
| 35 | ![]() |
| 36 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






















































































































