UCLA vs Stanford
9/25/2021
Stanford Stadium
Stanford
2-2 , 1-1

24
Final
35

UCLA
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
14 | 7 | 0 | 14 | 35 |
STAN: PASS - McKee, Tanner (293); RUSH - McKee, Tanner (42); REC - Higgins, Elijah (103)
UCLA: PASS - thompson-robinson, dorian (251); RUSH - charbonnet, zach (118); REC - philips, kyle (120)
Scoring Summary
- | - | - | - | - | STAN | UCLA |
---|---|---|---|---|---|---|
1st | UCLA | 12:12 | UCLA - Thompson-Robinson,Dorian 1 yd run (Barr-Mira,Nicholas kick), 5 plays, 13 yards, TOP 2:16 | 0 | 7 | |
1st | UCLA | 00:15 | UCLA - Charbonnet, Zach 5 yd run (Barr-Mira,Nicholas kick), 17 plays, 88 yards, TOP 8:00 | 0 | 14 | |
2nd | STAN | 04:31 | STAN - Tremayne,B 19 yd pass from McKee,T (Karty,J kick) 7 plays, 70 yards, TOP 4:05 | 7 | 14 | |
2nd | UCLA | 00:23 | UCLA - Thompson-Robinson,Dorian 2 yd run (Barr-Mira,Nicholas kick), 7 plays, 55 yards, TOP 1:17 | 7 | 21 | |
3rd | STAN | 05:30 | STAN - Higgins,E 56 yd pass from McKee,T (Karty,J kick) 1 plays, 56 yards, TOP 0:10 | 14 | 21 | |
4th | STAN | 13:06 | STAN - Farrell,B 52 yd pass from McKee,T (Karty,J kick) 5 plays, 80 yards, TOP 2:16 | 21 | 21 | |
4th | UCLA | 12:56 | UCLA - Philips, Kyle 75 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 1 plays, 75 yards, TOP 0:10 | 21 | 28 | |
4th | STAN | 09:10 | STAN - Karty,J 45 yd field goal 7 plays, 45 yards, TOP 3:46 | 24 | 28 | |
4th | UCLA | 02:30 | UCLA - Philips, Kyle 5 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 13 plays, 75 yards, TOP 6:40 | 24 | 35 | |
24 | 35 |
Referee: Mark Duddy
Line Judge: Tim Messuri
Side Judge: Shane Anderson
Umpire: Mark Warner
Back Judge: David Ross
Center Judge: Christopher Wig
Linesman: Rich Troyer
Field Judge: Kevin Kieser