University of California, Los Angeles, Athletics
UCLA vs Washington
Washington
2-4 , 1-2


UCLA
5-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 7 | 10 | 0 | 7 | 24 |
UW: PASS - Morris,Dylan (184); RUSH - Pleasant,Kamari (80); REC - Odunze,Rome (58)
UCL: PASS - thompson-robinson, dorian (183); RUSH - charbonnet, zach (131); REC - cota, chase (60)
Scoring Summary
- | - | - | - | - | UW | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 03:23 | UW - Henry,Peyton 25 yd field goal 12 plays, 74 yards, TOP 05:31 | 3 | 0 |
![]() | 1st | UCL | 00:29 | UCL - Brown,Kam 17 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 6 plays, 75 yards, TOP 02:54 | 3 | 7 |
![]() | 2nd | UCL | 07:04 | UCL - Barr-Mira,Nicholas 39 yd field goal 8 plays, 51 yards, TOP 04:19 | 3 | 10 |
![]() | 2nd | UCL | 03:33 | UCL - Thompson-Robinson,Dorian 1 yd run (Barr-Mira,Nicholas kick), 6 plays, 56 yards, TOP 02:19 | 3 | 17 |
![]() | 2nd | UW | 00:52 | UW - Odunze,Rome 26 yd pass from Morris,Dylan (Henry,Peyton kick) 8 plays, 69 yards, TOP 02:35 | 10 | 17 |
![]() | 3rd | UW | 06:55 | UW - Morris,Dylan 1 yd run (Henry,Peyton kick), 9 plays, 75 yards, TOP 04:52 | 17 | 17 |
![]() | 4th | UCL | 08:19 | UCL - Dulcich,Greg 9 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 13 plays, 90 yards, TOP 05:47 | 17 | 24 |
| 17 | 24 | |||||
Washington


UCLA
Start of 1st Half
UCLA wins toss and defers; UW will receive; UCL will defend West end-zone.
Start of 1st quarter, clock 15:00.
Lopez,RJ kickoff 65 yards to the UW 00 Jackson,Giles return 19 yards to the UW 19 (Medrano,Kain).
14:55
UW
UW - INT


0
0
11:38
UCL
UCL - PUNT


0
0
08:54
UW
UW - FG


3
0

3
0
1st0

03:23
UCL
UCL - TD


3
7

3
0
1st7

00:23
UW
UW - PUNT


3
7
Washington


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Morris,Dylan pass complete to Bynum,Terrell for 7 yards to the UW 25 (Shaw,Jay).
(14:19) McGrew,Sean rush for 2 yards gain to the UW 27 (Churchwell III,Kenny), 1ST DOWN.
(13:44) McGrew,Sean rush for 3 yards gain to the UW 30 (Johnson,Caleb).
(13:08) Washington rush for 25 yards loss to the UW 05 fumbled by Washington at UW 05 recovered by UW McGrew,Sean at UW 05, End Of Play.
(12:21) Pleasant,Kamari rush for 8 yards gain to the UW 13 (Knight,Qwuantrezz).
(11:33) Porter,Race punt 65 yards to the UCL22 Loya,Logan return 6 yards to the UCL28 (Covington,Jacobe).
11:23
UCL
UCL - FG


3
10

3
0
1st10

06:58
UW
UW - PUNT


3
10
05:52
UCL
UCL - TD


3
17

3
0
1st17

03:27
UW
UW - TD


10
17

10
0
1st17

00:52
UCL
UCL - FG


10
17
Washington


UCLA
Start of 2nd Half
UCL will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Henry,Peyton kickoff 65 yards to the UCL00, Touchback.
15:00
UCL
UCL - PUNT


10
17
11:47
UW
UW - TD


17
17

17
0
1st17

06:55
UCL
UCL - PUNT


17
17
04:33
UW
UW - PUNT


17
17
Washington


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Morris,Dylan pass complete to Pleasant,Kamari for 4 yards loss to the UCL48 (Blaylock,Stephan).
(14:15) Porter,Race punt 38 yards to the UCL10.
14:06
UCL
UCL - TD


17
24

17
0
1st24

08:19
UW
UW - INT


17
24
04:50
UCL
UCL - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 19 | 14:55 | KO | UW 41 | 11:38 | INT | 7-22 | 03:17 |
![]() | 1 | UCL30 | 11:38 | INT | UCL49 | 08:54 | PUNT | 6-19 | 02:44 |
![]() | 1 | UW 20 | 08:54 | PUNT | UCL6 | 03:23 | FG | 12-74 | 05:31 |
![]() | 1 | UCL25 | 03:23 | KO | UW 0 | 00:29 | TD | 6-75 | 02:54 |
![]() | 1 | UW 16 | 00:23 | KO | UW 13 | 11:23 | PUNT | 6--3 | 04:00 |
![]() | 2 | UCL28 | 11:23 | PUNT | UW 21 | 07:04 | FG | 8-51 | 04:19 |
![]() | 2 | UW 15 | 06:58 | KO | UW 21 | 05:52 | PUNT | 3-6 | 01:06 |
![]() | 2 | UCL44 | 05:52 | PUNT | UW 0 | 03:33 | TD | 6-56 | 02:19 |
![]() | 2 | UW 31 | 03:27 | KO | UCL0 | 00:52 | TD | 8-69 | 02:35 |
![]() | 2 | UCL25 | 00:52 | KO | UW 36 | 00:00 | FG | 7-39 | 00:52 |
![]() | 3 | UCL25 | 15:00 | KO | UCL49 | 11:47 | PUNT | 8-24 | 03:13 |
![]() | 3 | UW 25 | 11:47 | PUNT | UCL0 | 06:55 | TD | 9-75 | 04:52 |
![]() | 3 | UCL25 | 06:55 | KO | UCL48 | 04:33 | PUNT | 5-23 | 02:22 |
![]() | 3 | UW 20 | 04:33 | PUNT | UCL48 | 14:06 | PUNT | 10-32 | 05:27 |
![]() | 4 | UCL10 | 14:06 | PUNT | UW 0 | 08:19 | TD | 13-90 | 05:47 |
![]() | 4 | UW 25 | 08:19 | KO | UCL48 | 04:50 | INT | 7-27 | 03:29 |
![]() | 4 | UCL4 | 04:50 | INT | UCL32 | 00:00 | HALF | 10-28 | 04:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 19 | 14:55 | KO | UW 41 | 11:38 | INT | 7-22 | 03:17 |
![]() | 1 | UW 20 | 08:54 | PUNT | UCL6 | 03:23 | FG | 12-74 | 05:31 |
![]() | 1 | UW 16 | 00:23 | KO | UW 13 | 11:23 | PUNT | 6--3 | 04:00 |
![]() | 2 | UW 15 | 06:58 | KO | UW 21 | 05:52 | PUNT | 3-6 | 01:06 |
![]() | 2 | UW 31 | 03:27 | KO | UCL0 | 00:52 | TD | 8-69 | 02:35 |
![]() | 3 | UW 25 | 11:47 | PUNT | UCL0 | 06:55 | TD | 9-75 | 04:52 |
![]() | 3 | UW 20 | 04:33 | PUNT | UCL48 | 14:06 | PUNT | 10-32 | 05:27 |
![]() | 4 | UW 25 | 08:19 | KO | UCL48 | 04:50 | INT | 7-27 | 03:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL30 | 11:38 | INT | UCL49 | 08:54 | PUNT | 6-19 | 02:44 |
![]() | 1 | UCL25 | 03:23 | KO | UW 0 | 00:29 | TD | 6-75 | 02:54 |
![]() | 2 | UCL28 | 11:23 | PUNT | UW 21 | 07:04 | FG | 8-51 | 04:19 |
![]() | 2 | UCL44 | 05:52 | PUNT | UW 0 | 03:33 | TD | 6-56 | 02:19 |
![]() | 2 | UCL25 | 00:52 | KO | UW 36 | 00:00 | FG | 7-39 | 00:52 |
![]() | 3 | UCL25 | 15:00 | KO | UCL49 | 11:47 | PUNT | 8-24 | 03:13 |
![]() | 3 | UCL25 | 06:55 | KO | UCL48 | 04:33 | PUNT | 5-23 | 02:22 |
![]() | 4 | UCL10 | 14:06 | PUNT | UW 0 | 08:19 | TD | 13-90 | 05:47 |
![]() | 4 | UCL4 | 04:50 | INT | UCL32 | 00:00 | HALF | 10-28 | 04:50 |
Team Statistics
- | UW | UCL |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 7 | 15 |
| Passing | 9 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 83 | 237 |
| Attempts | 31 | 40 |
| Avg. Per Rush | 2.7 | 5.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 126 | 246 |
| Yds. Lost | 43 | 9 |
Passing | ||
| Total (Net) | 184 | 183 |
| Comp.-Att.-Int. | 20 - 30 - 2 | 21 - 27 - 0 |
| Avg / Att | 6.1 | 6.8 |
| Avg / Comp. | 9.2 | 8.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 267 | 420 |
| Plays | 61 | 67 |
| Avg. / Play | 4.4 | 6.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-20 | 6-60 |
Punting | ||
| Punts - Yds. | 3-155 | 3-129 |
| Avg. / Punt | 51.7 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-317 |
| Avg. Yds. / Kickoff | 65.0 | 63.4 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-23-0 |
| Punt: Avg. / Return | 0.0 | 11.5 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:40 | 29:20 |
| 3rd. Down Conv. | 9 of 14 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Dylan | 20 | 30 | 184 | 1 | 2 | 26 | 2 |
| Totals | 20 | 30 | 184 | 1 | 2 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 26 | 183 | 2 | 0 | 27 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 27 | 183 | 2 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pleasant, Kamari | 9 | 80 | 0 | 80 | 0 | 32 | 8.9 |
McGrew, Sean | 18 | 45 | 7 | 38 | 0 | 5 | 2.1 |
Morris, Dylan | 3 | 1 | 11 | -10 | 1 | 1 | -3.3 |
Team | 1 | 0 | 25 | -25 | 0 | 0 | -25 |
| Totals | 31 | 126 | 43 | 83 | 1 | 32 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 131 | 0 | 131 | 0 | 23 | 6.2 |
![]() | 12 | 87 | 0 | 87 | 1 | 22 | 7.2 |
![]() | 3 | 26 | 0 | 26 | 0 | 22 | 8.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 40 | 246 | 9 | 237 | 1 | 23 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Odunze, Rome | 4 | 58 | 1 | 26 |
McMillan, Jalen | 4 | 49 | 0 | 23 |
Bynum, Terrell | 4 | 28 | 0 | 12 |
Otton, Cade | 3 | 26 | 0 | 12 |
Newton, Richard | 1 | 9 | 0 | 9 |
Davis, Taj | 1 | 8 | 0 | 8 |
McGrew, Sean | 1 | 5 | 0 | 5 |
Pleasant, Kamari | 2 | 1 | 0 | 5 |
| Totals | 20 | 184 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 0 | 27 |
![]() | 3 | 27 | 1 | 17 |
![]() | 5 | 26 | 0 | 7 |
![]() | 2 | 25 | 1 | 16 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 6 |
![]() | 4 | 7 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 183 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ulofoshio, Edefuan | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Asa | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, Cooper | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cook, Alex | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sirmon, Jackson | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Taimani, Sam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Radley-hiles, Brendan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Kyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Trent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Letuligasenoa, Tuli | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Covington, Jacobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odunze, Rome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Sav'ell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Kamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lolohea, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Mj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Faatui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jr., Carl | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Porter, Race | 3 | 155 | 51.7 | 65 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43 | 52 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 1 | 03:23 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, Nicholas | 2 | 07:04 | 39 | GOOD |
Barr-mira, Nicholas | 2 | 00:00 | 54 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henry, Peyton | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 1 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Giles | 0 | 0 | 0 | 4 | 83 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henry, Peyton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kirkland,Jaxson | OL |
| 66 | Bainivalu,Henry | OL |
| 68 | Ale,Ulumoo | OL |
| 76 | Wattenberg,Luke | OL |
| 79 | Curne,Victor | OL |
| 9 | Morris,Dylan | QB |
| 5 | McGrew,Sean | RB |
| 87 | Otton,Cade | TE |
| 1 | Bynum,Terrell | WR |
| 11 | McMillan,Jalen | WR |
| 16 | Odunze,Rome | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 1 | ![]() | QB |
| 19 | ![]() | RB |
| 24 | ![]() | RB |
| 85 | ![]() | TE |
| 14 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Gordon,Kyler | DB |
| 5 | Cook,Alex | DB |
| 20 | Turner,Asa | DB |
| 22 | McDuffie,Trent | DB |
| 44 | Radley-Hiles,Brendan | DB |
| 91 | Letuligasenoa,Tuli | DL |
| 94 | Taimani,Sam | DL |
| 41 | McDonald,Cooper | LB |
| 43 | Sirmon,Jackson | LB |
| 48 | Ulofoshio,Edefuan | LB |
| 55 | Bowman,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 37 | ![]() | DB |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 15 | ![]() | LB |
| 33 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Giles |
| 3 | Martin,Jeremiah |
| 6 | Newton,Richard |
| 8 | Trice,Bralen |
| 12 | Covington,Jacobe |
| 15 | Heimuli,Daniel |
| 16 | Banks,Davon |
| 17 | Davis,Taj |
| 17 | Smalls,Sav'ell |
| 21 | Hampton,Dominique |
| 23 | Powell,Mishael |
| 24 | Pleasant,Kamari |
| 24 | Esteen,Makell |
| 25 | Jackson,Elijah |
| 26 | Pei,Meki |
| 27 | Forward,Javon |
| 29 | Irvin,Julius |
| 31 | Fabiculanan,Kamren |
| 42 | Bruener,Carson |
| 46 | Porter,Race |
| 47 | Henry,Peyton |
| 51 | Lolohea,Jordan |
| 53 | Tafisi,MJ |
| 54 | Fowler,Drew |
| 58 | Tupuola-Fetui,Zion |
| 71 | Kalepo,Nate |
| 74 | Luciano,Corey |
| 83 | Culp,Devin |
| 89 | Green,Jaden |
| 90 | Tunuufi,Voi |
| 96 | Bandes,Jacob |
| 99 | Tuitele,Faatui |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 35 | Jones, Jr.,Carl |
| 36 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
































































































