University of California, Los Angeles, Athletics
Bowling Green vs UCLA
Bowling Green
0-1 , 0-0


UCLA
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 7 | 17 | 7 | 14 | 45 |
BGU: PASS - McDonald,Matt (125); RUSH - Johnson,Jamal (45); REC - Lewis,CJ (33)
UCL: PASS - thompson-robinson, dorian (298); RUSH - charbonnet, zach (111); REC - allen, kazmeir (85)
Scoring Summary
- | - | - | - | - | BGU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | BGU | 13:46 | BGU - Rosser,Charles 11 yd punt return (Lawler,Mason kick) | 7 | 0 |
![]() | 1st | UCL | 12:20 | UCL - Thompson-Robinson,Dorian 68 yd run (Barr-Mira,Nicholas kick), 3 plays, 75 yards, TOP 01:26 | 7 | 7 |
![]() | 1st | BGU | 04:29 | BGU - Lawler,Mason 24 yd field goal 4 plays, 5 yards, TOP 01:13 | 10 | 7 |
![]() | 2nd | BGU | 13:43 | BGU - Sims,Christian 22 yd pass from McDonald,Matt (Lawler,Mason kick) 8 plays, 73 yards, TOP 02:31 | 17 | 7 |
![]() | 2nd | UCL | 08:28 | UCL - Barr-Mira,Nicholas 24 yd field goal 10 plays, 59 yards, TOP 05:15 | 17 | 10 |
![]() | 2nd | UCL | 04:04 | UCL - Allen,Kazmeir 20 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 8 plays, 61 yards, TOP 02:58 | 17 | 17 |
![]() | 2nd | UCL | 02:18 | UCL - Jones,Keegan 52 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 1 plays, 52 yards, TOP 00:13 | 17 | 24 |
![]() | 3rd | UCL | 11:03 | UCL - Charbonnet,Zach 4 yd run (Barr-Mira,Nicholas kick), 8 plays, 58 yards, TOP 02:20 | 17 | 31 |
![]() | 4th | UCL | 14:54 | UCL - Thompson-Robinson,Dorian 8 yd run (Barr-Mira,Nicholas kick), 9 plays, 47 yards, TOP 02:45 | 17 | 38 |
![]() | 4th | UCL | 04:21 | UCL - Norwood,Josiah 50 yd pass from Garbers,Ethan (Barr-Mira,Nicholas kick) 7 plays, 68 yards, TOP 02:44 | 17 | 45 |
| 17 | 45 | |||||
Bowling Green


UCLA
Start of 1st Half
Bowling Green wins toss and defers; UCL will receive; BGU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lawler,Mason kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
BGU - TD


7
0

7
0
1st0

13:46
UCL
UCL - TD


7
7

7
0
1st7

12:20
BGU
BGU - PUNT


7
7
10:47
UCL
UCL - INT


7
7
08:10
BGU
BGU - PUNT


7
7
05:42
BGU
BGU - FG


10
7

10
0
1st7

04:29
UCL
UCL - DOWNS


10
7
01:14
BGU
BGU - TD


10
7
Bowling Green


UCLA
01:14
1st Qt
BGU
BGU - TD


17
7

17
0
1st7

13:43
UCL
UCL - FG


17
10

17
0
1st10

08:28
BGU
BGU - PUNT


17
10
07:02
UCL
UCL - TD


17
17

17
0
1st17

04:04
BGU
BGU - PUNT


17
17
02:31
UCL
UCL - TD


17
24

17
0
1st24

02:18
BGU
BGU - PUNT


17
24
01:52
UCL
UCL - PUNT


17
24
00:32
BGU
BGU - HALF


17
24
Bowling Green


UCLA
Start of 2nd Half
BGU will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lopez,R.J. kickoff 65 yards to the BGU00, Touchback.
15:00
BGU
BGU - PUNT


17
24
13:23
UCL
UCL - TD


17
31

17
0
1st31

11:03
BGU
BGU - FUMB


17
31
06:54
UCL
UCL - FGA


17
31
03:36
BGU
BGU - PUNT


17
31
02:39
UCL
UCL - TD


17
31
Bowling Green


UCLA
02:39
3rd Qt
UCL
UCL - TD


17
38

17
0
1st38

14:54
BGU
BGU - DOWNS


17
38
11:20
UCL
UCL - FGA


17
38
08:39
BGU
BGU - PUNT


17
38
07:05
UCL
UCL - TD


17
45

17
0
1st45

04:21
BGU
BGU - PUNT


17
45
02:42
UCL
UCL - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL23 | 13:46 | PUNT | 4--2 | 01:14 |
![]() | 1 | UCL25 | 13:46 | KO | BGU0 | 12:20 | TD | 3-75 | 01:26 |
![]() | 1 | BGU25 | 12:20 | KO | BGU28 | 10:47 | PUNT | 3--12 | 01:33 |
![]() | 1 | UCL48 | 10:47 | PUNT | BGU32 | 08:10 | INT | 7-20 | 02:37 |
![]() | 1 | BGU45 | 08:10 | INT | UCL41 | 05:42 | PUNT | 7-14 | 02:28 |
![]() | 1 | UCL11 | 05:42 | PUNT | UCL6 | 04:29 | FG | 4-5 | 01:13 |
![]() | 1 | UCL25 | 04:29 | KO | BGU27 | 01:14 | DOWNS | 10-48 | 03:15 |
![]() | 1 | BGU27 | 01:14 | DOWNS | UCL0 | 13:43 | TD | 8-73 | 02:31 |
![]() | 2 | UCL35 | 13:43 | KO | BGU6 | 08:28 | FG | 10-59 | 05:15 |
![]() | 2 | BGU25 | 08:28 | KO | BGU20 | 07:02 | PUNT | 3--5 | 01:26 |
![]() | 2 | UCL39 | 07:02 | PUNT | BGU0 | 04:04 | TD | 8-61 | 02:58 |
![]() | 2 | BGU25 | 04:04 | KO | BGU31 | 02:31 | PUNT | 3-6 | 01:33 |
![]() | 2 | UCL48 | 02:31 | PUNT | BGU0 | 02:18 | TD | 1-52 | 00:13 |
![]() | 2 | BGU25 | 02:18 | KO | BGU23 | 01:52 | PUNT | 3--2 | 00:26 |
![]() | 2 | UCL33 | 01:52 | PUNT | BGU46 | 00:32 | PUNT | 7-21 | 01:20 |
![]() | 2 | BGU18 | 00:32 | PUNT | BGU16 | 00:00 | HALF | 1--2 | 00:32 |
![]() | 3 | BGU25 | 15:00 | KO | BGU25 | 13:23 | PUNT | 3-0 | 01:37 |
![]() | 3 | UCL42 | 13:23 | PUNT | BGU0 | 11:03 | TD | 8-58 | 02:20 |
![]() | 3 | BGU25 | 11:03 | KO | BGU42 | 06:54 | FUMB | 8-17 | 04:09 |
![]() | 3 | BGU36 | 06:54 | FUMB | BGU10 | 03:36 | FGA | 9-26 | 03:18 |
![]() | 3 | BGU20 | 03:36 | FGA | BGU8 | 02:39 | PUNT | 3--12 | 00:57 |
![]() | 3 | BGU47 | 02:39 | PUNT | BGU0 | 14:54 | TD | 9-47 | 02:45 |
![]() | 4 | BGU25 | 14:54 | KO | UCL38 | 11:20 | DOWNS | 10-37 | 03:34 |
![]() | 4 | UCL38 | 11:20 | DOWNS | BGU26 | 08:39 | FGA | 7-36 | 02:41 |
![]() | 4 | BGU26 | 08:39 | FGA | BGU33 | 07:05 | PUNT | 3-7 | 01:34 |
![]() | 4 | UCL32 | 07:05 | PUNT | BGU0 | 04:21 | TD | 7-68 | 02:44 |
![]() | 4 | BGU25 | 04:21 | KO | BGU26 | 02:42 | PUNT | 3-1 | 01:39 |
![]() | 4 | UCL39 | 02:42 | PUNT | BGU44 | 00:00 | HALF | 5-17 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGU25 | 12:20 | KO | BGU28 | 10:47 | PUNT | 3--12 | 01:33 |
![]() | 1 | BGU45 | 08:10 | INT | UCL41 | 05:42 | PUNT | 7-14 | 02:28 |
![]() | 1 | UCL11 | 05:42 | PUNT | UCL6 | 04:29 | FG | 4-5 | 01:13 |
![]() | 1 | BGU27 | 01:14 | DOWNS | UCL0 | 13:43 | TD | 8-73 | 02:31 |
![]() | 2 | BGU25 | 08:28 | KO | BGU20 | 07:02 | PUNT | 3--5 | 01:26 |
![]() | 2 | BGU25 | 04:04 | KO | BGU31 | 02:31 | PUNT | 3-6 | 01:33 |
![]() | 2 | BGU25 | 02:18 | KO | BGU23 | 01:52 | PUNT | 3--2 | 00:26 |
![]() | 2 | BGU18 | 00:32 | PUNT | BGU16 | 00:00 | HALF | 1--2 | 00:32 |
![]() | 3 | BGU25 | 15:00 | KO | BGU25 | 13:23 | PUNT | 3-0 | 01:37 |
![]() | 3 | BGU25 | 11:03 | KO | BGU42 | 06:54 | FUMB | 8-17 | 04:09 |
![]() | 3 | BGU20 | 03:36 | FGA | BGU8 | 02:39 | PUNT | 3--12 | 00:57 |
![]() | 4 | BGU25 | 14:54 | KO | UCL38 | 11:20 | DOWNS | 10-37 | 03:34 |
![]() | 4 | BGU26 | 08:39 | FGA | BGU33 | 07:05 | PUNT | 3-7 | 01:34 |
![]() | 4 | BGU25 | 04:21 | KO | BGU26 | 02:42 | PUNT | 3-1 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL23 | 13:46 | PUNT | 4--2 | 01:14 |
![]() | 1 | UCL25 | 13:46 | KO | BGU0 | 12:20 | TD | 3-75 | 01:26 |
![]() | 1 | UCL48 | 10:47 | PUNT | BGU32 | 08:10 | INT | 7-20 | 02:37 |
![]() | 1 | UCL25 | 04:29 | KO | BGU27 | 01:14 | DOWNS | 10-48 | 03:15 |
![]() | 2 | UCL35 | 13:43 | KO | BGU6 | 08:28 | FG | 10-59 | 05:15 |
![]() | 2 | UCL39 | 07:02 | PUNT | BGU0 | 04:04 | TD | 8-61 | 02:58 |
![]() | 2 | UCL48 | 02:31 | PUNT | BGU0 | 02:18 | TD | 1-52 | 00:13 |
![]() | 2 | UCL33 | 01:52 | PUNT | BGU46 | 00:32 | PUNT | 7-21 | 01:20 |
![]() | 3 | UCL42 | 13:23 | PUNT | BGU0 | 11:03 | TD | 8-58 | 02:20 |
![]() | 3 | BGU36 | 06:54 | FUMB | BGU10 | 03:36 | FGA | 9-26 | 03:18 |
![]() | 3 | BGU47 | 02:39 | PUNT | BGU0 | 14:54 | TD | 9-47 | 02:45 |
![]() | 4 | UCL38 | 11:20 | DOWNS | BGU26 | 08:39 | FGA | 7-36 | 02:41 |
![]() | 4 | UCL32 | 07:05 | PUNT | BGU0 | 04:21 | TD | 7-68 | 02:44 |
![]() | 4 | UCL39 | 02:42 | PUNT | BGU44 | 00:00 | HALF | 5-17 | 02:42 |
Team Statistics
- | BGU | UCL |
|---|---|---|
First Downs | ||
| Total | 9 | 29 |
| Rushing | 4 | 14 |
| Passing | 5 | 15 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 37 | 269 |
| Attempts | 25 | 45 |
| Avg. Per Rush | 1.5 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 76 | 283 |
| Yds. Lost | 39 | 14 |
Passing | ||
| Total (Net) | 125 | 357 |
| Comp.-Att.-Int. | 17 - 36 - 0 | 35 - 47 - 1 |
| Avg / Att | 3.5 | 7.6 |
| Avg / Comp. | 7.4 | 10.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 162 | 626 |
| Plays | 61 | 92 |
| Avg. / Play | 2.7 | 6.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 5-45 | 9-60 |
Punting | ||
| Punts - Yds. | 9-332 | 2-28 |
| Avg. / Punt | 36.9 | 14 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 8-520 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 3 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-23-1 | 3-15-0 |
| Punt: Avg. / Return | 23.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:12 | 34:48 |
| 3rd. Down Conv. | 2 of 16 | 10 of 19 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-8 | 2-11 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McDonald, Matt | 17 | 34 | 125 | 1 | 0 | 27 | 2 |
Lewis, Cj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orth, Camden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 36 | 125 | 1 | 0 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 43 | 298 | 2 | 1 | 52 | 2 |
![]() | 3 | 4 | 59 | 1 | 0 | 50 | 0 |
| Totals | 35 | 47 | 357 | 3 | 1 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jamal | 10 | 47 | 2 | 45 | 0 | 11 | 4.5 |
Mosley, Nick | 3 | 16 | 0 | 16 | 0 | 12 | 5.3 |
Patterson, Jaison | 4 | 8 | 1 | 7 | 0 | 3 | 1.8 |
Hiliare, Odieu | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
McDonald, Matt | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Keith, Ta'ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimberly, Pasean | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
| Totals | 25 | 76 | 39 | 37 | 0 | 12 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 112 | 1 | 111 | 1 | 16 | 5.3 |
![]() | 7 | 95 | 8 | 87 | 2 | 68 | 12.4 |
![]() | 10 | 45 | 3 | 42 | 0 | 16 | 4.2 |
![]() | 6 | 24 | 0 | 24 | 0 | 6 | 4 |
![]() | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 283 | 14 | 269 | 3 | 68 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Cj | 3 | 33 | 0 | 27 |
Sims, Christian | 4 | 33 | 1 | 22 |
Fannin Jr., Harold | 1 | 16 | 0 | 16 |
Broden, Tyrone | 2 | 14 | 0 | 9 |
Mosley, Nick | 1 | 7 | 0 | 7 |
Johnson, Jamal | 1 | 6 | 0 | 6 |
Bench, Andrew | 1 | 6 | 0 | 6 |
Hiliare, Odieu | 1 | 4 | 0 | 4 |
Little, Griffin | 1 | 4 | 0 | 4 |
Gazarek, Levi | 1 | 4 | 0 | 4 |
McDonald, Matt | 0 | 0 | 0 | 0 |
Embry, Jhaylin | 0 | 0 | 0 | 0 |
McKinstry, Jaedyn | 0 | 0 | 0 | 0 |
Keith, Ta'ron | 1 | -2 | 0 | 0 |
| Totals | 17 | 125 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 85 | 1 | 20 |
![]() | 5 | 63 | 1 | 50 |
![]() | 2 | 56 | 1 | 52 |
![]() | 3 | 38 | 0 | 20 |
![]() | 5 | 36 | 0 | 11 |
![]() | 5 | 32 | 0 | 12 |
![]() | 2 | 25 | 0 | 17 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 35 | 357 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sipp Jr., Joseph | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Davion | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Jb | 7 | 1 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Taylor, Dj | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Ferguson, Davon | 5 | 1 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Anderson, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Deshawn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Horne, Brock | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Darren | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Trent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spires, Blaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rosser, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardamon, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Neri, Diego | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Cashius | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Day, Patrick | 2 | - | 2 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Roberts, Billie | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brand, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huskey, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Pasean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Porter, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haire, Walter | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Saad, Ali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Karl | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
Sims, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | 1 / 16 | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sir, Sami | 9 | 332 | 36.9 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 28 | 28 | 28 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawler, Mason | 1 | 04:29 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, Nicholas | 2 | 08:28 | 24 | GOOD |
Barr-mira, Nicholas | 3 | 03:36 | 28 | MISSED |
Barr-mira, Nicholas | 4 | 08:39 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 4 | 252 | 3 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosser, Charles | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimberly, Pasean | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lawler, Mason | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Warner,Bronson | OG |
| 72 | Zimmerly,Cade | OG |
| 77 | Grant,Jalen | OG |
| 50 | Wollschlaeger,Alex | OT |
| 53 | Fatukasi,Tunde | OT |
| 3 | McDonald,Matt | QB |
| 20 | Johnson,Jamal | RB |
| 10 | Gazarek,Levi | TE |
| 88 | Sims,Christian | TE |
| 1 | Hiliare,Odieu | WR |
| 11 | Lewis,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 57 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 86 | ![]() | TE |
| 19 | ![]() | WR |
| 9 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Burton,Jalen | CB |
| 0 | Anderson,Jordan | DB |
| 3 | Bacon,Chris | DB |
| 7 | Ferguson,Davon | DB |
| 11 | Brooks,Karl | DE |
| 9 | Spires,Blaine | DL |
| 54 | Hawkins,Anthony | DL |
| 56 | Haire,Walter | DL |
| 2 | Horne,Brock | LB |
| 6 | Brand,Bryce | LB |
| 23 | Anders,Darren | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 23 | ![]() | DB |
| 22 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 44 | ![]() | DL |
| 11 | ![]() | DL |
| 12 | ![]() | DL |
| 93 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Broden,Tyrone |
| 4 | Jones Jr.,Deshawn |
| 5 | Mosley,Nick |
| 8 | Simms,Trent |
| 8 | Embry,Jhaylin |
| 9 | Little,Griffin |
| 10 | Oladokun,Jordan |
| 12 | Orth,Camden |
| 12 | Brown,JB |
| 13 | Rosser,Charles |
| 14 | Hardamon,Demetrius |
| 15 | McGary,Avi |
| 17 | Taylor,DJ |
| 19 | Keith,Ta'ron |
| 20 | Huskey,Jalen |
| 21 | Sheppard,Marcus |
| 22 | Sipp Jr.,Joseph |
| 24 | Neri,Diego |
| 26 | Daniels,Davion |
| 28 | Patterson,Jaison |
| 30 | Wimberly,PaSean |
| 30 | Howell,Cashius |
| 32 | Day,Patrick |
| 33 | Porter,Jordan |
| 34 | Wilson,Adrian |
| 35 | Roberts,Billie |
| 38 | Kelly,Dierre |
| 43 | Sauder,Jack |
| 44 | Fannin Jr.,Harold |
| 45 | Hicks,Rocco |
| 46 | Miller,James |
| 47 | Carlson,George |
| 51 | Dunbar II,Cedric |
| 53 | Tau,Kitione |
| 57 | Padgett,Alex |
| 60 | Brown,Dontrez |
| 76 | Stewart,Kameren |
| 80 | McKinstry,Jaedyn |
| 85 | Croom,Cavon |
| 89 | Bench,Andrew |
| 91 | Pabst,Nate |
| 93 | Lawler,Mason |
| 99 | Saad,Ali |
| 99 | Sir,Sami |

# | Player |
|---|---|
| 41 | ![]() |
| 27 | ![]() |
| 2 | ![]() |
| 9 | ![]() |
| 33 | ![]() |
| 89 | ![]() |
| 10 | ![]() |
| 24 | ![]() |
| 35 | ![]() |
| 43 | ![]() |
| 56 | ![]() |
| 4 | ![]() |
| 81 | ![]() |
| 25 | ![]() |
| 95 | Havili-Kaufusi,Sitiveni |
| 23 | ![]() |
| 6 | ![]() |
| 36 | ![]() |
| 22 | ![]() |
| 35 | ![]() |
| 51 | ![]() |
| 15 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 50 | Manoa,Tyler |
| 64 | ![]() |
| 96 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 87 | ![]() |
| 14 | ![]() |
| 47 | ![]() |
| 83 | ![]() |
| 52 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 49 | ![]() |
| 58 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 99 | ![]() |
| 59 | ![]() |
| 39 | ![]() |
| 21 | ![]() |
| 63 | ![]() |










































































































