Arizona St. vs UCLA
11/11/2023
Rose Bowl
Arizona St.
3-7 , 2-5

17
Final
7

UCLA
6-4 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
0 | 0 | 0 | 7 | 7 |
ASU: PASS - Bourguet,Trenton (149); RUSH - Skattebo,Cam (61); REC - Badger,Elijhah (116)
UCL: PASS - schlee, collin (117); RUSH - schlee, collin (51); REC - loya, logan (39)
Scoring Summary
- | - | - | - | - | ASU | UCL |
---|---|---|---|---|---|---|
2nd | ASU | 07:54 | ASU - Longhetto,Dario 29 yd field goal 10 plays, 64 yards, TOP 04:47 | 3 | 0 | |
3rd | ASU | 01:59 | ASU - Badger,Elijhah 25 yd pass from Skattebo,Cam (Longhetto,Dario kick) 14 plays, 99 yards, TOP 07:11 | 10 | 0 | |
4th | UCL | 09:47 | UCL - Loya,Logan 16 yd pass from Schlee,Collin (Glessner,Blake kick) 6 plays, 59 yards, TOP 01:58 | 10 | 7 | |
4th | ASU | 03:07 | ASU - Skattebo,Cam 17 yd run (Longhetto,Dario kick), 12 plays, 75 yards, TOP 06:40 | 17 | 7 | |
17 | 7 |
Referee: Dahle,Jeff
Line Judge: Stabile,Jon
Side Judge: Booker,Wes
Umpire: Robinson,Brad
Back Judge: Little,Antony
Linesman: Johnson,Darryl
Field Judge: Currie,Steve