University of California, Los Angeles, Athletics
Arizona St. vs UCLA
Arizona St.
3-7 , 2-5


UCLA
6-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 0 | 0 | 7 | 7 |
ASU: PASS - Bourguet,Trenton (149); RUSH - Skattebo,Cam (61); REC - Badger,Elijhah (116)
UCL: PASS - schlee, collin (117); RUSH - schlee, collin (51); REC - loya, logan (39)
Scoring Summary
- | - | - | - | - | ASU | UCL |
|---|---|---|---|---|---|---|
![]() | 2nd | ASU | 07:54 | ASU - Longhetto,Dario 29 yd field goal 10 plays, 64 yards, TOP 04:47 | 3 | 0 |
![]() | 3rd | ASU | 01:59 | ASU - Badger,Elijhah 25 yd pass from Skattebo,Cam (Longhetto,Dario kick) 14 plays, 99 yards, TOP 07:11 | 10 | 0 |
![]() | 4th | UCL | 09:47 | UCL - Loya,Logan 16 yd pass from Schlee,Collin (Glessner,Blake kick) 6 plays, 59 yards, TOP 01:58 | 10 | 7 |
![]() | 4th | ASU | 03:07 | ASU - Skattebo,Cam 17 yd run (Longhetto,Dario kick), 12 plays, 75 yards, TOP 06:40 | 17 | 7 |
| 17 | 7 | |||||
Arizona St.


UCLA
Start of 1st Half
UCLA wins toss and defers; ASU will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Glessner,Blake kickoff 53 yards to the ASU12 fair catch by Badger,Elijhah at ASU12.
15:00
ASU
ASU - PUNT


0
0
12:09
UCL
UCL - PUNT


0
0
07:31
ASU
ASU - INT


0
0
01:15
UCL
UCL - FUMB


0
0
Arizona St.


UCLA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Schlee,Collin pass incomplete short right to Jones,Keegan broken up by Clark,Jordan.
(14:50) No Huddle-Shotgun Schlee,Collin pass complete short right to Cragun,Ryan for 9 yards to the ASU45 (Torrence,Ro), 1ST DOWN.
(14:16) No Huddle-Shotgun Harden,T.J. rush middle for 15 yards gain to the ASU30 (Simmons,Shamari), 1ST DOWN.
(13:35) No Huddle-Shotgun Harden,T.J. rush middle for 4 yards gain to the ASU26 (Simmons,Shamari).
(12:46) No Huddle-Shotgun Adkins,Anthony rush middle for 4 yards gain to the ASU22 fumbled by Adkins,Anthony at ASU22 forced by McCullough,Caleb recovered by ASU Simmons,Shamari at ASU22 Simmons,Shamari return 3 yards to the ASU25 (Matavao,Moliki).
12:41
ASU
ASU - FG


3
0

3
0
1st0

07:54
UCL
UCL - DOWNS


3
0
04:01
ASU
ASU - PUNT


3
0
03:30
UCL
UCL - DOWNS


3
0
02:12
ASU
ASU - PUNT


3
0
01:15
UCL
UCL - PUNT


3
0
00:43
ASU
ASU - PUNT


3
0
Arizona St.


UCLA
Start of 2nd Half
UCL will receive; ASU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:57) Longhetto,Dario kickoff 63 yards to the UCLA02 Yankoff,Colson return 20 yards to the UCLA22 (Morgan,Ryan; Taylor,Alphonso).
14:55
UCL
UCL - PUNT


3
0
13:26
ASU
ASU - PUNT


3
0
11:30
UCL
UCL - PUNT


3
0
09:10
ASU
ASU - TD


10
0

10
0
1st0

01:54
UCL
UCL - DOWNS


10
0
Arizona St.


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Schlee,Collin pass complete short left to Cragun,Ryan for 4 yards to the ASU37 (Green,B.J.).
(14:25) No Huddle-Shotgun Steele,Carson rush middle for 1 yard gain to the ASU36 (Mallory,Dashaun; Edmonds,Chris).
14:25
ASU
ASU - PUNT


10
0
11:45
UCL
UCL - TD


10
7

10
0
1st7

09:47
ASU
ASU - TD


17
7

17
0
1st7

03:07
UCL
UCL - DOWNS


17
7
02:25
ASU
ASU - DOWNS


17
7
00:03
UCL
UCL - HALF


17
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU43 | 12:09 | PUNT | 5-18 | 02:51 |
![]() | 1 | UCL20 | 12:09 | PUNT | UCL36 | 07:31 | PUNT | 8-16 | 04:38 |
![]() | 1 | ASU30 | 07:31 | PUNT | UCL27 | 01:15 | INT | 10-43 | 06:16 |
![]() | 1 | UCL20 | 01:15 | INT | ASU22 | 12:41 | FUMB | 8-58 | 03:34 |
![]() | 2 | ASU25 | 12:41 | FUMB | UCL11 | 07:54 | FG | 10-64 | 04:47 |
![]() | 2 | UCL25 | 07:54 | KO | ASU1 | 04:01 | DOWNS | 8-74 | 03:53 |
![]() | 2 | ASU1 | 04:01 | DOWNS | ASU1 | 03:30 | PUNT | 3-0 | 00:31 |
![]() | 2 | ASU18 | 03:30 | PUNT | ASU9 | 02:12 | DOWNS | 4-9 | 01:18 |
![]() | 2 | ASU9 | 02:12 | DOWNS | ASU17 | 01:15 | PUNT | 3-8 | 00:57 |
![]() | 2 | ASU48 | 01:15 | PUNT | ASU46 | 00:43 | PUNT | 5-2 | 00:32 |
![]() | 2 | ASU20 | 00:43 | PUNT | ASU29 | 00:00 | PUNT | 3-9 | 00:43 |
![]() | 3 | UCL22 | 14:55 | KO | UCL24 | 13:26 | PUNT | 3-2 | 01:29 |
![]() | 3 | ASU28 | 13:26 | PUNT | ASU41 | 11:30 | PUNT | 3-13 | 01:56 |
![]() | 3 | UCL35 | 11:30 | PUNT | UCL50 | 09:10 | PUNT | 5-15 | 02:20 |
![]() | 3 | ASU1 | 09:10 | PUNT | UCL0 | 01:59 | TD | 14-99 | 07:11 |
![]() | 3 | UCL24 | 01:54 | KO | ASU36 | 14:25 | DOWNS | 6-40 | 02:29 |
![]() | 4 | ASU36 | 14:25 | DOWNS | ASU22 | 11:45 | PUNT | 3--14 | 02:40 |
![]() | 4 | UCL41 | 11:45 | PUNT | ASU0 | 09:47 | TD | 6-59 | 01:58 |
![]() | 4 | ASU25 | 09:47 | KO | UCL0 | 03:07 | TD | 12-75 | 06:40 |
![]() | 4 | UCL25 | 03:07 | KO | UCL25 | 02:25 | DOWNS | 4-0 | 00:42 |
![]() | 4 | UCL25 | 02:25 | DOWNS | ASU40 | 00:03 | DOWNS | 4--35 | 02:22 |
![]() | 4 | ASU40 | 00:03 | DOWNS | ASU40 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | ASU43 | 12:09 | PUNT | 5-18 | 02:51 |
![]() | 1 | ASU30 | 07:31 | PUNT | UCL27 | 01:15 | INT | 10-43 | 06:16 |
![]() | 2 | ASU25 | 12:41 | FUMB | UCL11 | 07:54 | FG | 10-64 | 04:47 |
![]() | 2 | ASU1 | 04:01 | DOWNS | ASU1 | 03:30 | PUNT | 3-0 | 00:31 |
![]() | 2 | ASU9 | 02:12 | DOWNS | ASU17 | 01:15 | PUNT | 3-8 | 00:57 |
![]() | 2 | ASU20 | 00:43 | PUNT | ASU29 | 00:00 | PUNT | 3-9 | 00:43 |
![]() | 3 | ASU28 | 13:26 | PUNT | ASU41 | 11:30 | PUNT | 3-13 | 01:56 |
![]() | 3 | ASU1 | 09:10 | PUNT | UCL0 | 01:59 | TD | 14-99 | 07:11 |
![]() | 4 | ASU36 | 14:25 | DOWNS | ASU22 | 11:45 | PUNT | 3--14 | 02:40 |
![]() | 4 | ASU25 | 09:47 | KO | UCL0 | 03:07 | TD | 12-75 | 06:40 |
![]() | 4 | UCL25 | 02:25 | DOWNS | ASU40 | 00:03 | DOWNS | 4--35 | 02:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL20 | 12:09 | PUNT | UCL36 | 07:31 | PUNT | 8-16 | 04:38 |
![]() | 1 | UCL20 | 01:15 | INT | ASU22 | 12:41 | FUMB | 8-58 | 03:34 |
![]() | 2 | UCL25 | 07:54 | KO | ASU1 | 04:01 | DOWNS | 8-74 | 03:53 |
![]() | 2 | ASU18 | 03:30 | PUNT | ASU9 | 02:12 | DOWNS | 4-9 | 01:18 |
![]() | 2 | ASU48 | 01:15 | PUNT | ASU46 | 00:43 | PUNT | 5-2 | 00:32 |
![]() | 3 | UCL22 | 14:55 | KO | UCL24 | 13:26 | PUNT | 3-2 | 01:29 |
![]() | 3 | UCL35 | 11:30 | PUNT | UCL50 | 09:10 | PUNT | 5-15 | 02:20 |
![]() | 3 | UCL24 | 01:54 | KO | ASU36 | 14:25 | DOWNS | 6-40 | 02:29 |
![]() | 4 | UCL41 | 11:45 | PUNT | ASU0 | 09:47 | TD | 6-59 | 01:58 |
![]() | 4 | UCL25 | 03:07 | KO | UCL25 | 02:25 | DOWNS | 4-0 | 00:42 |
![]() | 4 | ASU40 | 00:03 | DOWNS | ASU40 | 00:00 | HALF | 1-0 | 00:03 |
Team Statistics
- | ASU | UCL |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 8 | 9 |
| Passing | 9 | 6 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 74 | 183 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 2.5 | 4.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 125 | 213 |
| Yds. Lost | 51 | 30 |
Passing | ||
| Total (Net) | 176 | 117 |
| Comp.-Att.-Int. | 22 - 39 - 1 | 11 - 21 - 0 |
| Avg / Att | 4.5 | 5.6 |
| Avg / Comp. | 8.0 | 10.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 250 | 300 |
| Plays | 69 | 58 |
| Avg. / Play | 3.6 | 5.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-46 | 9-86 |
Punting | ||
| Punts - Yds. | 6-242 | 4-180 |
| Avg. / Punt | 40.3 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 2-118 |
| Avg. Yds. / Kickoff | 64.5 | 59.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-31-0 |
| Punt: Avg. / Return | 3.0 | 31.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-44-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:54 | 23:06 |
| 3rd. Down Conv. | 4 of 15 | 3 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 3-28 | 2-9 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Trenton | 19 | 34 | 149 | 0 | 1 | 30 | 1 |
Skattebo, Cam | 1 | 3 | 25 | 1 | 0 | 25 | 0 |
Conyers, Jalin | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Totals | 22 | 39 | 176 | 1 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 117 | 1 | 0 | 23 | 3 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 117 | 1 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 12 | 63 | 2 | 61 | 1 | 17 | 5.1 |
Conyers, Jalin | 6 | 21 | 7 | 14 | 0 | 8 | 2.3 |
Brown, Kyson | 4 | 17 | 0 | 17 | 0 | 11 | 4.2 |
Bourguet, Trenton | 3 | 13 | 2 | 11 | 0 | 7 | 3.7 |
Stovall, Melquan | 2 | 11 | 5 | 6 | 0 | 11 | 3 |
Team | 3 | 0 | 35 | -35 | 0 | 0 | -11.7 |
| Totals | 30 | 125 | 51 | 74 | 1 | 17 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 81 | 30 | 51 | 0 | 24 | 3.6 |
![]() | 3 | 51 | 0 | 51 | 0 | 38 | 17 |
![]() | 7 | 37 | 0 | 37 | 0 | 15 | 5.3 |
![]() | 11 | 33 | 0 | 33 | 0 | 12 | 3 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 37 | 213 | 30 | 183 | 0 | 38 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Badger, Elijhah | 12 | 116 | 1 | 30 |
Pierre, Bryce | 1 | 20 | 0 | 20 |
Omeire, Troy | 2 | 18 | 0 | 11 |
Skattebo, Cam | 3 | 7 | 0 | 5 |
Sanders, Giovanni | 1 | 6 | 0 | 6 |
Stovall, Melquan | 2 | 6 | 0 | 5 |
Conyers, Jalin | 1 | 3 | 0 | 3 |
Tyson, Jordyn | 0 | 0 | 0 | 0 |
| Totals | 22 | 176 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 1 | 16 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 14 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 117 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory, Dashaun | 6 | 3 | 9 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | 2 | - | - |
Edmonds, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tre | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shamari | 5 | - | 5 | - / - | - / - | - | 1 / 3 | - | 3 | - | - |
Torrence, Ro | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Clayton | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Taylor, Alphonso | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Romney, Tate | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Green, B.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
O'neal, Elijah | 1 | 1 | 2 | 0.5 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
McCullough, Caleb | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Stansbury, Gharin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Djonkam, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Regan, R.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis II, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badger, Elijhah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Skattebo, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Longhetto, Dario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2.5 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 1 | 50 | 50 | 50 | 0 | 0 | 1 |
Carlson, Josh | 5 | 192 | 38.4 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Longhetto, Dario | 2 | 07:54 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Longhetto, Dario | 4 | 258 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 118 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stovall, Melquan | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Longhetto, Dario | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Briggs,Cade | OL |
| 65 | Frost,Aaron | OL |
| 69 | Ramos,Joey | OL |
| 74 | Na'a,Sean | OL |
| 79 | Fautanu,Leif | OL |
| 12 | Conyers,Jalin | TE |
| 85 | Morgan,Ryan | TE |
| 2 | Badger,Elijhah | WR |
| 6 | Sanders,Giovanni | WR |
| 7 | Stovall,Melquan | WR |
| 9 | Omeire,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 23 | ![]() | RB |
| 33 | ![]() | RB |
| 88 | ![]() | TE |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Clark,Jordan | DB |
| 5 | Edmonds,Chris | DB |
| 7 | Simmons,Shamari | DB |
| 9 | Torrence,Ro | DB |
| 10 | Woods,Ed | DB |
| 0 | Mallory,Dashaun | DL |
| 3 | Smith,Clayton | DL |
| 35 | Green,B.J. | DL |
| 99 | Fite,C.J. | DL |
| 22 | McCullough,Caleb | LB |
| 82 | Brown,Tre | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 32 | ![]() | DB |
| 36 | ![]() | DB |
| 11 | ![]() | DL |
| 15 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Tyson,Jordyn |
| 4 | Ford,Demetries |
| 4 | Skattebo,Cam |
| 6 | Williams,Macen |
| 13 | Pierre,Bryce |
| 13 | Cox,Josiah |
| 14 | Taylor,Alphonso |
| 14 | Brown,Kyson |
| 15 | O'Neal,Elijah |
| 16 | Bourguet,Trenton |
| 16 | Carlson,Josh |
| 19 | Abney II,Keith |
| 21 | Regan,R.J. |
| 23 | Bradley,Keontez |
| 24 | Romney,Tate |
| 28 | McGinnis II,Joseph |
| 37 | Longhetto,Dario |
| 45 | Zellers,Slater |
| 49 | Stansbury,Gharin |
| 66 | Djonkam,James |
| 71 | Pule,Makua |
| 80 | Swinson,Messiah |
| 90 | Butler III,John |
| 92 | Benjamin,Sam |
| 93 | Monday,Tristan |
| 97 | Lono-Wong,Blazen |


































































































