Iowa vs UCLA
11/08/2024
Rose Bowl
Iowa
6-4 , 4-3

17
Final
20

UCLA
4-5 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 7 | 17 | |
0 | 17 | 0 | 3 | 20 |
IOW: PASS - Sullivan,Brendan (157); RUSH - Johnson,Kaleb (49); REC - Gill,Jacob (138)
UCL: PASS - garbers, ethan (203); RUSH - harden, t.j. (125); REC - loya, logan (94)
Scoring Summary
- | - | - | - | - | IOW | UCL |
---|---|---|---|---|---|---|
1st | IOW | 11:44 | IOW - Johnson,Kaleb 2 yd run (Stevens,Drew kick), 3 plays, 41 yards, TOP 01:46 | 7 | 0 | |
1st | IOW | 00:55 | IOW - Stevens,Drew 24 yd field goal 7 plays, 74 yards, TOP 03:54 | 10 | 0 | |
2nd | UCL | 11:41 | UCL - Bhaghani,Mateen 57 yd field goal 11 plays, 36 yards, TOP 04:14 | 10 | 3 | |
2nd | UCL | 08:05 | UCL - Mokiao-Atimalala,Titus 2 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 6 plays, 45 yards, TOP 03:23 | 10 | 10 | |
2nd | UCL | 00:55 | UCL - Loya,Logan 29 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 5 plays, 56 yards, TOP 00:56 | 10 | 17 | |
4th | IOW | 11:27 | IOW - Moulton,Kamari 1 yd run (Stevens,Drew kick), 13 plays, 61 yards, TOP 07:35 | 17 | 17 | |
4th | UCL | 04:49 | UCL - Bhaghani,Mateen 27 yd field goal 13 plays, 66 yards, TOP 06:38 | 17 | 20 | |
17 | 20 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Nelson,LaShell
Umpire: Hudak,Brad
Back Judge: Nelson,Gregory
Linesman: Richard,Daneil
Field Judge: DeBuse,Kyle