UCLA vs LSU
09/21/2024
Tiger Stadium
LSU
3-1 , 1-0

34
Final
17

UCLA
1-2 , 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 10 | 34 | |
| 10 | 7 | 0 | 0 | 17 |
LSU: PASS - Nussmeier,Garrett (352); RUSH - Williams,Josh (62); REC - Taylor,Mason (77)
UCL: PASS - garbers, ethan (281); RUSH - jones, keegan (22); REC - gilmer, kwazi (61)
Scoring Summary
- | - | - | - | - | LSU | UCL |
|---|---|---|---|---|---|---|
| 1st | LSU | 12:19 | LSU - Thomas,Zavion 5 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 6 plays, 75 yards, TOP 02:41 | 7 | 0 | |
| 1st | UCL | 08:10 | UCL - Pedersen,Jack 20 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 8 plays, 75 yards, TOP 04:09 | 7 | 7 | |
| 1st | UCL | 00:17 | UCL - Bhaghani,Mateen 47 yd field goal 7 plays, 27 yards, TOP 03:12 | 7 | 10 | |
| 2nd | LSU | 13:57 | LSU - Parker,Kyle 45 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 4 plays, 75 yards, TOP 01:20 | 14 | 10 | |
| 2nd | LSU | 03:45 | LSU - Ramos,Damian 22 yd field goal 7 plays, 33 yards, TOP 03:01 | 17 | 10 | |
| 2nd | UCL | 00:02 | UCL - Loya,Logan 11 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 11 plays, 75 yards, TOP 03:43 | 17 | 17 | |
| 3rd | LSU | 06:11 | LSU - Williams,Josh 2 yd run (Ramos,Damian kick), 14 plays, 96 yards, TOP 06:33 | 24 | 17 | |
| 4th | LSU | 11:15 | LSU - Durham,Caden 35 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 11 plays, 92 yards, TOP 05:15 | 31 | 17 | |
| 4th | LSU | 05:48 | LSU - Ramos,Damian 32 yd field goal 8 plays, 31 yards, TOP 03:37 | 34 | 17 | |
| 34 | 17 | |||||
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Center Judge: Durbin,Brent
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil


