University of California, Los Angeles, Athletics
UCLA vs LSU
LSU
3-1 , 1-0


UCLA
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 10 | 34 |
![]() | 10 | 7 | 0 | 0 | 17 |
LSU: PASS - Nussmeier,Garrett (352); RUSH - Williams,Josh (62); REC - Taylor,Mason (77)
UCL: PASS - garbers, ethan (281); RUSH - jones, keegan (22); REC - gilmer, kwazi (61)
Scoring Summary
- | - | - | - | - | LSU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 12:19 | LSU - Thomas,Zavion 5 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 6 plays, 75 yards, TOP 02:41 | 7 | 0 |
![]() | 1st | UCL | 08:10 | UCL - Pedersen,Jack 20 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 8 plays, 75 yards, TOP 04:09 | 7 | 7 |
![]() | 1st | UCL | 00:17 | UCL - Bhaghani,Mateen 47 yd field goal 7 plays, 27 yards, TOP 03:12 | 7 | 10 |
![]() | 2nd | LSU | 13:57 | LSU - Parker,Kyle 45 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 4 plays, 75 yards, TOP 01:20 | 14 | 10 |
![]() | 2nd | LSU | 03:45 | LSU - Ramos,Damian 22 yd field goal 7 plays, 33 yards, TOP 03:01 | 17 | 10 |
![]() | 2nd | UCL | 00:02 | UCL - Loya,Logan 11 yd pass from Garbers,Ethan (Bhaghani,Mateen kick) 11 plays, 75 yards, TOP 03:43 | 17 | 17 |
![]() | 3rd | LSU | 06:11 | LSU - Williams,Josh 2 yd run (Ramos,Damian kick), 14 plays, 96 yards, TOP 06:33 | 24 | 17 |
![]() | 4th | LSU | 11:15 | LSU - Durham,Caden 35 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 11 plays, 92 yards, TOP 05:15 | 31 | 17 |
![]() | 4th | LSU | 05:48 | LSU - Ramos,Damian 32 yd field goal 8 plays, 31 yards, TOP 03:37 | 34 | 17 |
| 34 | 17 | |||||
LSU


UCLA
Start of 1st Half
LSU wins toss and will receive; UCL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bhaghani,Mateen kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - TD


7
0

7
0
1st0

12:19
UCL
UCL - TD


7
7

7
0
1st7

08:10
LSU
LSU - DOWNS


7
7
03:29
UCL
UCL - FG


7
10

7
0
1st10

00:17
LSU
LSU - TD


7
10
LSU


UCLA
00:17
1st Qt
LSU
LSU - TD


14
10

14
0
1st10

13:57
UCL
UCL - PUNT


14
10
12:11
LSU
LSU - PUNT


14
10
10:11
UCL
UCL - FUMB


14
10
06:46
LSU
LSU - FG


17
10

17
0
1st10

03:45
UCL
UCL - TD


17
17

17
0
1st17

00:02
LSU
LSU - HALF


17
17
LSU


UCLA
Start of 2nd Half
UCL will receive; LSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Burrell,Aeron kickoff 65 yards to the UCL00, Touchback.
15:00
UCL
UCL - PUNT


17
17
12:44
LSU
LSU - TD


24
17

24
0
1st17

06:11
UCL
UCL - PUNT


24
17
01:30
LSU
LSU - TD


24
17
LSU


UCLA
01:30
3rd Qt
LSU
LSU - TD


31
17

31
0
1st17

11:15
UCL
UCL - INT


31
17
09:25
LSU
LSU - FG


34
17

34
0
1st17

05:48
UCL
UCL - PUNT


34
17
04:26
LSU
LSU - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | UCL0 | 12:19 | TD | 6-75 | 02:41 |
![]() | 1 | UCL25 | 12:19 | KO | LSU0 | 08:10 | TD | 8-75 | 04:09 |
![]() | 1 | LSU30 | 08:10 | KO | UCL44 | 03:29 | DOWNS | 9-26 | 04:41 |
![]() | 1 | UCL44 | 03:29 | DOWNS | LSU29 | 00:17 | FG | 7-27 | 03:12 |
![]() | 1 | LSU25 | 00:17 | KO | UCL0 | 13:57 | TD | 4-75 | 01:20 |
![]() | 2 | UCL25 | 13:57 | KO | UCL9 | 12:11 | PUNT | 3--16 | 01:46 |
![]() | 2 | LSU40 | 12:11 | PUNT | UCL43 | 10:11 | PUNT | 6-17 | 02:00 |
![]() | 2 | UCL6 | 10:11 | PUNT | UCL38 | 06:46 | FUMB | 8-32 | 03:25 |
![]() | 2 | UCL38 | 06:46 | FUMB | UCL5 | 03:45 | FG | 7-33 | 03:01 |
![]() | 2 | UCL25 | 03:45 | KO | LSU0 | 00:02 | TD | 11-75 | 03:43 |
![]() | 2 | LSU25 | 00:02 | KO | LSU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UCL25 | 15:00 | KO | UCL46 | 12:44 | PUNT | 4-21 | 02:16 |
![]() | 3 | LSU4 | 12:44 | PUNT | UCL0 | 06:11 | TD | 14-96 | 06:33 |
![]() | 3 | UCL25 | 06:11 | KO | LSU40 | 01:30 | PUNT | 8-35 | 04:41 |
![]() | 3 | LSU8 | 01:30 | PUNT | UCL0 | 11:15 | TD | 11-92 | 05:15 |
![]() | 4 | UCL25 | 11:15 | KO | UCL32 | 09:25 | INT | 5-7 | 01:50 |
![]() | 4 | UCL45 | 09:25 | INT | UCL14 | 05:48 | FG | 8-31 | 03:37 |
![]() | 4 | UCL25 | 05:48 | KO | UCL41 | 04:26 | PUNT | 5-1 | 01:22 |
![]() | 4 | LSU20 | 04:26 | PUNT | LSU45 | 00:00 | HALF | 8-25 | 04:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | UCL0 | 12:19 | TD | 6-75 | 02:41 |
![]() | 1 | LSU30 | 08:10 | KO | UCL44 | 03:29 | DOWNS | 9-26 | 04:41 |
![]() | 1 | LSU25 | 00:17 | KO | UCL0 | 13:57 | TD | 4-75 | 01:20 |
![]() | 2 | LSU40 | 12:11 | PUNT | UCL43 | 10:11 | PUNT | 6-17 | 02:00 |
![]() | 2 | UCL38 | 06:46 | FUMB | UCL5 | 03:45 | FG | 7-33 | 03:01 |
![]() | 2 | LSU25 | 00:02 | KO | LSU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | LSU4 | 12:44 | PUNT | UCL0 | 06:11 | TD | 14-96 | 06:33 |
![]() | 3 | LSU8 | 01:30 | PUNT | UCL0 | 11:15 | TD | 11-92 | 05:15 |
![]() | 4 | UCL45 | 09:25 | INT | UCL14 | 05:48 | FG | 8-31 | 03:37 |
![]() | 4 | LSU20 | 04:26 | PUNT | LSU45 | 00:00 | HALF | 8-25 | 04:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 12:19 | KO | LSU0 | 08:10 | TD | 8-75 | 04:09 |
![]() | 1 | UCL44 | 03:29 | DOWNS | LSU29 | 00:17 | FG | 7-27 | 03:12 |
![]() | 2 | UCL25 | 13:57 | KO | UCL9 | 12:11 | PUNT | 3--16 | 01:46 |
![]() | 2 | UCL6 | 10:11 | PUNT | UCL38 | 06:46 | FUMB | 8-32 | 03:25 |
![]() | 2 | UCL25 | 03:45 | KO | LSU0 | 00:02 | TD | 11-75 | 03:43 |
![]() | 3 | UCL25 | 15:00 | KO | UCL46 | 12:44 | PUNT | 4-21 | 02:16 |
![]() | 3 | UCL25 | 06:11 | KO | LSU40 | 01:30 | PUNT | 8-35 | 04:41 |
![]() | 4 | UCL25 | 11:15 | KO | UCL32 | 09:25 | INT | 5-7 | 01:50 |
![]() | 4 | UCL25 | 05:48 | KO | UCL41 | 04:26 | PUNT | 5-1 | 01:22 |
Team Statistics
- | LSU | UCL |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 7 | 4 |
| Passing | 17 | 12 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 102 | 14 |
| Attempts | 28 | 22 |
| Avg. Per Rush | 3.6 | 0.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 104 | 78 |
| Yds. Lost | 2 | 64 |
Passing | ||
| Total (Net) | 352 | 281 |
| Comp.-Att.-Int. | 32 - 44 - 0 | 22 - 36 - 1 |
| Avg / Att | 8.0 | 7.8 |
| Avg / Comp. | 11.0 | 12.8 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 454 | 295 |
| Plays | 72 | 58 |
| Avg. / Play | 6.3 | 5.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-22 | 9-80 |
Punting | ||
| Punts - Yds. | 1-37 | 4-197 |
| Avg. / Punt | 37 | 49.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:36 | 26:24 |
| 3rd. Down Conv. | 10 of 15 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 5-41 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nussmeier, Garrett | 32 | 44 | 352 | 3 | 0 | 45 | 0 |
| Totals | 32 | 44 | 352 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 36 | 281 | 2 | 1 | 32 | 5 |
| Totals | 22 | 36 | 281 | 2 | 1 | 32 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Josh | 13 | 63 | 1 | 62 | 1 | 23 | 4.8 |
Jackson, Kaleb | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Durham, Caden | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
Johnson, Ju'juan | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 104 | 2 | 102 | 1 | 23 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 22 | 0 | 22 | 0 | 17 | 7.3 |
![]() | 3 | 19 | 0 | 19 | 0 | 13 | 6.3 |
![]() | 7 | 15 | 0 | 15 | 0 | 6 | 2.1 |
![]() | 8 | 13 | 64 | -51 | 0 | 13 | -6.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 78 | 64 | 14 | 0 | 17 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Mason | 8 | 77 | 0 | 33 |
Anderson, Aaron | 6 | 75 | 0 | 21 |
Daniels, Cj | 6 | 56 | 0 | 23 |
Parker, Kyle | 1 | 45 | 1 | 45 |
Durham, Caden | 2 | 40 | 1 | 35 |
Lacy, Kyren | 3 | 23 | 0 | 17 |
Jackson, Kaleb | 3 | 23 | 0 | 12 |
Green, Trey'dez | 1 | 9 | 0 | 9 |
Thomas, Zavion | 2 | 4 | 1 | 5 |
| Totals | 32 | 352 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 61 | 0 | 32 |
![]() | 3 | 50 | 0 | 28 |
![]() | 4 | 46 | 1 | 16 |
![]() | 4 | 27 | 0 | 12 |
![]() | 2 | 26 | 0 | 23 |
![]() | 3 | 21 | 0 | 13 |
![]() | 1 | 20 | 1 | 20 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 281 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Penn III, Greg | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Weeks, Whit | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Stamps, Ashton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Swinson, Bradyn | 3 | 2 | 5 | 2 / 22 | 2 / 22 | 1 | - / - | - | - | - | 1 |
Burns, Major | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Sai'vion | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 1 |
Spears, Dashawn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins Jr., Harold | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Zy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jyaire | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shand, Paris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Sage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suggs, Jay'viar | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Breaux, Ahmad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Shone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Dominick | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Williams, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Zavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jardin | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parker, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Kylin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Durham, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Paez, Gio | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ochsendorf, Blake | 1 | 37 | 37 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 197 | 49.2 | 61 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Damian | 2 | 03:45 | 22 | GOOD |
Ramos, Damian | 4 | 05:48 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 00:17 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burrell, Aeron | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jardin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Damian | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones Jr.,Emery | OL |
| 66 | Campbell,Will | OL |
| 70 | Frazier,Miles | OL |
| 72 | Dellinger,Garrett | OL |
| 79 | Chester,DJ | OL |
| 13 | Nussmeier,Garrett | QB |
| 18 | Williams,Josh | RB |
| 86 | Taylor,Mason | TE |
| 1 | Anderson,Aaron | WR |
| 2 | Lacy,Kyren | WR |
| 4 | Daniels,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Stamps,Ashton | CB |
| 14 | Alexander,Zy | CB |
| 4 | Swinson,Bradyn | DE |
| 35 | Jones,Sai'vion | DE |
| 93 | Breaux,Ahmad | DT |
| 99 | Paez,Gio | DT |
| 7 | Perkins Jr.,Harold | LB |
| 18 | Penn III,Greg | LB |
| 40 | Weeks,Whit | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Shand,Paris |
| 0 | Thomas,Zavion |
| 2 | Gilbert,Jardin |
| 3 | Ryan,Sage |
| 6 | Allen,Jordan |
| 6 | Sampson Jr. ,Shelton |
| 8 | Johnson,Ju'Juan |
| 11 | Woodland,PJ |
| 12 | Johnson,JK |
| 12 | Parker,Kyle |
| 14 | Green,Trey'Dez |
| 15 | Womack,Da'Shawn |
| 17 | Brown,Jyaire |
| 19 | Nicholas,Javen |
| 19 | Reliford,Gabriel |
| 23 | Jackson,Kylin |
| 25 | Toviano,Javien |
| 27 | Ausberry,Austin |
| 28 | Jackson,Kaleb |
| 29 | Durham,Caden |
| 30 | Lane,Malachi |
| 31 | Suggs,Jay'Viar |
| 32 | Burrell,Aeron |
| 34 | Velotta,Skip |
| 34 | Ramos,Damian |
| 37 | Walton Jr.,Craig |
| 38 | Todd,Peyton |
| 42 | Keys,Davhon |
| 43 | Edwards,Ty'son |
| 44 | Roy,Slade |
| 45 | Peterson,GiVanni |
| 50 | Kelly,Kenzel |
| 56 | Makane'ole,Kimo |
| 71 | Adams,Tyree |
| 85 | Leonards,Gabe |
| 88 | Pimpton,Ka'Morreun |
| 89 | Bordelon,Bo |
| 95 | Washington,Shone |
| 96 | McKinley,Dominick |
| 99 | Ochsendorf,Blake |






















































































