University of California, Los Angeles, Athletics
Oregon vs UCLA
Oregon
4-0 , 1-0


UCLA
1-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 6 | 34 |
![]() | 3 | 7 | 3 | 0 | 13 |
ORE: PASS - Gabriel,Dillon (278); RUSH - James,Jordan (103); REC - Johnson,Tez (121)
UCL: PASS - garbers, ethan (118); RUSH - harden, t.j. (53); REC - gilmer, kwazi (31)
Scoring Summary
- | - | - | - | - | ORE | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 09:38 | ORE - Holden,Traeshon 12 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 75 yards, TOP 05:22 | 7 | 0 |
![]() | 1st | UCL | 02:35 | UCL - Bhaghani,Mateen 27 yd field goal 12 plays, 66 yards, TOP 07:04 | 7 | 3 |
![]() | 2nd | ORE | 14:55 | ORE - Sappington,Atticus 41 yd field goal 7 plays, 49 yards, TOP 02:31 | 10 | 3 |
![]() | 2nd | ORE | 11:53 | ORE - James,Jordan 2 yd run (Sappington,Atticus kick), 6 plays, 23 yards, TOP 02:25 | 17 | 3 |
![]() | 2nd | ORE | 09:11 | ORE - Johnson,Tez 52 yd pass from Gabriel,Dillon (Ferguson,Terrance pass) 3 plays, 65 yards, TOP 00:49 | 25 | 3 |
![]() | 2nd | ORE | 02:25 | ORE - Sappington,Atticus 42 yd field goal 11 plays, 46 yards, TOP 04:33 | 28 | 3 |
![]() | 2nd | UCL | 00:04 | UCL - Addison,Bryan 96 yd interception (Bhaghani,Mateen kick) | 28 | 10 |
![]() | 3rd | UCL | 07:34 | UCL - Bhaghani,Mateen 54 yd field goal 6 plays, 17 yards, TOP 02:23 | 28 | 13 |
![]() | 4th | ORE | 09:37 | ORE - Johnson,Tez 12 yd pass from Gabriel,Dillon () 11 plays, 61 yards, TOP 05:23 | 34 | 13 |
| 34 | 13 | |||||
Oregon


UCLA
Start of 1st Half
UCLA wins toss and defers; ORE will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 62 yards to the ORE03 fair catch by Whittington,Noah at ORE03.
15:00
ORE
ORE - TD


7
0

7
0
1st0

09:39
UCL
UCL - FG


7
3

7
0
1st3

02:26
ORE
ORE - FG


7
3
Oregon


UCLA
02:26
1st Qt
ORE
ORE - FG


10
3

10
0
1st3

14:55
UCL
UCL - INT


10
3
14:18
ORE
ORE - TD


17
3

17
0
1st3

11:53
UCL
UCL - PUNT


17
3
10:00
ORE
ORE - TD


25
3

25
0
1st3

09:11
UCL
UCL - PUNT


25
3
06:58
ORE
ORE - FG


28
3

28
0
1st3

02:25
UCL
UCL - PUNT


28
3
01:37
ORE
UCL - TD


28
10

28
0
1st10

00:05
ORE
ORE - HALF


28
10
Oregon


UCLA
Start of 2nd Half
UCL will receive; ORE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


28
10
11:34
ORE
ORE - PUNT


28
10
09:57
UCL
UCL - FG


28
13

28
0
1st13

07:34
ORE
ORE - PUNT


28
13
05:24
UCL
UCL - INT


28
13
Oregon


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
ORE
ORE - TD


34
13

34
0
1st13

09:30
UCL
UCL - PUNT


34
13
06:56
ORE
ORE - HALF


34
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | UCL0 | 09:38 | TD | 12-75 | 05:22 |
![]() | 1 | UCL25 | 09:39 | KO | ORE9 | 02:35 | FG | 12-66 | 07:04 |
![]() | 1 | ORE28 | 02:26 | KO | UCL23 | 14:55 | FG | 7-49 | 02:31 |
![]() | 2 | UCL25 | 14:55 | KO | UCL20 | 14:18 | INT | 1--5 | 00:37 |
![]() | 2 | UCL23 | 14:18 | INT | UCL0 | 11:53 | TD | 6-23 | 02:25 |
![]() | 2 | UCL25 | 11:53 | KO | UCL23 | 10:00 | PUNT | 3--2 | 01:53 |
![]() | 2 | ORE35 | 10:00 | PUNT | UCL0 | 09:11 | TD | 3-65 | 00:49 |
![]() | 2 | UCL25 | 09:11 | KO | UCL29 | 06:58 | PUNT | 3-4 | 02:13 |
![]() | 2 | ORE30 | 06:58 | PUNT | UCL24 | 02:25 | FG | 11-46 | 04:33 |
![]() | 2 | UCL35 | 02:25 | KO | UCL30 | 01:37 | PUNT | 3--5 | 00:48 |
![]() | 2 | ORE40 | 01:37 | PUNT | UCL6 | 00:04 | INT | 7-54 | 01:33 |
![]() | 2 | ORE35 | 00:05 | KO | ORE34 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | UCL25 | 15:00 | KO | UCL46 | 11:34 | PUNT | 5-21 | 03:26 |
![]() | 3 | ORE6 | 11:34 | PUNT | ORE13 | 09:57 | PUNT | 3-7 | 01:37 |
![]() | 3 | UCL47 | 09:57 | PUNT | ORE36 | 07:34 | FG | 6-17 | 02:23 |
![]() | 3 | ORE25 | 07:34 | KO | ORE45 | 05:24 | PUNT | 6-20 | 02:10 |
![]() | 3 | UCL12 | 05:24 | PUNT | ORE45 | 00:00 | INT | 9-43 | 05:24 |
![]() | 4 | ORE39 | 15:00 | INT | UCL0 | 09:37 | TD | 11-61 | 05:23 |
![]() | 4 | UCL9 | 09:30 | KO | UCL41 | 06:56 | PUNT | 8-32 | 02:34 |
![]() | 4 | ORE21 | 06:56 | PUNT | UCL20 | 00:00 | HALF | 13-59 | 06:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | UCL0 | 09:38 | TD | 12-75 | 05:22 |
![]() | 1 | ORE28 | 02:26 | KO | UCL23 | 14:55 | FG | 7-49 | 02:31 |
![]() | 2 | UCL23 | 14:18 | INT | UCL0 | 11:53 | TD | 6-23 | 02:25 |
![]() | 2 | ORE35 | 10:00 | PUNT | UCL0 | 09:11 | TD | 3-65 | 00:49 |
![]() | 2 | ORE30 | 06:58 | PUNT | UCL24 | 02:25 | FG | 11-46 | 04:33 |
![]() | 2 | ORE40 | 01:37 | PUNT | UCL6 | 00:04 | INT | 7-54 | 01:33 |
![]() | 2 | ORE35 | 00:05 | KO | ORE34 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | ORE6 | 11:34 | PUNT | ORE13 | 09:57 | PUNT | 3-7 | 01:37 |
![]() | 3 | ORE25 | 07:34 | KO | ORE45 | 05:24 | PUNT | 6-20 | 02:10 |
![]() | 4 | ORE39 | 15:00 | INT | UCL0 | 09:37 | TD | 11-61 | 05:23 |
![]() | 4 | ORE21 | 06:56 | PUNT | UCL20 | 00:00 | HALF | 13-59 | 06:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 09:39 | KO | ORE9 | 02:35 | FG | 12-66 | 07:04 |
![]() | 2 | UCL25 | 14:55 | KO | UCL20 | 14:18 | INT | 1--5 | 00:37 |
![]() | 2 | UCL25 | 11:53 | KO | UCL23 | 10:00 | PUNT | 3--2 | 01:53 |
![]() | 2 | UCL25 | 09:11 | KO | UCL29 | 06:58 | PUNT | 3-4 | 02:13 |
![]() | 2 | UCL35 | 02:25 | KO | UCL30 | 01:37 | PUNT | 3--5 | 00:48 |
![]() | 3 | UCL25 | 15:00 | KO | UCL46 | 11:34 | PUNT | 5-21 | 03:26 |
![]() | 3 | UCL47 | 09:57 | PUNT | ORE36 | 07:34 | FG | 6-17 | 02:23 |
![]() | 3 | UCL12 | 05:24 | PUNT | ORE45 | 00:00 | INT | 9-43 | 05:24 |
![]() | 4 | UCL9 | 09:30 | KO | UCL41 | 06:56 | PUNT | 8-32 | 02:34 |
Team Statistics
- | ORE | UCL |
|---|---|---|
First Downs | ||
| Total | 27 | 11 |
| Rushing | 8 | 4 |
| Passing | 15 | 5 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 153 | 47 |
| Attempts | 36 | 24 |
| Avg. Per Rush | 4.2 | 2.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 158 | 85 |
| Yds. Lost | 5 | 38 |
Passing | ||
| Total (Net) | 278 | 125 |
| Comp.-Att.-Int. | 31 - 42 - 1 | 13 - 24 - 2 |
| Avg / Att | 6.6 | 5.2 |
| Avg / Comp. | 9.0 | 9.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 431 | 172 |
| Plays | 78 | 48 |
| Avg. / Play | 5.5 | 3.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-49 | 9-86 |
Punting | ||
| Punts - Yds. | 2-83 | 5-220 |
| Avg. / Punt | 41.5 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-446 | 4-240 |
| Avg. Yds. / Kickoff | 63.7 | 60.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 1-18-0 |
| Kickoff: Avg. / Return | 26.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-96-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:32 | 26:28 |
| 3rd. Down Conv. | 9 of 15 | 1 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 4-21 | 0-0 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 31 | 41 | 278 | 3 | 1 | 52 | 0 |
Johnson, Tez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 42 | 278 | 3 | 1 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 118 | 0 | 2 | 23 | 4 |
![]() | 1 | 4 | 7 | 0 | 0 | 7 | 0 |
| Totals | 13 | 24 | 125 | 0 | 2 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jordan | 20 | 103 | 0 | 103 | 1 | 16 | 5.2 |
Whittington, Noah | 8 | 23 | 2 | 21 | 0 | 7 | 2.6 |
Gabriel, Dillon | 3 | 23 | 0 | 23 | 0 | 13 | 7.7 |
Limar, Jayden | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 36 | 158 | 5 | 153 | 1 | 16 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 63 | 10 | 53 | 0 | 21 | 4.1 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 5 | 3 | 21 | -18 | 0 | 3 | -3.6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 24 | 85 | 38 | 47 | 0 | 21 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 11 | 121 | 2 | 52 |
Holden, Traeshon | 5 | 57 | 1 | 38 |
Sadiq, Kenyon | 4 | 37 | 0 | 19 |
Ferguson, Terrance | 1 | 18 | 0 | 18 |
Herbert, Patrick | 2 | 16 | 0 | 12 |
James, Jordan | 2 | 15 | 0 | 8 |
Stewart, Evan | 3 | 9 | 0 | 11 |
Lowe, Justius | 2 | 7 | 0 | 6 |
Whittington, Noah | 1 | -2 | 0 | 0 |
| Totals | 31 | 278 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 31 | 0 | 12 |
![]() | 2 | 28 | 0 | 23 |
![]() | 3 | 27 | 0 | 14 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 14 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 125 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Nikko | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Kobe | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Derrick | 2 | 3 | 5 | 1.5 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Jacobs, Jestin | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Jackson, Devon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bassa, Jeffrey | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Uiagalelei, Matayo | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Boettcher, Bryce | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Tysheem | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Burch, Jordan | 2 | - | 2 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Caldwell, Jamaree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holden, Traeshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tyler | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
James, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaeden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-96 | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James, Ross | 2 | 83 | 41.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 220 | 44 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 2 | 14:55 | 41 | GOOD |
Sappington, Atticus | 2 | 02:25 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 02:35 | 27 | GOOD |
Bhaghani, Mateen | 3 | 07:34 | 54 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 7 | 446 | 5 | 1 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 240 | 1 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittington, Noah | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Johnson, Tysheem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boettcher, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 96 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sadiq, Kenyon | 0 | 0 | 0 | 0 | 1 | 1 |
Sappington, Atticus | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Strother,Nishad | OL |
| 55 | Harper II,Marcus | OL |
| 65 | Cornelius,Ajani | OL |
| 72 | Laloulu,Iapani | OL |
| 76 | Conerly Jr.,Josh | OL |
| 8 | Gabriel,Dillon | QB |
| 20 | James,Jordan | RB |
| 3 | Ferguson,Terrance | TE |
| 1 | Holden,Traeshon | WR |
| 7 | Stewart,Evan | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Muhammad,Jabbar | CB |
| 0 | Johnson,Tysheem | DB |
| 9 | Reed,Nikko | DB |
| 1 | Burch,Jordan | DE |
| 55 | Harmon,Derrick | DL |
| 90 | Caldwell,Jamaree | DL |
| 26 | Jackson,Devon | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bassa,Jeffrey |
| 4 | Jacobs,Jestin |
| 6 | Whittington,Noah |
| 8 | Manning,Dontae |
| 10 | Uiagalelei,Matayo |
| 11 | Alexander,Kam |
| 12 | Woodyard,Peyton |
| 14 | Lowe,Justius |
| 14 | Terrell,Khamari |
| 15 | Davis,Solomon |
| 16 | Novosad,Austin |
| 17 | Kasper,Kyler |
| 18 | Sadiq,Kenyon |
| 19 | Turner,Tyler |
| 22 | Soelle,Connor |
| 27 | Austin,Daylen |
| 27 | Limar,Jayden |
| 32 | Winston,Emar'rion |
| 36 | Sappington,Atticus |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 45 | Dunne,Luke |
| 52 | Washington,A'Mauri |
| 54 | Mixon,Jerry |
| 56 | Moore,Jaeden |
| 70 | Pickard,Charlie |
| 71 | Silva,George |
| 73 | Rogers,Kawika |
| 78 | Wilson,Gernorris |
| 79 | Moala,Lipe |
| 83 | Saleapaga,Roger |
| 88 | Herbert,Patrick |
| 92 | James,Ross |
| 95 | Ware-Hudson,Keyon |

































































































