University of California, Los Angeles, Athletics
New Mexico vs UCLA
New Mexico
2-1 , 0-0


UCLA
0-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 21 | 35 |
![]() | 0 | 7 | 3 | 0 | 10 |
UNM: PASS - Layne,Jack (152); RUSH - Bankston,Damon (154); REC - Bankston,Damon (49)
UCL: PASS - iamaleava, nico (217); RUSH - woods, anthony (64); REC - matthews, mikey (67)
Scoring Summary
- | - | - | - | - | UNM | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 03:10 | UNM - Humphrey,Scottre 1 yd run (Drzewiecki,Luke kick), 9 plays, 64 yards, TOP 05:25 | 7 | 0 |
![]() | 2nd | UNM | 12:43 | UNM - Mapa,Simon 8 yd pass from Layne,Jack (Drzewiecki,Luke kick) 7 plays, 59 yards, TOP 03:56 | 14 | 0 |
![]() | 2nd | UCL | 08:59 | UCL - Mokiao-Atimalala,Titus 12 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 8 plays, 78 yards, TOP 03:39 | 14 | 7 |
![]() | 3rd | UCL | 03:34 | UCL - Bhaghani,Mateen 51 yd field goal 5 plays, 26 yards, TOP 03:00 | 14 | 10 |
![]() | 4th | UNM | 10:42 | UNM - Bankston,Damon 2 yd run (Drzewiecki,Luke kick), 13 plays, 75 yards, TOP 07:52 | 21 | 10 |
![]() | 4th | UNM | 07:06 | UNM - Bankston,Damon 43 yd pass from Layne,Jack (Drzewiecki,Luke kick) 3 plays, 42 yards, TOP 02:07 | 28 | 10 |
![]() | 4th | UNM | 00:36 | UNM - McKinney,D.J. 3 yd run (Drzewiecki,Luke kick), 7 plays, 74 yards, TOP 03:22 | 35 | 10 |
| 35 | 10 | |||||
New Mexico


UCLA
Start of 1st Half
New Mexico wins toss and will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - PUNT


0
0
13:23
UCL
UCL - PUNT


0
0
08:35
UNM
UNM - TD


7
0

7
0
1st0

03:02
UCL
UCL - PUNT


7
0
01:39
UNM
UNM - TD


7
0
New Mexico


UCLA
01:39
1st Qt
UNM
UNM - TD


14
0

14
0
1st0

12:38
UCL
UCL - TD


14
7

14
0
1st7

08:59
UNM
UNM - PUNT


14
7
07:48
UCL
UCL - PUNT


14
7
05:09
UNM
UNM - DOWNS


14
7
01:09
UCL
UCL - HALF


14
7
New Mexico


UCLA
Start of 2nd Half
UCL will receive; UNM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glasgow,Grant kickoff 53 yards to the UCLA12, out of bounds at UCLA12 PENALTY UNM Offside declined.
UCL ball on UCL35.
15:00
UCL
UCL - PUNT


14
7
14:41
UNM
UNM - FUMB


14
7
07:33
UCL
UCL - PUNT


14
7
06:34
UCL
UCL - FG


14
10

14
0
1st10

03:34
UNM
UNM - TD


14
10
New Mexico


UCLA
03:34
3rd Qt
UNM
UNM - TD


21
10

21
0
1st10

10:42
UCL
UCL - DOWNS


21
10
09:13
UNM
UNM - TD


28
10

28
0
1st10

07:06
UCL
UCL - INT


28
10
03:58
UNM
UNM - TD


35
10

35
0
1st10

00:36
UCL
UCL - HALF


35
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM47 | 13:23 | PUNT | 4-22 | 01:37 |
![]() | 1 | UCL10 | 13:23 | PUNT | UCL41 | 08:35 | PUNT | 7-31 | 04:48 |
![]() | 1 | UNM36 | 08:35 | PUNT | UCL0 | 03:10 | TD | 9-64 | 05:25 |
![]() | 1 | UCL17 | 03:02 | KO | UCL23 | 01:39 | PUNT | 3-6 | 01:23 |
![]() | 1 | UNM41 | 01:39 | PUNT | UCL0 | 12:43 | TD | 7-59 | 03:56 |
![]() | 2 | UCL22 | 12:38 | KO | UNM0 | 08:59 | TD | 8-78 | 03:39 |
![]() | 2 | UNM25 | 08:59 | KO | UNM23 | 07:48 | PUNT | 3--2 | 01:11 |
![]() | 2 | UCL11 | 07:48 | PUNT | UCL30 | 05:09 | PUNT | 5-19 | 02:39 |
![]() | 2 | UNM24 | 05:09 | PUNT | UCL3 | 01:09 | DOWNS | 7-73 | 04:00 |
![]() | 2 | UCL3 | 01:09 | DOWNS | UNM20 | 00:00 | HALF | 7-77 | 01:09 |
![]() | 3 | UCL35 | 15:00 | KO | UCL35 | 14:41 | PUNT | 3-0 | 00:19 |
![]() | 3 | UNM38 | 14:41 | PUNT | UCL3 | 07:33 | FUMB | 10-59 | 07:08 |
![]() | 3 | UCL3 | 07:33 | FUMB | UCL6 | 06:34 | PUNT | 3-3 | 00:59 |
![]() | 3 | UCL41 | 06:34 | PUNT | UNM33 | 03:34 | FG | 5-26 | 03:00 |
![]() | 3 | UNM25 | 03:34 | KO | UCL0 | 10:42 | TD | 13-75 | 07:52 |
![]() | 4 | UCL25 | 10:42 | KO | UCL42 | 09:13 | DOWNS | 5-17 | 01:29 |
![]() | 4 | UCL42 | 09:13 | DOWNS | UCL0 | 07:06 | TD | 3-42 | 02:07 |
![]() | 4 | UCL25 | 07:06 | KO | UNM34 | 03:58 | INT | 9-41 | 03:08 |
![]() | 4 | UNM26 | 03:58 | INT | UCL0 | 00:36 | TD | 7-74 | 03:22 |
![]() | 4 | UCL25 | 00:36 | KO | UCL33 | 00:00 | HALF | 2-8 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM47 | 13:23 | PUNT | 4-22 | 01:37 |
![]() | 1 | UNM36 | 08:35 | PUNT | UCL0 | 03:10 | TD | 9-64 | 05:25 |
![]() | 1 | UNM41 | 01:39 | PUNT | UCL0 | 12:43 | TD | 7-59 | 03:56 |
![]() | 2 | UNM25 | 08:59 | KO | UNM23 | 07:48 | PUNT | 3--2 | 01:11 |
![]() | 2 | UNM24 | 05:09 | PUNT | UCL3 | 01:09 | DOWNS | 7-73 | 04:00 |
![]() | 3 | UNM38 | 14:41 | PUNT | UCL3 | 07:33 | FUMB | 10-59 | 07:08 |
![]() | 3 | UNM25 | 03:34 | KO | UCL0 | 10:42 | TD | 13-75 | 07:52 |
![]() | 4 | UCL42 | 09:13 | DOWNS | UCL0 | 07:06 | TD | 3-42 | 02:07 |
![]() | 4 | UNM26 | 03:58 | INT | UCL0 | 00:36 | TD | 7-74 | 03:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL10 | 13:23 | PUNT | UCL41 | 08:35 | PUNT | 7-31 | 04:48 |
![]() | 1 | UCL17 | 03:02 | KO | UCL23 | 01:39 | PUNT | 3-6 | 01:23 |
![]() | 2 | UCL22 | 12:38 | KO | UNM0 | 08:59 | TD | 8-78 | 03:39 |
![]() | 2 | UCL11 | 07:48 | PUNT | UCL30 | 05:09 | PUNT | 5-19 | 02:39 |
![]() | 2 | UCL3 | 01:09 | DOWNS | UNM20 | 00:00 | HALF | 7-77 | 01:09 |
![]() | 3 | UCL35 | 15:00 | KO | UCL35 | 14:41 | PUNT | 3-0 | 00:19 |
![]() | 3 | UCL3 | 07:33 | FUMB | UCL6 | 06:34 | PUNT | 3-3 | 00:59 |
![]() | 3 | UCL41 | 06:34 | PUNT | UNM33 | 03:34 | FG | 5-26 | 03:00 |
![]() | 4 | UCL25 | 10:42 | KO | UCL42 | 09:13 | DOWNS | 5-17 | 01:29 |
![]() | 4 | UCL25 | 07:06 | KO | UNM34 | 03:58 | INT | 9-41 | 03:08 |
![]() | 4 | UCL25 | 00:36 | KO | UCL33 | 00:00 | HALF | 2-8 | 00:36 |
Team Statistics
- | UNM | UCL |
|---|---|---|
First Downs | ||
| Total | 22 | 15 |
| Rushing | 12 | 6 |
| Passing | 8 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 298 | 109 |
| Attempts | 46 | 22 |
| Avg. Per Rush | 6.5 | 5.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 298 | 114 |
| Yds. Lost | 0 | 5 |
Passing | ||
| Total (Net) | 152 | 217 |
| Comp.-Att.-Int. | 12 - 17 - 0 | 22 - 34 - 1 |
| Avg / Att | 8.9 | 6.4 |
| Avg / Comp. | 12.7 | 9.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 450 | 326 |
| Plays | 63 | 56 |
| Avg. / Play | 7.1 | 5.8 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 4-29 | 13-116 |
Punting | ||
| Punts - Yds. | 2-100 | 5-189 |
| Avg. / Punt | 50 | 37.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-351 | 3-195 |
| Avg. Yds. / Kickoff | 58.5 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--3-0 | 1-2-0 |
| Punt: Avg. / Return | -1.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Kickoff: Avg. / Return | NaN | 13.5 |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:38 | 23:22 |
| 3rd. Down Conv. | 4 of 10 | 3 of 11 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Layne, Jack | 12 | 16 | 152 | 2 | 0 | 43 | 0 |
Buckley, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 17 | 152 | 2 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 217 | 1 | 1 | 32 | 0 |
| Totals | 22 | 34 | 217 | 1 | 1 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bankston, Damon | 15 | 154 | 0 | 154 | 1 | 54 | 10.3 |
McKinney, D.J. | 21 | 89 | 0 | 89 | 1 | 11 | 4.2 |
Humphrey, Scottre | 6 | 48 | 0 | 48 | 1 | 19 | 8 |
Laubstein, James | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Layne, Jack | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Buchanan, Deshaun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 46 | 298 | 0 | 298 | 3 | 54 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 64 | 0 | 64 | 0 | 33 | 6.4 |
![]() | 6 | 33 | 0 | 33 | 0 | 9 | 5.5 |
![]() | 4 | 16 | 2 | 14 | 0 | 7 | 3.5 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 22 | 114 | 5 | 109 | 0 | 33 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bankston, Damon | 3 | 49 | 1 | 43 |
Thomas, Dorian | 3 | 41 | 0 | 20 |
McKinney, D.J. | 1 | 20 | 0 | 20 |
Smith, Zhaiel | 1 | 15 | 0 | 15 |
Miller, Shawn | 1 | 14 | 0 | 14 |
Mapa, Simon | 1 | 8 | 1 | 8 |
Buchanan, Deshaun | 1 | 5 | 0 | 5 |
Keith, Cade | 1 | 0 | 0 | 0 |
| Totals | 12 | 152 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 67 | 0 | 32 |
![]() | 5 | 56 | 0 | 20 |
![]() | 5 | 28 | 0 | 11 |
![]() | 2 | 25 | 1 | 13 |
![]() | 4 | 20 | 0 | 9 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 217 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eck, Jaxton | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, David | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coleman, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Combs, Tavian | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Johnson, Dimitri | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McBean, Cj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
James-newby, Keyshawn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brody, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Swaim, Mercury | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speech, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Kpai, Randolph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Abraham | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nunes, Albert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Frankie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Clint | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bankston, Damon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Deshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKinney, D.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Scottre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mapa, Simon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McIver, Jalen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hughes, Daniel | 2 | 100 | 50 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 189 | 37.8 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 3 | 03:34 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glasgow, Grant | 6 | 351 | 3 | 1 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buckley, Michael | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Tavian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drzewiecki, Luke | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Harris,Elvin | OL |
| 59 | Robnett,Kaden | OL |
| 66 | Mukwiza,Israel | OL |
| 68 | Lawrence,Tyler | OL |
| 78 | Pearce,Richard | OL |
| 2 | Layne,Jack | QB |
| 8 | Buchanan,Deshaun | RB |
| 10 | McKinney,D.J. | RB |
| 88 | Keith,Cade | TE |
| 0 | Smith,Zhaiel | WR |
| 14 | Miller,Shawn | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Williams,Abraham | CB |
| 12 | Johnson,Jon | CB |
| 1 | James-Newby,Keyshawn | DE |
| 45 | Karhu,Brett | DE |
| 92 | Booker,Brian | DL |
| 9 | Lopez,Gabriel | DT |
| 6 | Eck,Jaxton | LB |
| 22 | Johnson,Dimitri | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 52 | ![]() | DE |
| 15 | ![]() | DL |
| 58 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Nunes,Albert |
| 1 | Bankston,Damon |
| 3 | Murphy,David |
| 4 | Sheridan,Jayden |
| 5 | Blair,Isaiah |
| 5 | Edwards,Frankie |
| 7 | Thomas,Dorian |
| 8 | Stephens,Clint |
| 10 | Agu,Darren |
| 11 | Valdez,Aiden |
| 13 | Drzewiecki,Luke |
| 13 | Gant Jr.,Chris |
| 13 | Laubstein,James |
| 15 | Slayton,Xavier |
| 16 | Swaim,Mercury |
| 17 | Buckley,Michael |
| 17 | Olorunfunmi,Okiki |
| 19 | Brody,Elijah |
| 20 | McCray,Ky'won |
| 22 | Humphrey,Scottre |
| 23 | Wheeler,Nick |
| 24 | Levells,Azariah |
| 25 | Speech,Drew |
| 29 | Smith,Aaron |
| 31 | Glasgow,Grant |
| 31 | Williams,Landon |
| 33 | Kpai,Randolph |
| 35 | Steinkamp,Charles |
| 47 | Dubuc,Trey |
| 51 | Aliane,Malik |
| 58 | Tasi,Jaymar |
| 70 | Jones,Mason |
| 72 | Brown,Nevell |
| 85 | Mapa,Simon |
| 93 | Bailey,James |
| 94 | Mciver,Jalen |
| 96 | Hughes,Daniel |



























































































