University of California, Los Angeles, Athletics
Penn St. vs UCLA
Penn St.
3-2 , 0-2


UCLA
1-4 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 16 | 37 |
![]() | 10 | 17 | 7 | 8 | 42 |
PSU: PASS - Allar,Drew (200); RUSH - Allar,Drew (78); REC - Hudson,Kyron (52)
UCL: PASS - iamaleava, nico (166); RUSH - iamaleava, nico (128); REC - gilmer, kwazi (79)
Scoring Summary
- | - | - | - | - | PSU | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 10:26 | UCL - Gilmer,Kwazi 11 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 10 plays, 75 yards, TOP 04:34 | 0 | 7 |
![]() | 1st | UCL | 07:20 | UCL - Bhaghani,Mateen 24 yd field goal 7 plays, 40 yards, TOP 03:05 | 0 | 10 |
![]() | 1st | PSU | 02:06 | PSU - Allen,Kaytron 13 yd run (Barker,Ryan kick), 10 plays, 75 yards, TOP 05:14 | 7 | 10 |
![]() | 2nd | UCL | 08:50 | UCL - Mokiao-Atimalala,Titus 6 yd pass from Iamaleava,Nico (Bhaghani,Mateen kick) 17 plays, 75 yards, TOP 08:16 | 7 | 17 |
![]() | 2nd | UCL | 04:47 | UCL - Iamaleava,Nico 3 yd run (Bhaghani,Mateen kick), 6 plays, 68 yards, TOP 03:07 | 7 | 24 |
![]() | 2nd | UCL | 00:00 | UCL - Bhaghani,Mateen 54 yd field goal 3 plays, 17 yards, TOP 00:22 | 7 | 27 |
![]() | 3rd | PSU | 11:28 | PSU - Dinkins,Khalil 40 yd pass from Allar,Drew (Barker,Ryan kick) 5 plays, 62 yards, TOP 01:44 | 14 | 27 |
![]() | 3rd | PSU | 07:19 | PSU - Clifford,Liam 6 yd punt return (Barker,Ryan kick) | 21 | 27 |
![]() | 3rd | UCL | 02:55 | UCL - Iamaleava,Nico 1 yd run (Bhaghani,Mateen kick), 7 plays, 75 yards, TOP 04:24 | 21 | 34 |
![]() | 4th | PSU | 14:26 | PSU - Allen,Kaytron 2 yd run (Barker,Ryan kick), 10 plays, 75 yards, TOP 03:29 | 28 | 34 |
![]() | 4th | UCL | 06:41 | UCL - Iamaleava,Nico 7 yd run (Gilmer,Kwazi pass), 12 plays, 75 yards, TOP 07:45 | 28 | 42 |
![]() | 4th | PSU | 04:11 | PSU - Hudson,Kyron 15 yd pass from Allar,Drew (Barker,Ryan kick) 10 plays, 75 yards, TOP 02:30 | 35 | 42 |
![]() | 4th | PSU | 00:17 | PSU - Harris,AJ 0 yd safety | 37 | 42 |
| 37 | 42 | |||||
Penn St.


UCLA
Start of 1st Half
UCLA wins toss and will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


0
7

0
0
1st7

10:25
UCL
UCL - FG


0
10

0
0
1st10

07:20
PSU
PSU - TD


7
10

7
0
1st10

02:06
UCL
UCL - TD


7
10
Penn St.


UCLA
02:06
1st Qt
UCL
UCL - TD


7
17

7
0
1st17

08:50
PSU
PSU - PUNT


7
17
07:54
UCL
UCL - TD


7
24

7
0
1st24

04:47
PSU
PSU - DOWNS


7
24
00:22
UCL
UCL - FG


7
27

7
0
1st27

Penn St.


UCLA
Start of 2nd Half
PSU will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bhaghani,Mateen kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - FUMB


7
27
14:16
UCL
UCL - FGA


7
27
13:12
PSU
PSU - TD


14
27

14
0
1st27

11:28
UCL
PSU - TD


21
27

21
0
1st27

07:19
UCL
UCL - TD


21
34

21
0
1st34

02:55
PSU
PSU - TD


21
34
Penn St.


UCLA
02:55
3rd Qt
PSU
PSU - TD


28
34

28
0
1st34

14:26
UCL
UCL - TD


28
42

28
0
1st42

06:41
PSU
PSU - TD


35
42

35
0
1st42

04:11
UCL
UCL - DOWNS


35
42
02:00
PSU
PSU - DOWNS


35
42
00:37
UCL
PSU - SFT


37
42

37
0
1st42

00:12
PSU
PSU - HALF


37
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | PSU0 | 10:26 | TD | 10-75 | 04:34 |
![]() | 1 | PSU46 | 10:25 | KO | PSU6 | 07:20 | FG | 7-40 | 03:05 |
![]() | 1 | PSU25 | 07:20 | KO | UCL0 | 02:06 | TD | 10-75 | 05:14 |
![]() | 1 | UCL25 | 02:06 | KO | PSU0 | 08:50 | TD | 17-75 | 08:16 |
![]() | 2 | PSU25 | 08:50 | KO | PSU29 | 07:54 | PUNT | 3-4 | 00:56 |
![]() | 2 | UCL32 | 07:54 | PUNT | PSU0 | 04:47 | TD | 6-68 | 03:07 |
![]() | 2 | PSU25 | 04:47 | KO | UCL47 | 00:22 | DOWNS | 8-28 | 04:25 |
![]() | 2 | UCL47 | 00:22 | DOWNS | PSU36 | 00:00 | FG | 3-17 | 00:22 |
![]() | 3 | PSU25 | 15:00 | KO | PSU38 | 14:16 | FUMB | 2-13 | 00:44 |
![]() | 3 | PSU38 | 14:16 | FUMB | PSU38 | 13:12 | FGA | 4-0 | 01:04 |
![]() | 3 | PSU38 | 13:12 | FGA | UCL0 | 11:28 | TD | 5-62 | 01:44 |
![]() | 3 | UCL25 | 11:28 | KO | UCL33 | 07:19 | PUNT | 6-8 | 04:09 |
![]() | 3 | UCL25 | 07:19 | KO | PSU0 | 02:55 | TD | 7-75 | 04:24 |
![]() | 3 | PSU25 | 02:55 | KO | UCL0 | 14:26 | TD | 10-75 | 03:29 |
![]() | 4 | UCL25 | 14:26 | KO | PSU0 | 06:41 | TD | 12-75 | 07:45 |
![]() | 4 | PSU25 | 06:41 | KO | UCL0 | 04:11 | TD | 10-75 | 02:30 |
![]() | 4 | UCL25 | 04:11 | KO | UCL32 | 02:00 | DOWNS | 4-7 | 02:11 |
![]() | 4 | UCL32 | 02:00 | DOWNS | UCL12 | 00:37 | DOWNS | 6-20 | 01:23 |
![]() | 4 | UCL12 | 00:37 | DOWNS | UCL0 | 00:17 | SAFETY | 4--12 | 00:20 |
![]() | 4 | PSU37 | 00:12 | KO | PSU37 | 00:00 | HALF | 3-0 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 07:20 | KO | UCL0 | 02:06 | TD | 10-75 | 05:14 |
![]() | 2 | PSU25 | 08:50 | KO | PSU29 | 07:54 | PUNT | 3-4 | 00:56 |
![]() | 2 | PSU25 | 04:47 | KO | UCL47 | 00:22 | DOWNS | 8-28 | 04:25 |
![]() | 3 | PSU25 | 15:00 | KO | PSU38 | 14:16 | FUMB | 2-13 | 00:44 |
![]() | 3 | PSU38 | 13:12 | FGA | UCL0 | 11:28 | TD | 5-62 | 01:44 |
![]() | 3 | PSU25 | 02:55 | KO | UCL0 | 14:26 | TD | 10-75 | 03:29 |
![]() | 4 | PSU25 | 06:41 | KO | UCL0 | 04:11 | TD | 10-75 | 02:30 |
![]() | 4 | UCL32 | 02:00 | DOWNS | UCL12 | 00:37 | DOWNS | 6-20 | 01:23 |
![]() | 4 | PSU37 | 00:12 | KO | PSU37 | 00:00 | HALF | 3-0 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | PSU0 | 10:26 | TD | 10-75 | 04:34 |
![]() | 1 | PSU46 | 10:25 | KO | PSU6 | 07:20 | FG | 7-40 | 03:05 |
![]() | 1 | UCL25 | 02:06 | KO | PSU0 | 08:50 | TD | 17-75 | 08:16 |
![]() | 2 | UCL32 | 07:54 | PUNT | PSU0 | 04:47 | TD | 6-68 | 03:07 |
![]() | 2 | UCL47 | 00:22 | DOWNS | PSU36 | 00:00 | FG | 3-17 | 00:22 |
![]() | 3 | PSU38 | 14:16 | FUMB | PSU38 | 13:12 | FGA | 4-0 | 01:04 |
![]() | 3 | UCL25 | 11:28 | KO | UCL33 | 07:19 | PUNT | 6-8 | 04:09 |
![]() | 3 | UCL25 | 07:19 | KO | PSU0 | 02:55 | TD | 7-75 | 04:24 |
![]() | 4 | UCL25 | 14:26 | KO | PSU0 | 06:41 | TD | 12-75 | 07:45 |
![]() | 4 | UCL25 | 04:11 | KO | UCL32 | 02:00 | DOWNS | 4-7 | 02:11 |
![]() | 4 | UCL12 | 00:37 | DOWNS | UCL0 | 00:17 | SAFETY | 4--12 | 00:20 |
Team Statistics
- | PSU | UCL |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 11 | 10 |
| Passing | 9 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 157 | 269 |
| Attempts | 31 | 53 |
| Avg. Per Rush | 5.1 | 5.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 184 | 309 |
| Yds. Lost | 27 | 40 |
Passing | ||
| Total (Net) | 200 | 166 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 17 - 24 - 0 |
| Avg / Att | 7.7 | 6.9 |
| Avg / Comp. | 10.5 | 9.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 357 | 435 |
| Plays | 57 | 77 |
| Avg. / Play | 6.3 | 5.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 6-43 | 5-35 |
Punting | ||
| Punts - Yds. | 1-46 | 1-0 |
| Avg. / Punt | 46 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-378 | 7-463 |
| Avg. Yds. / Kickoff | 63.0 | 66.1 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-33-1 | 1-7-0 |
| Punt: Avg. / Return | 33.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 1-13-0 |
| Kickoff: Avg. / Return | 30.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:43 | 39:17 |
| 3rd. Down Conv. | 4 of 9 | 10 of 16 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 3-22 | 1-11 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 19 | 26 | 200 | 2 | 0 | 40 | 1 |
| Totals | 19 | 26 | 200 | 2 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 166 | 2 | 0 | 43 | 3 |
| Totals | 17 | 24 | 166 | 2 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allar, Drew | 11 | 92 | 14 | 78 | 0 | 27 | 7.1 |
Allen, Kaytron | 8 | 50 | 0 | 50 | 2 | 13 | 6.2 |
Singleton, Nicholas | 11 | 42 | 3 | 39 | 0 | 13 | 3.5 |
Pena, Trebor | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 31 | 184 | 27 | 157 | 2 | 27 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 153 | 25 | 128 | 3 | 52 | 8 |
![]() | 14 | 64 | 1 | 63 | 0 | 17 | 4.5 |
![]() | 16 | 63 | 3 | 60 | 0 | 15 | 3.8 |
![]() | 6 | 29 | 0 | 29 | 0 | 9 | 4.8 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 53 | 309 | 40 | 269 | 3 | 52 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hudson, Kyron | 4 | 52 | 1 | 20 |
Dinkins, Khalil | 3 | 49 | 1 | 40 |
Reynolds, Luke | 4 | 46 | 0 | 17 |
Singleton, Nicholas | 2 | 16 | 0 | 16 |
Pena, Trebor | 3 | 15 | 0 | 12 |
Rappleyea, Andrew | 2 | 14 | 0 | 11 |
Allen, Kaytron | 1 | 8 | 0 | 8 |
Ross, Devonte | 0 | 0 | 0 | 0 |
Allar, Drew | 0 | 0 | 0 | 0 |
| Totals | 19 | 200 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 1 | 43 |
![]() | 3 | 41 | 1 | 24 |
![]() | 4 | 25 | 0 | 10 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 17 | 166 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deluca, Dominic | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Wheatley, Zakee | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Campbell, Amare | 5 | 5 | 10 | 2.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Mack, King | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington II, Elliot | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 3 | 1 | 4 | 1 / 11 | - / - | - | - / - | - | 1 | - | - |
Durant, Zane | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lane, Dejuan | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tracy, Zion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Fisher, Zuriah | 3 | - | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Coleman, Chaz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woseley, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duzansky, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford Jr., Alonzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Kyron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clifford, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pena, Trebor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nwosu, Gabe | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 07:20 | 24 | GOOD |
Bhaghani, Mateen | 2 | 00:00 | 54 | GOOD |
Bhaghani, Mateen | 3 | 13:12 | 56 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 6 | 378 | 4 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 463 | 6 | 0 | 66.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dennis-sutton, Dani | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifford, Liam | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Corey | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 54 | Shanahan,TJ | OL |
| 66 | Shelton,Drew | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 16 | Dinkins,Khalil | TE |
| 85 | Reynolds,Luke | TE |
| 87 | Rappleyea,Andrew | TE |
| 1 | Hudson,Kyron | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Collins,Audavion | CB |
| 4 | Harris,AJ | CB |
| 7 | Tracy,Zion | CB |
| 33 | Dennis-Sutton,Dani | DE |
| 36 | Fisher,Zuriah | DE |
| 28 | Durant,Zane | DT |
| 50 | Ford Jr.,Alonzo | DT |
| 0 | DeLuca,Dominic | LB |
| 24 | Campbell,Amare | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 19 | Coleman,Chaz |
| 2 | Clifford,Liam |
| 3 | Belgrave-Shorter,Antoine |
| 5 | Ross,Devonte |
| 5 | Dixson,Daryus |
| 8 | Pena,Trebor |
| 8 | Nelson,DaKaari |
| 9 | Washington II,Elliot |
| 10 | Lane,Dejuan |
| 12 | Ivey,Anthony |
| 13 | Allen,Kaytron |
| 14 | Thompson,Riley |
| 17 | Woseley,Kenny |
| 24 | Smith,Corey |
| 25 | Martin,Quinton |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 34 | Holzworth,Tyler |
| 34 | Wafle,Owen |
| 39 | Blanding,Ty |
| 44 | Harvey,Jaylen |
| 48 | Duzansky,Tyler |
| 50 | Cousins,Cooper |
| 52 | Rulli,Dominic |
| 54 | Gilliam,Xavier |
| 63 | Birchmeier,Alex |
| 68 | Donkoh,Anthony |
| 70 | Sexton,Garrett |
| 89 | Furmanek,Finn |
| 94 | Barker,Ryan |
| 99 | Nwosu,Gabe |
























































































