2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | bilodeau, tyler | 5 | 4 | 139 | 27.8 | 27 | 52 | .519 | 7 | 17 | .412 | 13 | 15 | .867 | 74 | 14.8 | 6 | 14 | 20 | 4.0 | 12 | 5 | 7 | 6 | 1 |
| 03 | dailey jr., eric | 6 | 6 | 163 | 27.2 | 28 | 51 | .549 | 10 | 22 | .455 | 10 | 16 | .625 | 76 | 12.7 | 3 | 30 | 33 | 5.5 | 9 | 13 | 10 | 2 | 1 |
| 02 | dent, donovan | 6 | 5 | 185 | 30.8 | 24 | 67 | .358 | 1 | 11 | .091 | 17 | 30 | .567 | 66 | 11.0 | 2 | 13 | 15 | 2.5 | 5 | 40 | 13 | 7 | 1 |
| 00 | perry, trent | 7 | 2 | 178 | 25.4 | 27 | 51 | .529 | 7 | 19 | .368 | 16 | 23 | .696 | 77 | 11.0 | 4 | 14 | 18 | 2.6 | 12 | 20 | 9 | 5 | 0 |
| 55 | clark, skyy | 7 | 6 | 185 | 26.4 | 27 | 59 | .458 | 10 | 24 | .417 | 12 | 14 | .857 | 76 | 10.9 | 3 | 16 | 19 | 2.7 | 22 | 11 | 9 | 10 | 0 |
| 01 | booker, xavier | 7 | 6 | 190 | 27.1 | 30 | 46 | .652 | 4 | 9 | .444 | 10 | 12 | .833 | 74 | 10.6 | 13 | 25 | 38 | 5.4 | 13 | 12 | 10 | 1 | 13 |
| 04 | brown, jamar | 7 | 2 | 146 | 20.9 | 16 | 35 | .457 | 7 | 20 | .350 | 10 | 10 | 1.000 | 49 | 7.0 | 9 | 24 | 33 | 4.7 | 11 | 6 | 6 | 7 | 2 |
| 05 | williams, brandon | 7 | 3 | 85 | 12.1 | 8 | 26 | .308 | 2 | 10 | .200 | 4 | 7 | .571 | 22 | 3.1 | 9 | 8 | 17 | 2.4 | 8 | 6 | 4 | 2 | 1 |
| 24 | jamerson ii, steven | 7 | 1 | 75 | 10.7 | 5 | 8 | .625 | 0 | 0 | .000 | 5 | 11 | .455 | 15 | 2.1 | 9 | 9 | 18 | 2.6 | 13 | 6 | 9 | 6 | 4 |
| 08 | freeny, eric | 5 | 0 | 40 | 8.0 | 3 | 9 | .333 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 1.6 | 1 | 3 | 4 | 0.8 | 4 | 1 | 2 | 0 | 0 |
| 30 | seidler, jack | 2 | 0 | 4 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1.0 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 07 | horry, christian | 2 | 0 | 4 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | peoples jr., anthony | 2 | 0 | 6 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | ย | 7 | 1400 | 200.0 | 196 | 408 | .480 | 48 | 136 | .353 | 99 | 141 | .702 | 539 | 77.00 | 78 | 173 | 251 | 35.9 | 110 | 120 | 82 | 46 | 23 | |
| Opponents | ย | 7 | 1400 | 200.0 | 154 | 384 | .401 | 50 | 164 | .305 | 84 | 120 | .700 | 442 | 63.14 | 68 | 148 | 216 | 30.9 | 133 | 100 | 98 | 46 | 24 | |


