2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 34 | bilodeau, tyler | 11 | 10 | 329 | 29.9 | 68 | 124 | .548 | 21 | 45 | .467 | 52 | 56 | .929 | 209 | 19.0 | 12 | 45 | 57 | 5.2 | 31 | 12 | 15 | 10 | 4 |
| 55 | clark, skyy | 13 | 12 | 389 | 29.9 | 63 | 131 | .481 | 33 | 67 | .493 | 25 | 28 | .893 | 184 | 14.2 | 6 | 31 | 37 | 2.8 | 38 | 29 | 15 | 18 | 2 |
| 02 | dent, donovan | 12 | 11 | 384 | 32.0 | 53 | 134 | .396 | 2 | 20 | .100 | 43 | 67 | .642 | 151 | 12.6 | 4 | 25 | 29 | 2.4 | 12 | 79 | 30 | 19 | 6 |
| 03 | dailey jr., eric | 12 | 12 | 319 | 26.6 | 45 | 90 | .500 | 12 | 35 | .343 | 25 | 33 | .758 | 127 | 10.6 | 16 | 51 | 67 | 5.6 | 23 | 20 | 19 | 9 | 3 |
| 00 | perry, trent | 12 | 2 | 260 | 21.7 | 37 | 73 | .507 | 11 | 28 | .393 | 31 | 42 | .738 | 116 | 9.7 | 6 | 19 | 25 | 2.1 | 19 | 30 | 14 | 6 | 0 |
| 01 | booker, xavier | 13 | 12 | 284 | 21.8 | 46 | 80 | .575 | 8 | 18 | .444 | 14 | 18 | .778 | 114 | 8.8 | 19 | 34 | 53 | 4.1 | 25 | 17 | 11 | 3 | 18 |
| 04 | brown, jamar | 13 | 2 | 265 | 20.4 | 31 | 58 | .534 | 14 | 33 | .424 | 10 | 10 | 1.000 | 86 | 6.6 | 18 | 33 | 51 | 3.9 | 23 | 8 | 6 | 12 | 2 |
| 05 | williams, brandon | 13 | 3 | 162 | 12.5 | 14 | 38 | .368 | 4 | 13 | .308 | 4 | 9 | .444 | 36 | 2.8 | 12 | 10 | 22 | 1.7 | 16 | 8 | 5 | 5 | 3 |
| 24 | jamerson ii, steven | 13 | 1 | 140 | 10.8 | 10 | 16 | .625 | 0 | 0 | .000 | 9 | 16 | .563 | 29 | 2.2 | 17 | 15 | 32 | 2.5 | 31 | 9 | 12 | 14 | 8 |
| 08 | freeny, eric | 8 | 0 | 52 | 6.5 | 3 | 9 | .333 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 1.0 | 1 | 5 | 6 | 0.8 | 5 | 2 | 2 | 0 | 0 |
| 30 | seidler, jack | 3 | 0 | 5 | 1.7 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0.7 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | horry, christian | 3 | 0 | 5 | 1.7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 23 | peoples jr., anthony | 2 | 0 | 6 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Total | ย | 13 | 2600 | 200.0 | 371 | 758 | .489 | 105 | 264 | .398 | 215 | 282 | .762 | 1062 | 81.69 | 133 | 297 | 430 | 33.1 | 224 | 215 | 134 | 96 | 46 | |
| Opponents | ย | 13 | 2600 | 200.0 | 305 | 722 | .422 | 94 | 304 | .309 | 192 | 259 | .741 | 896 | 68.92 | 139 | 276 | 415 | 31.9 | 255 | 183 | 189 | 80 | 32 | |


