2009 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 6-0 | 170 lbs | Jr. | Manhattan Beach, CA | Mira Costa HS | |||
| 1 | Goalkeeper | 6-3 | 205 lbs | RJr. | Chino Hills, CA | Ayala HS | |||
| 2 | Defender | 5-9 | 140 lbs | Jr. | Bakersfield, CA | Garces Memorial HS | |||
| 3 | Defender | 6-0 | 165 lbs | So. | Santa Barbara, CA | Santa Barbara HS | |||
| 4 | Defender/Midfielder | 6-0 | 155 lbs | So. | Santa Ana, CA | Saddleback HS | |||
| 5 | Midfielder/Defender | 6-2 | 160 lbs | So. | Bristol, England | Wycliffe College | |||
| 6 | Defender | 6-3 | 190 lbs | Sr. | West Orange, NJ | St. Benedict's Prep | |||
| 7 | Forward/Midfielder | 5-6 | 140 lbs | So. | Chino Hills, CA | Edison Academic Center | |||
| 8 | Midfielder | 5-8 | 145 lbs | So. | Santa Barbara, CA | Santa Barbara HS | |||
| 9 | Forward | 5-10 | 165 lbs | So. | Seattle, WA | Eastside Catholic HS | |||
| 10 | Midfielder | 5-11 | 165 lbs | Sr. | Palos Verdes Estates, CA | Edison Academic Center | |||
| 11 | Forward | 5-10 | 160 lbs | Fr. | Temecula, CA | Great Oak HS | |||
| 12 | Defender | 6-0 | 165 lbs | Fr. | St. Charles, IL | St. Charles East HS | |||
| 13 | Goalkeeper | 5-11 | 175 lbs | Sr. | Rancho Santa Margarita, CA | Edison Academic Center | |||
| 14 | Defender | 5-8 | 145 lbs | So. | Chatsworth, CA | Crespi HS | |||
| 15 | Midfielder | 6-0 | 175 lbs | Fr. | Sacramento, CA | Rio Americano HS | |||
| 16 | Midfielder | 5-7 | 145 lbs | RFr. | Great Falls, VA | Langley HS | |||
| 17 | Midfielder | 5-11 | 150 lbs | Sr. | Coto de Caza, CA | Santa Margarita HS | |||
| 18 | Midfielder/Forward | 6-1 | 165 lbs | Fr. | Granite Bay, CA | Granite Bay HS | |||
| 19 | Goalkeeper | 6-1 | 175 lbs | RSo. | Eugene, OR | South Eugene HS | |||
| 21 | Defender | 5-9 | 165 lbs | RFr. | Riverside, CA | Patriot HS | |||
| 22 | Goalkeeper | 6-3 | 180 lbs | RFr. | Torrance, CA | West Torrance HS | |||
| 23 | Defender/Midfielder | 5-11 | 155 lbs | Sr. | Salinas, CA | North Salinas HS | |||
| 24 | Forward | 5-8 | 160 lbs | Sr. | Salinas, CA | Alisal HS | |||
| 25 | Midfielder | 5-11 | 150 lbs | Fr. | Oxnard, CA | Rio Mesa HS | |||
| 26 | Forward/Midfielder | 5-7 | 150 lbs | Fr. | Calabasas, CA | Viewpoint HS | |||
| 27 | Defender/Midfielder | 5-10 | 160 lbs | Sr. | Los Alamitos, CA | Los Alamitos HS | |||
| 28 | Midfielder | 5-10 | 165 lbs | Fr. | Poway, CA | Poway HS | |||
| 29 | Forward | 6-0 | 160 lbs | Fr. | Birmingham, AL | Oak Mountain HS | |||
| 30 | Midfielder | 5-9 | 155 lbs | Sr. | Naperville, IL | Edison Academic Center |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |