2011 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 6-0 | 170 lbs | Fr. | Pacific Palisades, Calif. | Crossroads School | |||
| 1 | Goalkeeper | 6-3 | 205 lbs | RFr. | San Diego, Calif. | Bradenton Prep Academy | |||
| 2 | Defender | 5-9 | 145 lbs | Sr. | Bakersfield, CA | Garces Memorial HS | |||
| 3 | Defender | 6-0 | 165 lbs | RSo. | St. Charles, IL | St. Charles East HS | |||
| 4 | Defender/Midfielder | 6-0 | 155 lbs | Sr. | Santa Ana, CA | Saddleback HS | |||
| 5 | Midfielder/Defender | 6-2 | 170 lbs | Sr. | Bristol, England | Wycliffe College | |||
| 6 | Defender | 5-11 | 170 lbs | Jr. | Columbus, OH | Worthington Kilbourne HS | |||
| 7 | Forward/Midfielder | 5-6 | 150 lbs | Sr. | Chino Hills, CA | Edison Academic Center | |||
| 8 | Forward | 5-11 | 170 lbs | So. | Fontana, Calif. | A.B. Miller HS | |||
| 9 | Midfielder/Forward | 5-10 | 165 lbs | RJr. | Seattle, WA | Eastside Catholic HS | |||
| 10 | Midfielder | 5-8 | 150 lbs | So. | Federal Way, WA | Federal Way HS | |||
| 11 | Midfielder | 5-7 | 160 lbs | So. | Madrid, Spain | ||||
| 12 | Midfielder/Forward | 6-1 | 165 lbs | Jr. | Granite Bay, CA | Granite Bay HS | |||
| 13 | Defender | 6-0 | 165 lbs | Sr. | Santa Barbara, CA | Santa Barbara HS | |||
| 14 | Defender | 5-8 | 145 lbs | RJr. | Chatsworth, CA | Crespi HS | |||
| 15 | Forward | 6-1 | 170 lbs | So. | Littleton, CO | Wheat Ridge HS | |||
| 16 | Midfielder | 5-7 | 145 lbs | Sr. | Great Falls, VA | Langley HS | |||
| 17 | Forward | 6-0 | 160 lbs | Jr. | Birmingham, AL | Oak Mountain HS | |||
| 18 | Forward | 5-9 | 150 lbs | Fr. | San Diego, CA | Rancho Bernardo HS | |||
| 19 | Goalkeeper | 6-1 | 185 lbs | RSr. | Eugene, OR | South Eugene HS | |||
| 20 | Forward | 5-6 | 165 lbs | So. | Panorama City, Calif. | Fulton College Prep | |||
| 21 | Defender | 5-9 | 165 lbs | RJr. | Riverside, CA | Patriot HS | |||
| 22 | Midfielder/Defender | 6-7 | 200 lbs | So. | Wheat Ridge, CO | Wheat Ridge HS | |||
| 23 | Midfielder | 6-1 | 175 lbs | Jr. | Moreland Hills, Ohio | Orange HS | |||
| 24 | Forward | 6-2 | 160 lbs | So. | Newport Beach, Calif. | Corona Del Mar HS | |||
| 26 | Forward/Midfielder | 5-7 | 150 lbs | Jr. | Calabasas, CA | Viewpoint HS | |||
| 27 | Defender | 6-2 | 180 lbs | So. | Dove Canyon, Calif. | Mission Viejo HS | |||
| 28 | Midfielder/Defender | 6-0 | 165 lbs | Fr. | Calabasas, Calif. | Calabasas HS | |||
| 29 | Defender | 6-1 | 180 lbs | So. | Laguna Niguel, Calif. | Dana Hills HS | |||
| 30 | Goalkeeper | 6-1 | 160 lbs | Fr. | Compton, Calif. | California Academy of Mathematics & Science |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |