2018 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 185 lbs | Fr. | Miami, Fla. | Rivers Academy | Rivers Academy | ||
| 2 | Midfielder | 6-0 | 173 lbs | So. | Oslo, Norway | Norwegian High School of Elite Sports | Norwegian High School of Elite Sports | ||
| 3 | Defender | 5-11 | 170 lbs | Jr. | Indianapolis, Ind. | Vista Grande HS | Wake Forest | ||
| 4 | Defender | 6-1 | 185 lbs | Sr. | San Diego, Calif. | Vista Grande HS | Vista Grande HS | ||
| 5 | Defender | 6-3 | 185 lbs | So. | Highland Village, Texas | Marcus HS | Marcus HS | ||
| 6 | Midfielder | 5-7 | 145 lbs | So. | San Jose, Calif. | Leigh HS | Leigh HS | ||
| 7 | Forward | 5-10 | 155 lbs | So. | Escondido, Calif. | San Pasqual HS | San Pasqual HS | ||
| 8 | Midfielder | 5-6 | 155 lbs | Sr. | Hoboken, N.J. | St. Benedict's Prep | Monmouth | ||
| 9 | Forward | 5-10 | 160 lbs | So. | Barquismeto, Venezuela | U.E. Antonio Jose de Sucre | U.E. Antonio Jose de Sucre | ||
| 10 | Forward | 6-0 | 170 lbs | Jr. | Monrovia, Liberia | Liberia Islamic Unity Foundation High | Tyler Junior College | ||
| 11 | Midfielder | 5-6 | 140 lbs | Sr. | Miami, Fla. | Gulliver Prep | Gulliver Prep | ||
| 12 | Midfielder | 6-1 | 160 lbs | Jr. | San Diego, Calif. | La Jolla Country Day School | Wake Forest | ||
| 14 | Defender | 6-0 | 160 lbs | So. | Escondido, Calif. | San Pasqual HS | San Pasqual HS | ||
| 15 | Defender | 5-8 | 150 lbs | Fr. | Solingen, Germany | Alexander-Coppel Gesamtschule | Alexander-Coppel Gesamtschule | ||
| 17 | Midfielder | 5-10 | 160 lbs | Fr. | Littleton, Colo. | Arapahoe HS | Arapahoe HS | ||
| 18 | Midfielder | 5-10 | 160 lbs | RJr. | Irvine, Calif. | Northwoods HS | Northwoods HS | ||
| 19 | Forward | 6-1 | 175 lbs | RJr. | Dana Point, Calif. | San Clemente HS | San Clemente HS | ||
| 20 | Defender | 5-11 | 180 lbs | Fr. | Mira Loma, Calif. | Eleanor Roosevelt HS | Eleanor Roosevelt HS | ||
| 21 | Midfielder | 5-11 | 160 lbs | Fr. | Granite Bay, Calif. | Granite Bay HS | Granite Bay HS | ||
| 22 | Midfielder | 6-1 | 160 lbs | Jr. | Frankfurt, Germany | Frankfurt International School | Hartford | ||
| 23 | MF | 5-8 | 155 lbs | RJr. | Munich, Germany | Theodolinden-Gymnasium | Theodolinden-Gymnasium | ||
| 24 | Midfielder | 5-4 | 145 lbs | Fr. | Santa Ana, Calif. | Segerstrom HS | Pateadores Academy | ||
| 25 | Midfielder | 5-10 | 165 lbs | RSr. | Fontana, Calif. | A.B. Miller HS | A.B. Miller HS | ||
| 27 | MF | 5-8 | 150 lbs | Jr. | Los Angeles, Calif. | Culver City HS | Santa Monica College | ||
| 28 | Defender | 6-1 | 175 lbs | RJr. | Castro Valley, Calif. | Bishop O'Dowd HS | Bishop O'Dowd HS | ||
| 33 | Goalkeeper | 5-11 | 175 lbs | Sr. | Dana Point, Calif. | San Clemente HS | San Clemente HS | ||
| 55 | Goalkeeper | 6-1 | 185 lbs | RFr. | Granite Bay, Calif. | Granite Bay HS | Granite Bay HS | ||
| 99 | Goalkeeper | 6-2 | 180 lbs | So. | Nicosia, Cyprus | Pascal English School | St. John's |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |