2020-21 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 185 lbs | Jr. | Miami, Fla. | Rivers Academy | Rivers Academy | ||
| 2 | Defender | 6-0 | 173 lbs | RJr. | Oslo, Norway | Norwegian High School of Elite Sports | Norwegian High School of Elite Sports | ||
| 3 | Defender | 6-3 | 190 lbs | Jr. | Las Vegas, Nev. | Centennial HS | Utah Valley University | ||
| 4 | Defe | 6-0 | 170 lbs | Fr. | Nesoya, Norway | Norwegian HS of Elite Sports | Norwegian HS of Elite Sports | ||
| 5 | Defender | 5-11 | 180 lbs | RSo. | Mira Loma, Calif. | Eleanor Roosevelt HS | Eleanor Roosevelt HS | ||
| 6 | Midfielder | 5-8 | 155 lbs | Sr. | San Jose, Calif. | Leigh HS | Leigh HS | ||
| 7 | Midfielder | 5-6 | 150 lbs | RSo. | Anaheim, Calif. | Servite HS | Pacific | ||
| 8 | Midfielder | 5-11 | 160 lbs | Jr. | Granite Bay, Calif. | Granite Bay HS | Granite Bay HS | ||
| 9 | Forward | 5-9 | 170 lbs | Fr. | Valencia, Spain | Catholic University of Valencia | Catholic University of Valencia | ||
| 10 | Midfielder | 5-10 | 140 lbs | So. | Margate, Fla. | American Heritage HS | Florida Atlantic University | ||
| 11 | Midfielder | 5-6 | 160 lbs | Fr. | Charlotte, N.C. | Ardrey Kell HS | Ardrey Kell HS | ||
| 12 | Forward | 5-10 | 165 lbs | Fr. | Hermosa Beach, Calif. | Loyola HS | Loyola HS | ||
| 13 | Defender | 5-11 | 180 lbs | Fr. | Hollywood, Calif. | Harvard-Westlake HS | Harvard-Westlake HS | ||
| 15 | Midfielder | 5-8 | 160 lbs | Fr. | Gardena, Calif. | North Torrance HS | North Torrance HS | ||
| 16 | Forward | 5-9 | 155 lbs | Jr. | Norwalk, Calif. | Santa Fe HS | Cerritos College | ||
| 17 | Midfielder | 5-9 | 160 lbs | Sr. | Juiz de Fora, Brazil | Max Weber Schule Freiburg | Pittsburgh | ||
| 18 | Goalkeeper | 6-6 | 200 lbs | Fr. | Peoria, Ariz. | Sandra Day O'Connor HS | Sandra Day O'Connor HS | ||
| 19 | Midfielder | 5-11 | 145 lbs | So. | Granite Bay, Calif. | Jesuit HS | Jesuit HS | ||
| 20 | Defender | 5-11 | 180 lbs | Sr. | Culver City, Calif. | Culver City HS | Santa Monica College | ||
| 21 | Defender | 6-3 | 171 lbs | So. | Limassol, Cyprus | Petrou & Pavlou Lyceum | Petrou & Pavlou Lyceum | ||
| 22 | Goalkeeper | 6-2 | 180 lbs | Sr. | Nicosia, Cyprus | Pascal English School | St. John's | ||
| 23 | Forward | 5-11 | 150 lbs | So. | Los Altos, Calif. | Los Altos HS | Los Altos HS | ||
| 24 | Defender | 6-1 | 170 lbs | Sr. | San Jose, Calif. | Leigh HS | UC Irvine | ||
| 25 | Midfielder | 6-0 | 170 lbs | Fr. | London, England | Westminster School | Westminster School | ||
| 26 | Defender | 5-10 | 170 lbs | Fr. | Tucson, Ariz. | Real Salt Lake Academy HS | Real Salt Lake Academy HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |