University of California, Los Angeles, Athletics
Cal State Fullerton vs UCLA
8/29/2016
Drake Stadium
7:00 pm
Cal State Fullerton
0-2-0

0
Final
1

UCLA
1-0-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | UCLA |
|---|---|---|---|---|---|---|
| 94:30 | Iloski, Brian (1) | Unassisted | UCLA Iloski, Brian PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Cal State Fullerton | 7 | 7 | 0 | 14 (5) |
| UCLA | 3 | 2 | 2 | 7 (5) |
Saves | ||||
| Cal State Fullerton | 2 | 2 | 0 | 4 |
| UCLA | 4 | 1 | 0 | 5 |
Corners Kicks | ||||
| Cal State Fullerton | 5 | 2 | 0 | 7 |
| UCLA | 2 | 2 | 0 | 4 |
Offsides | ||||
| Cal State Fullerton | 1 | 0 | 0 | 1 |
| UCLA | 2 | 2 | 0 | 4 |
Fouls | ||||
| Cal State Fullerton | 5 | 9 | 2 | 16 |
| UCLA | 2 | 5 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:19 | #4 Holt, Erik | ||
| 76:36 | #21 Nicolo D'Amato | ||
| 89:43 | #16 Ronaldo Pineda |


