University of California, Los Angeles, Athletics
CSUN vs UCLA
CSUN
2-3-0


UCLA
3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | UCLA |
|---|---|---|---|---|---|---|
| 10:31 | ![]() | Raygoza, Willie (1) | Assisted by: Hernandez, Jose , Iloski, Brian | shot from close after passing in box | 0 | 1 |
| 24:25 | ![]() | Powell, Matthew (1) | Unassisted | tapped in after saved first attempt | 0 | 2 |
| 74:48 | ![]() | Danladi, Abu (3) | Assisted by: Amick, Michael | low cross cage shot | 0 | 3 |
| 89:09 | ![]() | Martinez, Blayne (2) | Assisted by: Chavez, Christian , Raygoza, Willie | pass from right into box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (4) |
![]() | 6 | 5 | 11 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSUN


UCLA

Marquez, Kevin at goalie for CSUN.

Cervantes, Juan at goalie for UCLA.

Shot by UCLA Raygoza, Willie BLOCKED.

Shot by CSUN Quiroz, Edwin BLOCKED.

Header Shot by CSUN Diouf, Papi WIDE.

Corner kick by CSUN Samayoa, Juan [04:38].

Offside against UCLA.

Offside against CSUN.

Shot by UCLA Romero, Jason, SAVE Marquez, Kevin.
0

10:31

1

*shot from close after passing in box

Foul on UCLA.

Foul on CSUN.

Foul on CSUN.

Foul on CSUN.

Corner kick by UCLA Raygoza, Willie [19:03].

Corner kick by UCLA Raygoza, Willie [20:32].

Shot by UCLA Vobejda, Felix, SAVE Marquez, Kevin.

Corner kick by UCLA Iloski, Brian [23:50].

Corner kick by UCLA Iloski, Brian [24:08].

Shot by UCLA Powell, Matthew, SAVE Marquez, Kevin.
0

24:25

2

*tapped in after saved first attempt


Shot by CSUN Steffes, Shane HIGH.







Shot by CSUN Flores, Alfonso, SAVE TEAM.

Shot by CSUN Quiroz, Edwin, SAVE Cervantes, Juan.

Corner kick by CSUN Samayoa, Juan [35:11].

Corner kick by CSUN Samayoa, Juan [35:26].

Corner kick by CSUN Samayoa, Juan [35:52].


Shot by CSUN Shem Tov, Bar BLOCKED.

Corner kick by CSUN Flores, Alfonso [38:34].

Foul on CSUN.

Foul on CSUN.

Shot by CSUN Shem Tov, Bar HIGH.

Shot by CSUN Samayoa, Juan HIGH.
45:00
End of PeriodCSUN


UCLA

Start of 2nd period [45:00].

For UCLA: #99 Jones, Malcolm, #3 Amick, Michael, #10 Iloski, Brian, #4 Holt, Erik, #1 Cervantes, Juan, #22 Cannon, Reggie, #7 Vobejda, Felix, #28 Powell, Matthew, #80 Hernandez, Jose, #15 Yueill, Jackson, #9 Danladi, Abu.

For CSUN: #16 Hutton, Jumoke, #4 Robinson, Gabe, #23 Hickman, Patrick, #26 Flores, Alfonso, #6 Rizeq, Andrew, #12 Steffes, Shane, #18 Degraffenreidt, Jere, #9 Shem Tov, Bar, #22 Quiroz, Edwin, #7 Diouf, Papi, #1 Marquez, Kevin.

Shot by CSUN Shem Tov, Bar, SAVE Cervantes, Juan.

Corner kick by CSUN Quiroz, Edwin [46:00].

Shot by UCLA Yueill, Jackson BLOCKED.

Corner kick by UCLA Iloski, Brian [47:12].

Foul on CSUN.

Foul on UCLA.

Shot by CSUN Grinde, Nicholas WIDE.

Shot by CSUN Shem Tov, Bar HIGH.

Foul on CSUN.

Foul on CSUN.

Foul on CSUN.

Corner kick by UCLA Hernandez, Jose [61:19].

Foul on CSUN.



Foul on CSUN.

Corner kick by UCLA Hernandez, Jose [70:11].


Shot by CSUN Usen Jr., Emmanuel BLOCKED.



Corner kick by CSUN Samayoa, Juan [72:12].

Header Shot by CSUN Hickman, Patrick, SAVE Cervantes, Juan.

Foul on CSUN.

Corner kick by UCLA Hernandez, Jose [73:59].
0

74:48

3

*low cross cage shot


Corner kick by UCLA Hernandez, Jose [76:00].



Shot by UCLA Holt, Erik, SAVE Marquez, Kevin.

Corner kick by UCLA Hernandez, Jose [77:48].

Offside against UCLA.








Shot by UCLA Raygoza, Willie HIGH.

Foul on CSUN.
0

89:09

4

*pass from right into box
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Marquez, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Robinson, Gabe | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Diouf, Papi | F | 1 | 0 | 0 | 0 | 71 |
| 12 | Steffes, Shane | D | 1 | 0 | 0 | 0 | 45 |
| 14 | Grinde, Nicholas | F | 1 | 0 | 0 | 0 | 32 |
| 15 | Samayoa, Juan | MF | 1 | 0 | 0 | 0 | 71 |
| 16 | Hutton, Jumoke | D | 0 | 0 | 0 | 0 | 82 |
| 20 | Usen Jr., Emmanuel | F | 1 | 0 | 0 | 0 | 42 |
| 21 | Martinez, Richard | F | 0 | 0 | 0 | 0 | 50 |
| 22 | Quiroz, Edwin | MF | 2 | 1 | 0 | 0 | 75 |
| 23 | Hickman, Patrick | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dadzie, Samuel | 0 | 0 | 0 | 0 | 8 | |
| 6 | Rizeq, Andrew | 0 | 0 | 0 | 0 | 64 | |
| 8 | Cailliau, Jules | 0 | 0 | 0 | 0 | 14 | |
| 9 | Shem Tov, Bar | 4 | 1 | 0 | 0 | 54 | |
| 18 | Degraffenreidt, Jere | 0 | 0 | 0 | 0 | 53 | |
| 24 | Deas, Dre | 0 | 0 | 0 | 0 | 31 | |
| 26 | Flores, Alfonso | 1 | 1 | 0 | 0 | 40 | |
Totals | ย | ย | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marquez, Kevin | 90 | 4 | 4 |
Totals | ย | ย | 4 | 4 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 72 | ||||
| 8 | ![]() | MF | 3 | 1 | 1 | 1 | 45 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 1 | 72 | ||||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 24 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | D | 2 | 2 | 1 | 0 | 90 | ||||
| 80 | ![]() | MF | 0 | 0 | 0 | 1 | 81 | ||||
| 99 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 1 | 1 | 0 | 34 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 20 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 39 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | ย | ย | 11 | 8 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | ย | ย | 0 | 3 |




















