University of California, Los Angeles, Athletics
UCLA vs Stanford
10/16/2016
Cagan Stadium
5:06 PM
UCLA
7-4-1, 3-2-0

0
Final
3

Stanford
8-2-3, 5-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UCLA | STAN |
|---|---|---|---|---|---|---|
| 65:55 | Werner, Sam (1) | Assisted by: Baird, Corey | Ball played back to top of box. Finished | 0 | 1 | |
| 75:31 | Beason, Tanner (3) | Unassisted | Cleared off corner. Beason settled and s | 0 | 2 | |
| 79:44 | Mosharrafa, Adam (2) | Unassisted | Off free kick. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 5 | 6 | 11 (3) |
| Stanford | 9 | 11 | 20 (11) |
Saves | |||
| UCLA | 3 | 5 | 8 |
| Stanford | 1 | 2 | 3 |
Corners Kicks | |||
| UCLA | 2 | 1 | 3 |
| Stanford | 2 | 4 | 6 |
Offsides | |||
| UCLA | 0 | 0 | 0 |
| Stanford | 0 | 1 | 1 |
Fouls | |||
| UCLA | 5 | 4 | 9 |
| Stanford | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 73:19 | #4 Holt, Erik | ||
| 79:42 | #28 Powell, Matthew |


