UCLA vs San Diego
10/22/2017
Torero Stadium
5 p.m.
UCLA
6-6-1

1
Final
3

San Diego
8-3-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCLA | USD |
---|---|---|---|---|---|---|
43:50 | FREY, Aaron (1) | Unassisted | Loose ball on corner, lf foot shot to to | 0 | 1 | |
49:11 | BABIC, Djordje (2) | Assisted by: BERRY, Miguel | Pass from endline to pk spot, shot to rt | 0 | 2 | |
58:35 | TEAM (0) | Unassisted | Own goal from rebound off defender | 0 | 3 | |
88:38 | Martinez, Blayne (2) | Assisted by: Knights, Robert | Puts in rebound six yards out | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCLA | 4 | 7 | 11 (4) |
San Diego | 4 | 5 | 9 (8) |
Saves | |||
UCLA | 3 | 2 | 5 |
San Diego | 2 | 1 | 3 |
Corners Kicks | |||
UCLA | 3 | 4 | 7 |
San Diego | 3 | 5 | 8 |
Offsides | |||
UCLA | 0 | 0 | 0 |
San Diego | 1 | 1 | 2 |
Fouls | |||
UCLA | 0 | 2 | 2 |
San Diego | 2 | 3 | 5 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
66:08 | #4 Holt, Erik |