University of California, Los Angeles, Athletics
Stanford vs UCLA
Stanford
8-2-0, 2-0-0


UCLA
3-5-0, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STAN | UCLA |
|---|---|---|---|---|---|---|
| 34:10 | ![]() | Skundrich, Drew (3) | Assisted by: Werner, Sam | header in the box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 0 | 7 (2) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:25 | #12 Skundrich, Drew | |
![]() | 23:35 | #8 Asiedu, Anderson | |
![]() | 26:39 | #4 Holt, Erik | |
![]() | 53:10 | #10 Baird, Corey | |
![]() | 61:53 | #10 Iloski, Brian |
Stanford


UCLA

Corti, Nico at goalie for Stanford.

Silva, Kevin at goalie for UCLA.

Foul on UCLA.

Header Shot by STAN Mosharrafa, Adam WIDE.

Foul on Stanford.

Foul on UCLA.

Foul on Stanford.

Yellow card on STAN Skundrich, Drew.

Foul on UCLA.

Foul on Stanford.

Foul on Stanford.

Shot by UCLA Asiedu, Anderson HIGH.


Foul on Stanford.

Foul on UCLA.

Yellow card on UCLA Asiedu, Anderson.

Foul on Stanford.


Foul on UCLA.

Yellow card on UCLA Holt, Erik.

Shot by STAN Baird, Corey BLOCKED.

Shot by STAN Wehan, Charlie HIGH.

Offside against Stanford.

Shot by UCLA Herrera, Santiago, SAVE Corti, Nico.

Foul on UCLA.

Header Shot by STAN Hilliard-Arce, Tomas WIDE.



Shot by STAN Skundrich, Drew, SAVE Silva, Kevin.

Shot by STAN Bashti, Amir BLOCKED.
1

34:10

0

*header in the box

Foul on Stanford.

Header Shot by UCLA Holt, Erik WIDE.


Foul on UCLA.

Corner kick by STAN Werner, Sam [40:00].


Foul on Stanford.

Foul on Stanford.

Corner kick by UCLA Iloski, Milan [44:17].
45:00
End of PeriodStanford


UCLA

Start of 2nd period [45:00].

For STAN: #2 Langsdorf, Foster, #10 Baird, Corey, #4 Hilliard-Arce, Tomas, #22 Panchot, Logan, #3 Beason, Tanner, #6 Mosharrafa, Adam, #7 Marion, Bryce, #12 Skundrich, Drew, #1 Corti, Nico, #8 Gilbey, Jared, #5 Vom Steeg, Carson.

For UCLA: #1 Silva, Kevin, #10 Iloski, Brian, #7 Iloski, Milan, #4 Holt, Erik, #9 Herrera, Santiago, #8 Asiedu, Anderson, #14 Iloski, Eric, #28 Powell, Matthew, #5 Terwege, Brandon, #16 Chavez, Christian, #3 Knox, Alex.

Foul on Stanford.

Foul on Stanford.

Foul on Stanford.

Foul on Stanford.

Yellow card on STAN Baird, Corey.

Foul on UCLA.

Foul on Stanford.

Foul on UCLA.

Foul on Stanford.

Corner kick by STAN Gilbey, Jared [60:00].

Foul on UCLA.

Yellow card on UCLA Iloski, Brian.

Foul on Stanford.







Corner kick by UCLA Iloski, Milan [67:32].

Header Shot by UCLA Herrera, Santiago WIDE.

Shot by UCLA Iloski, Eric WIDE.


Shot by UCLA Iloski, Eric, SAVE Corti, Nico.




Corner kick by STAN Waldeck, Derek [76:52].


Foul on UCLA.







Foul on Stanford.

Shot by UCLA Asiedu, Anderson BLOCKED.

Foul on UCLA.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Corti, Nico | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Langsdorf, Foster | F | 0 | 0 | 0 | 0 | 79 |
| 3 | Beason, Tanner | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Hilliard-arce, Tomas | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Vom Steeg, Carson | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Mosharrafa, Adam | D | 1 | 0 | 0 | 0 | 90 |
| 7 | Marion, Bryce | MF | 0 | 0 | 0 | 0 | 58 |
| 8 | Gilbey, Jared | MF | 0 | 0 | 0 | 0 | 63 |
| 10 | Baird, Corey | F | 1 | 0 | 0 | 0 | 66 |
| 12 | Skundrich, Drew | MF | 2 | 2 | 1 | 0 | 90 |
| 22 | Panchot, Logan | MF | 0 | 0 | 0 | 0 | 63 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Bashti, Amir | 1 | 0 | 0 | 0 | 24 | |
| 17 | Wehan, Charlie | 1 | 0 | 0 | 0 | 32 | |
| 19 | O'brien, Jack | 0 | 0 | 0 | 0 | 11 | |
| 23 | Werner, Sam | 0 | 0 | 0 | 1 | 27 | |
| 29 | Waldeck, Derek | 0 | 0 | 0 | 0 | 27 | |
Totals | ย | ย | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Corti, Nico | 90 | 0 | 2 |
Totals | ย | ย | 0 | 2 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 2 | 1 | 0 | 0 | 79 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 67 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 68 | |||||
Totals | ย | ย | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | ย | ย | 1 | 1 |
















