UCLA vs San Diego State
10/13/2018
SDSU Sports Deck
7:02 pm
UCLA
8-4-0, 4-1-0

2
Final
1

San Diego State
5-6-1, 1-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | SDSU |
---|---|---|---|---|---|---|
45:33 | Amaya, Frankie (2) | Unassisted | chipped ball over charging GK | 1 | 0 | |
71:45 | Vargas, Adam (1) | Assisted by: Morgan, Chad | received long pass on R wing and finishe | 1 | 1 | |
98:20 | Sundquist, Cody (1) | Assisted by: Santoyo, Joab | low cross from right wing, slipped past | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCLA | 5 | 3 | 8 (4) |
San Diego State | 3 | 6 | 9 (3) |
Saves | |||
UCLA | 1 | 1 | 2 |
San Diego State | 2 | 0 | 2 |
Corners Kicks | |||
UCLA | 1 | 1 | 2 |
San Diego State | 4 | 2 | 6 |
Offsides | |||
UCLA | 0 | 0 | 0 |
San Diego State | 2 | 2 | 4 |
Fouls | |||
UCLA | 4 | 10 | 14 |
San Diego State | 3 | 8 | 11 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:49 | #8 Asiedu, Anderson | ||
58:34 | #3 Clarke, Mac | ||
70:13 | #20 Vasquez, AJ | ||
88:35 | #24 Amaya, Frankie |