California vs UCLA
10/13/2019
Wallis Annenberg Sta
04:00 PM
California
6-3-2, 2-2-1

3
Final
3

UCLA
5-5-2, 1-3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CAL | UCLA |
---|---|---|---|---|---|---|
9:47 | Iloski, Milan (15) | Assisted by: Sundquist, Cody , Reveno, Ben | GOAL by UCLA Iloski, Milan (FIRST GOAL), Assist by Sundquist, Cody and Reveno, Ben, goal number 15 for season. | 0 | 1 | |
10:22 | Carrillo-Weisenburge (2) | Assisted by: Del Mundo, Alonzo | GOAL by CAL Carrillo-Weisenburge, Assist by Del Mundo, Alonzo, goal number 2 for season. | 1 | 1 | |
13:51 | Powell, Matthew (1) | Assisted by: Ferch, Riley | GOAL by UCLA Powell, Matthew, Assist by Ferch, Riley, goal number 1 for season. | 1 | 2 | |
22:27 | Estrada, Jonathan (4) | Assisted by: Perez, Francisco | GOAL by CAL Estrada, Jonathan, Assist by Perez, Francisco, goal number 4 for season. | 2 | 2 | |
68:53 | Estrada, Jonathan (5) | Assisted by: Gomez, Christian | GOAL by CAL Estrada, Jonathan, Assist by Gomez, Christian, goal number 5 for season. | 3 | 2 | |
82:19 | Triadis, Alexis (1) | Assisted by: Ferch, Riley , Pimentel, Marcony | GOAL by UCLA Triadis, Alexis, Assist by Ferch, Riley and Pimentel, Marcony, goal number 1 for season. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
California | 6 | 3 | 9 (8) |
UCLA | 5 | 8 | 13 (7) |
Saves | |||
California | 1 | 3 | 4 |
UCLA | 4 | 1 | 5 |
Corners Kicks | |||
California | 4 | 0 | 4 |
UCLA | 1 | 5 | 6 |
Offsides | |||
California | 1 | 0 | 1 |
UCLA | 1 | 1 | 2 |
Fouls | |||
California | 3 | 5 | 8 |
UCLA | 5 | 9 | 14 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
61:04 | #2 Baekkelund, Eirik | ||
71:18 | #7 Sundquist, Cody | ||
88:03 | #15 Ferch, Riley | ||
88:17 | #17 Del Mundo, Alonzo | ||
92:48 | #6 Paoli, Andrew | ||
96:37 | #28 Powell, Matthew |