University of California, Los Angeles, Athletics
UCLA vs LMU (CA)
UCLA
1-1-0, 0-0-0


LMU (CA)
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | LMU |
|---|---|---|---|---|---|---|
| 30:29 | ![]() | Brown, Ronaldo (1) | Assisted by: Cervantes, Narciso , Oberli, Bastien | GOAL by LMU Brown, Ronaldo (FIRST GOAL), Assist by Cervantes, Narciso and Oberli, Bastien, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 8 | 3 | 11 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:00 | #26 Silva, Tommy | |
![]() | 73:48 | #10 Oberli, Bastien | |
![]() | 77:15 | #13 Greenlee, Pablo |
UCLA


LMU (CA)

Start of 1st period [00:00].

Garces, Justin at goalie for UCLA.

Jackson, Jacob at goalie for LMU (CA).

Foul on UCLA Ferch, Riley [00:12].

Foul on LMU (CA) Cervantes, Narciso [01:36].

Shot by LMU Cervantes, Narciso WIDE.

Foul on LMU (CA) Lopez, Gerardo [03:28].

Foul on LMU (CA) Brown, Ronaldo [04:01].

Shot by LMU Brown, Ronaldo WIDE.

Shot by LMU Williams, Duhaney, SAVE Garces, Justin.

Corner kick by LMU [12:46].

Foul on LMU (CA) Brown, Ronaldo [21:06].

Shot by LMU Cervantes, Narciso, SAVE Garces, Justin.

Shot by LMU Williams, Duhaney, SAVE Garces, Justin.

Foul on LMU (CA) Brown, Ronaldo [22:58].


Corner kick by UCLA [25:27].

Shot by LMU Brown, Ronaldo WIDE.

Foul on LMU (CA) Williams, Duhaney [28:39].
0

30:29

1

Corner kick by UCLA [33:52].



Foul on UCLA Greenlee, Pablo [34:56].

Foul on LMU (CA) Williams, Duhaney [35:27].


Foul on UCLA Reveno, Ben [37:34].

Yellow card on UCLA Silva, Tommy.


Foul on LMU (CA) Anderson, Steven [40:59].

Foul on UCLA Ferch, Riley [43:17].

Shot by LMU Anderson, Steven, SAVE Garces, Justin.
45:00
End of Period


UCLA


LMU (CA)

Start of 2nd period [45:00].

Foul on LMU (CA) Cervantes, Narciso [46:09].

Shot by LMU Anderson, Steven, SAVE Garces, Justin.

Shot by LMU Zulli, Leo WIDE.

Foul on UCLA Silva, Tommy [48:10].


Shot by LMU Caliskan, Noel WIDE.

Corner kick by UCLA [53:11].

Foul on UCLA Baekkelund, Eirik [54:03].

Foul on UCLA Sosa, Jose [56:47].




Foul on LMU (CA) Caliskan, Noel [60:49].

Foul on LMU (CA) Sauls, Jack [65:23].

Corner kick by UCLA [67:00].

Foul on LMU (CA) Caliskan, Noel [68:37].






Yellow card on LMU Oberli, Bastien.


Yellow card on UCLA Greenlee, Pablo.




Foul on UCLA Sosa, Jose [81:29].

Foul on UCLA Bone, Luke [82:32].


Foul on LMU (CA) Cervantes, Narciso [84:02].

Shot by UCLA de Visser, Ollie WIDE.

Foul on LMU (CA) Fidelak, Braden [85:41].

Shot by UCLA Diaz, Kevin, SAVE Jackson, Jacob.

Corner kick by UCLA [86:30].


Foul on UCLA de Visser, Ollie [89:03].
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | ย | ย | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | ย | ย | 1 | 5 |

LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 2 | Shockey, Dylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wood, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dauchot, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lopez, Gerardo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Williams, Duhaney | FWD | 2 | 2 | 0 | 0 | 53 | ||||
| 8 | Cervantes, Narciso | MID | 2 | 1 | 0 | 1 | 82 | ||||
| 10 | Oberli, Bastien | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 16 | Zulli, Leo | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | Brown, Ronaldo | FWD | 3 | 1 | 1 | 0 | 58 | ||||
| 29 | Caliskan, Noel | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 98 | Jackson, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sauls, Jack | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | Neville, Cj | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | Fidelak, Braden | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Franco, Nathan | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Anderson, Steven | 2 | 2 | 0 | 0 | 30 | |||||
Totals | ย | ย | 11 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | Jackson, Jacob | 90 | 0 | 1 |
Totals | ย | ย | 0 | 1 |


















