University of California, Los Angeles, Athletics
UCLA vs Stanford
UCLA
1-3-1, 0-2-1 Pac-12


Stanford
5-0-0, 3-0-0 Pac-12
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UCLA | STAN |
|---|---|---|---|---|---|---|
| 39:07 | ![]() | Tingey, Keegan (2) | Assisted by: Richmond, Will | 7 45 ball to 3, finish lower right | 0 | 1 |
| 61:32 | ![]() | O'Brien, Jack (1) | Assisted by: Wehan, Charlie | 10 cross to 19 finish | 0 | 2 |
| 67:19 | ![]() | Wehan, Charlie (2) | Assisted by: Ryan, Zach , Fisher, Mark | 10 diving header from 14 cross | 0 | 3 |
| 75:12 | ![]() | Ryan, Zach (5) | Assisted by: Fisher, Mark | 6 header to 14 finish top right | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 7 | 13 | 20 (10) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:26 | #12 Ludwick, Ryan | |
![]() | 69:06 | #8 Cilley, Cam | |
![]() | 88:50 | #31 Orciuch, Kyle |
UCLA


Stanford

Garces, Justin at goalie for UCLA.

Thomas, Andrew at goalie for Stanford.

Foul on UCLA.

Foul on Stanford.

Corner kick by UCLA Silva, Tommy [11:56].

Foul on UCLA.

Foul on Stanford.

Shot by STAN Ryan, Zach HIGH.

Foul on Stanford.

Foul on UCLA.

Foul on Stanford.

Yellow card on STAN Ludwick, Ryan.

Foul on UCLA.

Shot by STAN Segal, Gabe BLOCKED.

Foul on UCLA.

Foul on UCLA.

Shot by STAN Segal, Gabe BLOCKED.

Shot by STAN Ludwick, Ryan, SAVE Garces, Justin.

Shot by STAN Richmond, Will BLOCKED.


Corner kick by STAN Richmond, Will [33:43].


Corner kick by UCLA Ferch, Riley [35:25].

Shot by UCLA Baekkelund, Eirik, SAVE Thomas, Andrew.

Foul on Stanford.
0

39:07

1

*7 45 ball to 3, finish lower right




Foul on UCLA.

Foul on Stanford.


Header Shot by STAN Wehan, Charlie WIDE.
45:00
End of PeriodUCLA


Stanford

Start of 2nd period [45:00].

For UCLA: #10 Ferch, Riley, #13 Greenlee, Pablo, #8 Sundquist, Cody, #24 Reveno, Ben, #5 Vasquez, AJ, #1 Garces, Justin, #23 de Visser, Ollie, #3 Longmire, Ahmed, #26 Silva, Tommy, #7 Sosa, Jose, #12 Doody, Grayson.

For STAN: #1 Thomas, Andrew, #5 Hughes, Keegan, #8 Cilley, Cam, #6 Fisher, Mark, #14 Ryan, Zach, #19 O'Brien, Jack, #3 Tingey, Keegan, #7 Richmond, Will, #2 Aprahamian, Andrew, #12 Ludwick, Ryan, #9 Segal, Gabe.

Foul on Stanford.

Foul on Stanford.

Shot by STAN Fisher, Mark WIDE.

Foul on UCLA.

Header Shot by STAN Hughes, Keegan WIDE.

Shot by STAN Ryan, Zach, SAVE Garces, Justin.

Corner kick by STAN Richmond, Will [55:22].

Shot by STAN Fisher, Mark WIDE.




Foul on Stanford.

Shot by UCLA Silva, Tommy BLOCKED.

0

61:32

2

*10 cross to 19 finish



Shot by UCLA Paoli, Andrew BLOCKED.

Foul on Stanford.

Shot by UCLA Silva, Tommy WIDE.


Foul on Stanford.

Foul on Stanford.
0

67:19

3

*10 diving header from 14 cross


Foul on Stanford.

Foul on Stanford.

Yellow card on STAN Cilley, Cam.


Corner kick by UCLA Silva, Tommy [70:59].

Foul on UCLA.


Shot by STAN Agostinelli, Carlo, SAVE Garces, Justin.
0

75:12

4

*6 header to 14 finish top right




Shot by STAN Tingey, Keegan, SAVE Garces, Justin.

Shot by STAN Agostinelli, Carlo, SAVE Garces, Justin.








Orciuch, Kyle at goalie for Stanford.


Shot by STAN Hughes, Keegan, SAVE Garces, Justin.

Shot by STAN Weaver, Aiden WIDE.

Shot by STAN De Sota, Rhys WIDE.

Foul on Stanford.

Foul on UCLA.

Foul on Stanford.

Yellow card on STAN Orciuch, Kyle.

Shot by UCLA Ferch, Riley, SAVE Orciuch, Kyle.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 45 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 59 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 68 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 26 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | ย | ย | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | ย | ย | 4 | 6 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | Thomas, Andrew | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Aprahamian, Andrew | D | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Tingey, Keegan | D | 2 | 2 | 1 | 0 | 90 | ||||
| 5 | Hughes, Keegan | D | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Fisher, Mark | M | 2 | 0 | 0 | 2 | 83 | ||||
| 7 | Richmond, Will | M | 1 | 0 | 0 | 1 | 77 | ||||
| 8 | Cilley, Cam | M | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Segal, Gabe | F | 2 | 0 | 0 | 0 | 65 | ||||
| 12 | Ludwick, Ryan | M | 1 | 1 | 0 | 0 | 77 | ||||
| 14 | Ryan, Zach | F | 3 | 2 | 1 | 1 | 83 | ||||
| 19 | O'brien, Jack | F | 1 | 1 | 1 | 0 | 54 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wehan, Charlie | 2 | 1 | 1 | 1 | 38 | |||||
| 15 | De Sota, Rhys | 1 | 0 | 0 | 0 | 7 | |||||
| 16 | Purchase, Layton | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Evans, Connor | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Weaver, Aiden | 1 | 0 | 0 | 0 | 7 | |||||
| 20 | Agostinelli, Carlo | 2 | 2 | 0 | 0 | 29 | |||||
| 21 | Dunn, Ryan | 0 | 0 | 0 | 0 | 7 | |||||
| 25 | Adnan, Noah | 0 | 0 | 0 | 0 | 13 | |||||
| 31 | Orciuch, Kyle | 0 | 0 | 0 | 0 | 7 | |||||
Totals | ย | ย | 20 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomas, Andrew | 83 | 0 | 1 |
Totals | ย | ย | 0 | 1 |


















