UCLA vs Clemson
11/20/2022
Historic Riggs Field
06:00
UCLA
12-6-1, 4-4-1

2
Final
1

Clemson
13-7-1, 3-4-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | CLEM |
---|---|---|---|---|---|---|
22:10 | Hamady Diop (1) | Unassisted | CLEM Hamady Diop PENALTY KICK GOAL. | 0 | 1 | |
30:17 | Andre Ochoa (3) | Assisted by: Grayson Doody | GOAL by UCLA Ochoa, Andre Assist by Doody, Grayson. | 1 | 1 | |
78:24 | Tucker Lepley (3) | Assisted by: Jose Contell | GOAL by UCLA Lepley, Tucker Assist by Contell, Jose. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UCLA | 5 | 6 | 11 (6) |
Clemson | 6 | 7 | 13 (6) |
Saves | |||
UCLA | 3 | 2 | 5 |
Clemson | 1 | 3 | 4 |
Corners Kicks | |||
UCLA | 1 | 4 | 5 |
Clemson | 3 | 4 | 7 |
Offsides | |||
UCLA | 2 | 1 | 3 |
Clemson | 0 | 1 | 1 |
Fouls | |||
UCLA | 6 | 5 | 11 |
Clemson | 6 | 2 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:25 | #25 Cam Wilkerson | ||
63:24 | #7 Jose Sosa |