Liberty vs UCLA
09/02/2022
Wallis Annenberg Stadium
07:00
Liberty
1-1-1, 0-0-0

2
Final
5

UCLA
3-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | LIB | UCLA |
---|---|---|---|---|---|---|
12:48 | Riley Ferch (2) | Assisted by: Jose Contell | GOAL by UCLA Ferch, Riley Assist by Contell, Jose. | 0 | 1 | |
26:10 | Seth Clark (1) | Assisted by: Marko Mitrevski | GOAL by LIB Clark, Seth Assist by Mitrevski, Marko. | 1 | 1 | |
27:00 | Andre Ochoa (1) | Assisted by: Riley Ferch , Pietro Grassi | GOAL by UCLA Ochoa, Andre Assist by Ferch, Riley and Grassi, Pietro. | 1 | 2 | |
37:10 | Gora Gora (1) | Unassisted | GOAL by LIB Gora, Gora. | 2 | 2 | |
43:39 | Riley Ferch (2) | Assisted by: Constantinos Michaelides , Jose Sosa | GOAL by UCLA Ferch, Riley Assist by Michaelides, Constantinos and Sosa, Jose. | 2 | 3 | |
52:00 | 0 (0) | Unassisted | GOAL by UCLA TEAM. | 2 | 4 | |
65:45 | Constantinos Michaelides (1) | Assisted by: Pablo Greenlee , Cam Wilkerson | GOAL by UCLA Michaelides, Constantinos Assist by Greenlee, Pablo and Wilkerson, Cam. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Liberty | 3 | 3 | 6 (4) |
UCLA | 7 | 2 | 9 (6) |
Saves | |||
Liberty | 2 | 0 | 2 |
UCLA | 1 | 1 | 2 |
Corners Kicks | |||
Liberty | 1 | 2 | 3 |
UCLA | 1 | 2 | 3 |
Offsides | |||
Liberty | 0 | 0 | 0 |
UCLA | 0 | 0 | 0 |
Fouls | |||
Liberty | 3 | 5 | 8 |
UCLA | 5 | 2 | 7 |
ย | ย | ย | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:13 | #21 Constantinos Michaelides |