University of California, Los Angeles, Athletics
UCLA vs Stanford
UCLA
3-2-1, 0-0-1


Stanford
4-0-2, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 9 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:14 | #6 Mark Fisher | |
![]() | 29:26 | #2 Aaron Edwards | |
![]() | 34:20 | #15 Will Cleary | |
![]() | 49:20 | #10 Carlo Agostinelli |
UCLA


Stanford

Frank, Matt at goalie for Stanford

Crockford, Nate at goalie for UCLA

Foul on Hughes, Keegan.

Shot by UCLA Silva, Tommy, out left.

Corner kick [06:34].

Corner kick [07:34].

Foul on Ferch, Riley.

Foul on Maurer, Conner.

Yellow card on STAN Fisher, Mark.

Corner kick [20:56].

Foul on Reilly, Will.



Corner kick [27:46].

Shot by STAN Hughes, Keegan, bottom center, saved by Crockford, Nate.

Shot by STAN Bank, Fletcher, out left.

Yellow card on UCLA Edwards, Aaron.



Foul on Wilkerson, Cam.

Shot by STAN Fisher, Mark, out top.

Foul on Reilly, Will.

Yellow card on STAN Cleary, Will.

Shot by UCLA Silva, Tommy.

Corner kick [34:34].


Shot by STAN Purchase, Layton, out right.


Foul on Hughes, Keegan.


Foul on Michaelides, Constantinos.

Foul on Doyle, Liam.
45:00
End of PeriodUCLA


Stanford

Start of 2nd period [45:00].

FOR UCLA: , #1 Crockford, Nate, #2 Edwards, Aaron, #3 Silva, Tommy, #4 Grassi, Pietro, #7 Sosa, Jose, #14 Contell, Jose, #9 Diaz, Kevin, #10 Ferch, Riley, #12 Doody, Grayson, #8 Ochoa, Andre, #21 Michaelides, Constantinos.

FOR STAN: , #33 Frank, Matt, #2 Adnan, Noah, #3 Tingey, Keegan, #5 Hughes, Keegan, #6 Fisher, Mark, #8 Cilley, Cam, #10 Agostinelli, Carlo, #15 Cleary, Will, #19 Kiil, Jackson, #20 Reilly, Will, #27 Bank, Fletcher.







Foul on Ferch, Riley.

Yellow card on STAN Agostinelli, Carlo.

Foul on Edwards, Aaron.

Corner kick [51:13].

Shot by STAN Hughes, Keegan.

Corner kick [51:34].

Foul on Adnan, Noah.

Shot by STAN Agostinelli, Carlo, out top.

Shot by STAN Agostinelli, Carlo.

Corner kick [60:12].



Shot by STAN Hughes, Keegan, top, saved by Crockford, Nate.

Foul on Fisher, Mark.



Foul on Ferch, Riley.



Shot by STAN Purchase, Layton.

Shot by STAN Cilley, Cam.

Corner kick [72:41].

Corner kick [73:39].



Corner kick [75:08].


Shot by STAN Doyle, Liam.

Corner kick [77:10].

Shot by STAN Hughes, Keegan, out top.


Corner kick [78:17].




Shot by STAN Doyle, Liam, bottom center, saved by Crockford, Nate.


Foul on Doyle, Liam.

Corner kick [87:04].

Foul on Doyle, Liam.

Shot by STAN Bank, Fletcher, bottom center, saved by Crockford, Nate.

Shot by STAN Agostinelli, Carlo, out top.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | ย | ย | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | ย | ย | 0 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 33 | Frank, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Adnan, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Tingey, Keegan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hughes, Keegan | DEF | 4 | 2 | 0 | 0 | 90 | ||||
| 6 | Fisher, Mark | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 8 | Cilley, Cam | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | Agostinelli, Carlo | FWD | 3 | 0 | 0 | 0 | 62 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kiil, Jackson | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Reilly, Will | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 27 | Bank, Fletcher | MID | 2 | 1 | 0 | 0 | 88 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bohane, Zach | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | De Flores, Shane | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | Doyle, Liam | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 16 | Purchase, Layton | MID | 2 | 0 | 0 | 0 | 28 | ||||
Totals | ย | ย | 15 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Frank, Matt | 90 | 0 | 0 |
Totals | ย | ย | 0 | 0 |


















