University of California, Los Angeles, Athletics
Washington vs UCLA
Washington
9-0-1, 2-0-0


UCLA
5-4-1, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAS | UCLA |
|---|---|---|---|---|---|---|
| 43:01 | ![]() | Nick Scardina (3) | Assisted by: Ilijah Paul , Imanol Rosales | GOAL by WAS Scardina, Nick Assist by Paul, Ilijah and Rosales, Imanol. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (4) |
![]() | 3 | 2 | 5 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


UCLA

Crockford, Nate at goalie for UCLA

Fowler, Sam at goalie for Washington

Foul on Meyers, Chris.

Foul on Grey, Omar.

Foul on Raimbault, Thomas.

Corner kick [03:59].

Shot by UCLA Contell, Jose, top, saved by Fowler, Sam.

Shot by WAS Aman, Richie, bottom left, saved by Crockford, Nate.

Shot by WAS Soto, Christian, top, saved by Crockford, Nate.

Foul on Diaz, Kevin.

Corner kick [17:49].

Shot by WAS Aman, Richie, out top.

Corner kick [23:27].

Shot by UCLA Blassou, Nicolas, bottom center, saved by Fowler, Sam.

Shot by UCLA Raimbault, Thomas, out top.

Shot by WAS Aman, Richie.

Foul on Contell, Jose.

Corner kick [29:13].

Foul on Blassou, Nicolas.

Foul on Aman, Richie.




Foul on Contell, Jose.


Corner kick [40:39].

Shot by WAS Jones, Nate, out right.

Foul on Blassou, Nicolas.
1

43:01

0

Corner kick [43:30].

Offside against UCLA.

Shot by WAS Scardina, Nick, out top right.

45:00
End of PeriodWashington


UCLA

Start of 2nd period [45:00].

FOR WAS: , #1 Fowler, Sam, #3 Jones, Nate, #12 Paul, Ilijah, #6 Kossa-Rienzi, Kalani, #7 Meyers, Chris, #8 Miglietti, Gio, #33 Meek, Lucas, #11 Scardina, Nick, #5 Grey, Omar, #14 Soto, Christian, #23 Threadgold, Gabe.

FOR UCLA: , #1 Crockford, Nate, #3 Silva, Tommy, #4 Grassi, Pietro, #7 Sosa, Jose, #8 Ochoa, Andre, #9 Diaz, Kevin, #12 Doody, Grayson, #14 Contell, Jose, #2 Edwards, Aaron, #26 Cortez, JC, #24 Blassou, Nicolas.



Corner kick [47:37].

Shot by WAS Paul, Ilijah, out top left.

Foul on Blassou, Nicolas.


Shot by WAS Soto, Christian.

Shot by WAS Grey, Omar, out right.




Foul on Soto, Christian.

Foul on Sosa, Jose.

Foul on Scardina, Nick.

Foul on Wilkerson, Cam.





Shot by UCLA Raimbault, Thomas, out top.

Offside against UCLA.

Foul on Paul, Ilijah.



Corner kick [76:24].

Foul on Ferch, Riley.

Shot by WAS Rosales, Imanol, bottom center, saved by Crockford, Nate.



Corner kick [80:34].

Shot by UCLA Contell, Jose, bottom right, saved by Fowler, Sam.


Foul on Rosales, Imanol.



Foul on Grassi, Pietro.

Foul on Soto, Christian.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Fowler, Sam | GK | 0 | 0 | 0 | 0 | 83 |
| 3 | Jones, Nate | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Grey, Omar | DEF | 1 | 0 | 0 | 0 | 78 |
| 6 | Kossa-rienzi, Kalani | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Meyers, Chris | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | Miglietti, Gio | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Aman, Richie | MID | 3 | 1 | 0 | 0 | 55 |
| 11 | Scardina, Nick | MID | 2 | 1 | 1 | 0 | 90 |
| 12 | Paul, Ilijah | FWD | 1 | 0 | 0 | 1 | 79 |
| 14 | Soto, Christian | MID | 2 | 1 | 0 | 0 | 90 |
| 23 | Threadgold, Gabe | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Rosales, Imanol | MID | 1 | 1 | 0 | 1 | 28 |
| 21 | Baca, Jayson | FWD | 0 | 0 | 0 | 0 | 11 |
| 26 | Sent, Sean | MID | 0 | 0 | 0 | 0 | 6 |
| 33 | Meek, Lucas | MID | 0 | 0 | 0 | 0 | 13 |
Totals | ย | ย | 11 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bowton, Jadon | 7 | 0 | 0 |
| 1 | Fowler, Sam | 83 | 0 | 3 |
Totals | ย | ย | 0 | 3 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | ย | ย | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | ย | ย | 1 | 3 |


















