University of California, Los Angeles, Athletics
2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Sarkos, Jack | 15 | 13 | 1029 | 9 | 2 | 20 | 32 | 0.281 | 17 | 0.531 | 1-0 | 1 | 0-0 |
| 8 | Ochoa, Andre | 18 | 18 | 1348 | 4 | 7 | 15 | 37 | 0.108 | 15 | 0.405 | 2-0 | 1 | 0-0 |
| 21 | Becher, Ryan | 14 | 13 | 1008 | 5 | 2 | 12 | 30 | 0.167 | 12 | 0.400 | 0-0 | 1 | 0-1 |
| 9 | Contell, Jose | 17 | 14 | 1170 | 3 | 6 | 12 | 39 | 0.077 | 17 | 0.436 | 2-0 | 1 | 0-0 |
| 7 | Karani, Sean | 18 | 11 | 999 | 5 | 1 | 11 | 25 | 0.200 | 14 | 0.560 | 1-0 | 2 | 0-0 |
| 10 | Lepley, Tucker | 18 | 18 | 1509 | 3 | 2 | 8 | 42 | 0.071 | 13 | 0.310 | 2-0 | 2 | 1-2 |
| 3 | Silva, Tommy | 18 | 18 | 1494 | 0 | 8 | 8 | 16 | 0.000 | 10 | 0.625 | 2-1 | 0 | 0-0 |
| 11 | Wilkerson, Cam | 17 | 1 | 576 | 3 | 1 | 7 | 11 | 0.273 | 5 | 0.455 | 0-1 | 0 | 0-0 |
| 4 | Grassi, Pietro | 11 | 10 | 896 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 16 | Rincon, Sebastian | 14 | 0 | 262 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Cortez, Jc | 14 | 4 | 605 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Narang, Amjot | 9 | 1 | 265 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 13 | Greenlee, Pablo | 11 | 10 | 727 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | Karumanchi, Tarun | 18 | 16 | 1158 | 0 | 1 | 1 | 4 | 0.000 | 4 | 1.000 | 3-0 | 0 | 0-0 |
| 24 | Schwartz, Owen | 16 | 15 | 1240 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 5 | Strom, Kasper | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Doody, Grayson | 18 | 18 | 1550 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 1 | Joseph, Sam | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Naef, Philip | 10 | 0 | 166 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Nelson, Wyatt | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wright, Tre | 12 | 0 | 177 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | ย | 18 | 198 | 17811 | 34 | 39 | 107 | 264 | 0.129 | 119 | 0.451 | 23-2 | 9 | 1-3 |
| Opponents | ย | 18 | 318 | 17773 | 19 | 20 | 58 | 190 | 0.100 | 83 | 0.437 | 30-3 | 4 | 2-4 |
